Fastest Top 5 Average (best 1 of 1)
40+ Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RICHARD SAXTON 36.101 12/7:22.015 (1) 0 : 36.101
2 CHRIS NELSON 37.095 11/7:07.604 (1) 0 : 37.095
3 JEFF GEE 37.490 11/7:15.051 (1) 0 : 37.490
4 GIL ALONTAGA 37.607 11/7:21.039 (1) 0 : 37.607
5 CRAIG MUEGGE 37.627 9/7:01.291 (1) 0 : 37.627
6 JUSTIN WATSON 37.909 11/7:23.099 (1) 0 : 37.909
7 TIM B. 38.100 10/6:35.101 (DNF) (1) 0 : 38.100
8 MICHAEL SHIRLEY 38.600 11/7:22.073 (1) 0 : 38.600
9 DANTE DE GRANADA 38.708 9/6:06.736 (DNF) (1) 0 : 38.708
10 CHRIS MELERO 38.720 10/6:40.439 (DNF) (1) 0 : 38.720
11 BIG SHAWN 38.729 10/6:38.254 (DNF) (1) 0 : 38.729
12 FELIPE MARTINEZ 39.293 11/7:23.396 (1) 0 : 39.293
13 DAVE LINDOW 39.378 11/7:29.365 (1) 0 : 39.378
14 MIGUEL PEREZ 39.604 10/7:00.798 (1) 0 : 39.604
15 BILL JORDAN 39.672 11/7:40.654 (1) 0 : 39.672
16 SHANE SIMMONS 39.680 10/7:05.872 (1) 0 : 39.680
17 VICTOR BEY 40.026 10/6:56.377 (DNF) (1) 0 : 40.026
18 CHRIS AUSTIN 40.284 10/7:00.949 (1) 0 : 40.284
19 KEITH DE VITERBO 40.694 11/7:37.534 (1) 0 : 40.694
20 OIVIND EICHENBERGER SR. 40.964 10/7:06.315 (1) 0 : 40.964
21 TRAVIS CORY 41.104 10/7:14.706 (1) 0 : 41.104
22 CARSON WOODS 41.301 10/7:14.714 (1) 0 : 41.301
23 BRIAN SWEANY 41.348 7/5:13.935 (DNF) (1) 0 : 41.348
24 BRIAN DAUGHERTY 42.281 5/3:31.404 (DNF) (1) 0 : 42.281
25 JOSE ALVARADO 42.505 8/7:24.211 (1) 0 : 42.505
26 BRIAN WRIGHT 44.114 8/6:51.673 (DNF) (1) 0 : 44.114
27 RORY BAUMAN 1/52.704 (DNF) (1) 0 :
Expert Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RYAN PAVIDIS 34.811 12/7:06.142 (1) 0 : 34.811
2 FRANKIE CONTRERAS JR. 34.876 12/7:08.729 (1) 0 : 34.876
3 TYLER FENSTER 35.066 12/7:22.304 (1) 0 : 35.066
4 STEVE HARRIS 35.212 12/7:18.555 (1) 0 : 35.212
5 CARLOS ARREDONDO 35.279 11/6:40.047 (DNF) (1) 0 : 35.279
6 ADAM DRAKE 35.327 12/7:17.742 (1) 0 : 35.327
7 CLAYTON SAXTON 35.504 12/7:28.555 (1) 0 : 35.504
8 CODY TURNER 35.681 12/7:26.485 (1) 0 : 35.681
9 MASON TEMPLEMAN 35.707 12/7:20.733 (1) 0 : 35.707
10 ANTHONY WESTERGAARD 36.005 11/7:31.958 (1) 0 : 36.005
11 NICK WAUTLET 36.110 12/7:32.924 (1) 0 : 36.110
12 DRO MOUSHEGHIAN 36.120 11/7:00.288 (1) 0 : 36.120
13 IVAN MORENO JR. 36.491 11/7:00.769 (1) 0 : 36.491
14 BRENDON LARROWE 36.876 7/7:32.202 (1) 0 : 36.876
15 JUSTIN WATSON 36.888 11/7:21.491 (1) 0 : 36.888
16 JOEY AVELLINO 36.954 11/7:03.419 (1) 0 : 36.954
17 SHAWN MILLER 37.254 11/7:07.367 (1) 0 : 37.254
18 CHANCE MCCALL 37.703 11/7:08.388 (1) 0 : 37.703
19 MARVIN PITCHER 37.840 11/7:17.633 (1) 0 : 37.840
20 DAVE LINDOW 38.083 8/5:11.923 (DNF) (1) 0 : 38.083
21 GARY SLATER 38.219 11/7:20.068 (1) 0 : 38.219
22 BILLY HAYDEN 38.313 11/7:13.016 (1) 0 : 38.313
23 BRIAN DAUGHERTY 38.557 11/7:32.512 (1) 0 : 38.557
24 FELIPE MARTINEZ JR. 38.833 11/7:18.535 (1) 0 : 38.833
25 BIG MIKE GRAVES 38.973 7/4:34.821 (DNF) (1) 0 : 38.973
26 CHRIS ZEGA 39.300 11/7:40.315 (1) 0 : 39.300
27 MIGUEL PEREZ 39.422 11/7:26.622 (1) 0 : 39.422
28 SHAVEL SCALES 40.229 10/7:07.007 (1) 0 : 40.229
29 AARON TORRES 40.821 10/7:04.967 (1) 0 : 40.821
30 BART SENGELMANN 41.684 10/7:21.940 (1) 0 : 41.684
31 STEVE ANTILL 2/1:24.203 (DNF) (1) 0 :
Expert Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ADAM DRAKE 35.235 12/7:08.827 (1) 0 : 35.235
2 ANTHONY WESTERGAARD 35.313 12/7:16.481 (1) 0 : 35.313
3 STEVE HARRIS 35.365 12/7:25.698 (1) 0 : 35.365
4 TYLER FENSTER 35.463 12/7:27.276 (1) 0 : 35.463
5 CARLOS ARREDONDO 35.567 10/6:02.949 (DNF) (1) 0 : 35.567
6 FRANKIE CONTRERAS JR. 35.887 9/5:32.759 (DNF) (1) 0 : 35.887
7 RICHARD SAXTON 35.897 12/7:23.006 (1) 0 : 35.897
8 RYAN PAVIDIS 35.914 6/3:37.649 (DNF) (1) 0 : 35.914
9 CLAYTON SAXTON 36.113 12/7:26.754 (1) 0 : 36.113
10 DRO MOUSHEGHIAN 36.638 8/5:10.253 (DNF) (1) 0 : 36.638
11 IVAN MORENO JR. 36.768 10/6:19.670 (DNF) (1) 0 : 36.768
12 DYLAN NELSON 37.071 11/7:01.896 (1) 0 : 37.071
13 TYLER BROWN 0/0.000 (1) 0 :
Intermediate Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JIMMY FISHBACK IV 36.070 12/7:32.991 (1) 0 : 36.070
2 CHRIS NELSON 36.286 11/7:01.711 (1) 0 : 36.286
3 MASON TEMPLEMAN 36.494 11/7:04.762 (1) 0 : 36.494
4 JUSTIN WATSON 36.582 11/7:08.808 (1) 0 : 36.582
5 DIENNA EICHENBERGER 36.731 10/7:24.515 (1) 0 : 36.731
6 NICK WAUTLET 37.004 11/7:04.883 (1) 0 : 37.004
7 DANTE DE GRANADA 37.183 11/7:08.257 (1) 0 : 37.183
8 NICK HERNANDEZ 37.254 11/7:06.723 (1) 0 : 37.254
9 KRIS SMITH 37.260 11/7:09.655 (1) 0 : 37.260
10 SAMMY MORAN 37.286 11/7:11.318 (1) 0 : 37.286
11 CRAIG MUEGGE 37.320 11/7:31.818 (1) 0 : 37.320
12 JEREMY ALVARADO 37.423 11/7:15.651 (1) 0 : 37.423
13 SHAVEL SCALES 37.607 11/7:15.249 (1) 0 : 37.607
14 BRENDON LARROWE 37.616 8/5:55.255 (DNF) (1) 0 : 37.616
15 GIL ALONTAGA 37.633 11/7:04.264 (1) 0 : 37.633
16 DYLAN PETERSON 37.642 10/7:01.882 (1) 0 : 37.642
17 CODY THOMPSON 37.673 11/7:06.418 (1) 0 : 37.673
18 SHANE SIMMONS 37.793 11/7:06.462 (1) 0 : 37.793
19 CHAD KIMBIRK 37.848 11/7:13.988 (1) 0 : 37.848
20 ADRIAN PALALAY 37.867 11/7:11.669 (1) 0 : 37.867
21 JEFF GEE 37.969 11/7:05.553 (1) 0 : 37.969
22 DREW ZELLER 38.003 9/7:07.809 (1) 0 : 38.003
23 JOEY AVELLINO 38.049 11/7:06.601 (1) 0 : 38.049
24 MIKE SORCHY 38.107 11/7:15.283 (1) 0 : 38.107
25 RYDER ANTILL 38.226 11/7:17.697 (1) 0 : 38.226
26 CHANCE MCCALL 38.609 10/7:20.968 (1) 0 : 38.609
27 BILLY HAYDEN 38.743 11/7:15.400 (1) 0 : 38.743
28 MARVIN PITCHER 39.094 11/7:32.435 (1) 0 : 39.094
29 BILL JORDAN 39.138 10/7:00.092 (1) 0 : 39.138
30 CHRIS MELERO 39.138 10/6:52.724 (DNF) (1) 0 : 39.138
31 FELIPE MARTINEZ JR. 39.879 10/6:53.285 (DNF) (1) 0 : 39.879
32 BLAKE BROWN 39.959 10/7:13.688 (1) 0 : 39.959
33 LOGAN THOMPSON 0/0.000 (DNF) (1) 0 :
Open Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHAD KIMBIRK 36.309 12/7:26.571 (1) 0 : 36.309
2 SHAWN MILLER 37.094 11/7:00.690 (1) 0 : 37.094
3 RYDER ANTILL 37.113 12/7:35.407 (1) 0 : 37.113
4 BIG MIKE GRAVES 37.496 10/6:26.019 (DNF) (1) 0 : 37.496
5 AARON TORRES 37.901 11/7:17.685 (1) 0 : 37.901
6 CHRIS ZEGA 38.878 11/7:23.195 (1) 0 : 38.878
7 BRIAN DAUGHERTY 38.924 11/7:18.685 (1) 0 : 38.924
8 BART SENGELMANN 39.324 11/7:30.192 (1) 0 : 39.324
9 BLAKE BROWN 41.008 7/5:23.034 (DNF) (1) 0 : 41.008
Open Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 FRANKIE CONTRERAS JR. 34.433 12/7:00.271 (1) 0 : 34.433
2 RYAN PAVIDIS 34.817 12/7:09.407 (1) 0 : 34.817
3 ADAM DRAKE 35.635 12/7:18.109 (1) 0 : 35.635
4 IVAN MORENO JR. 35.736 12/7:15.416 (1) 0 : 35.736
5 CLAYTON SAXTON 35.812 12/7:24.292 (1) 0 : 35.812
6 KRIS SMITH 36.268 12/7:20.424 (1) 0 : 36.268
7 CHRIS NELSON 36.310 12/7:39.484 (1) 0 : 36.310
8 JIMMY FISHBACK IV 36.513 11/7:05.052 (1) 0 : 36.513
9 BRENDON LARROWE 36.704 10/7:20.247 (1) 0 : 36.704
10 CODY THOMPSON 36.767 11/7:07.157 (1) 0 : 36.767
11 JOEY AVELLINO 36.854 10/6:26.296 (DNF) (1) 0 : 36.854
12 SHANE SIMMONS 37.011 11/7:01.505 (1) 0 : 37.011
13 SAMMY MORAN 37.261 11/7:11.410 (1) 0 : 37.261
14 JEFF GEE 37.290 11/7:02.879 (1) 0 : 37.290
15 RYDER ANTILL 37.399 11/7:06.779 (1) 0 : 37.399
16 SHAVEL SCALES 37.582 11/7:36.251 (1) 0 : 37.582
17 BIG SHAWN 37.819 10/6:46.830 (DNF) (1) 0 : 37.819
18 ADRIAN PALALAY 37.863 11/7:12.440 (1) 0 : 37.863
19 DREW ZELLER 38.023 9/6:00.015 (DNF) (1) 0 : 38.023
20 JEREMY ALVARADO 38.397 11/7:33.274 (1) 0 : 38.397
21 DYLAN PETERSON 38.522 11/7:15.948 (1) 0 : 38.522
22 CRAIG MUEGGE 38.548 6/3:59.469 (DNF) (1) 0 : 38.548
23 JEREMY HASE 38.889 9/6:13.253 (DNF) (1) 0 : 38.889
24 TRAVIS CORY 38.921 11/7:21.578 (1) 0 : 38.921
25 MARVIN PITCHER 39.097 10/7:04.927 (1) 0 : 39.097
26 BLAKE BROWN 39.153 10/7:04.943 (1) 0 : 39.153
27 FELIPE MARTINEZ 40.256 10/7:28.652 (1) 0 : 40.256
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN CORREIA 41.503 10/7:16.652 (1) 0 : 41.503
2 ANDREW COX 42.502 10/7:15.169 (1) 0 : 42.502
3 MARC VAN NORDEN 42.991 10/7:39.587 (1) 0 : 42.991
4 ERIC PHALIN 43.562 9/7:03.887 (1) 0 : 43.562
5 MICHAEL DEAN 44.290 9/7:18.173 (1) 0 : 44.290
6 DAX COX 44.509 9/7:09.360 (1) 0 : 44.509
7 SHELDON SANCHEZ 44.530 9/7:03.734 (1) 0 : 44.530
8 JUSTIN DUFFY 44.900 9/7:12.410 (1) 0 : 44.900
9 RICK TOTH 44.915 10/7:49.253 (1) 0 : 44.915
10 ALBERT PALALAY 45.948 9/7:14.647 (1) 0 : 45.948
11 STEPHEN KNOX 46.149 9/7:12.586 (1) 0 : 46.149
12 CHRIS KENNY 46.540 9/7:23.470 (1) 0 : 46.540
13 STAN STAATS 50.382 8/7:03.730 (1) 0 : 50.382
14 BIG ROB RODRIGUEZ 52.925 8/7:34.402 (1) 0 : 52.925
15 STEVE BATESON 53.030 8/7:37.903 (1) 0 : 53.030
16 STACY BLAIR 53.145 8/7:26.633 (1) 0 : 53.145
17 ROSIE B. 58.372 7/7:01.957 (1) 0 : 58.372
18 JULIE PRIDEAUX 1:00.995 7/7:23.738 (1) 0 : 1:00.995
19 JAYCOB WIESE 1:32.852 5/7:44.258 (1) 0 : 1:32.852
Sportsman Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TRAMEL LABEAUD 37.409 11/7:17.141 (1) 0 : 37.409
2 CURTIS LINDOW 37.647 11/7:10.149 (1) 0 : 37.647
3 JETT NAAS 37.917 11/7:18.892 (1) 0 : 37.917
4 OIL CAN 38.135 11/7:05.726 (1) 0 : 38.135
5 KEITH OYAMA 38.268 11/7:18.945 (1) 0 : 38.268
6 CALEB SANCHEZ 38.402 11/7:35.780 (1) 0 : 38.402
7 JOSH THOMPSON 39.070 10/7:02.760 (1) 0 : 39.070
8 P. NASTY 39.327 11/7:31.892 (1) 0 : 39.327
9 VICTOR BEY 39.478 11/7:24.027 (1) 0 : 39.478
10 HUNTER EHRLICH 39.495 10/7:09.390 (1) 0 : 39.495
11 REBECCA LINDOW 39.578 11/7:42.663 (1) 0 : 39.578
12 ALEX PIZANO 39.580 11/7:26.372 (1) 0 : 39.580
13 MIKE MOWER 39.863 11/7:32.244 (1) 0 : 39.863
14 DANIEL BEURRIER 39.946 11/7:29.317 (1) 0 : 39.946
15 CARSON WOODS 39.969 11/7:39.061 (1) 0 : 39.969
16 CHRIS COATS 40.031 11/7:28.309 (1) 0 : 40.031
17 COACH SQUILLACE 40.125 11/7:33.988 (1) 0 : 40.125
18 BRIAN SWEANY 40.192 10/7:04.404 (1) 0 : 40.192
19 TABINATOR 40.237 10/7:03.685 (1) 0 : 40.237
20 JAMES MAY 40.247 10/7:56.137 (1) 0 : 40.247
21 BRYAN MERICA 40.309 10/7:14.580 (1) 0 : 40.309
22 RENE LOPEZ 40.429 11/7:39.486 (1) 0 : 40.429
23 CHEO RAMIREZ 40.456 11/7:39.825 (1) 0 : 40.456
24 JETT PETERS 40.473 10/7:02.028 (1) 0 : 40.473
25 TEDDY LINDOW 40.513 10/7:09.764 (1) 0 : 40.513
26 JEFFERY BURGOS 40.540 10/7:12.156 (1) 0 : 40.540
27 CHRIS CORDASCO 40.600 9/7:27.568 (1) 0 : 40.600
28 DARSHAN PATEL 40.621 10/7:11.522 (1) 0 : 40.621
29 ERIC SANGER 40.701 10/7:03.455 (1) 0 : 40.701
30 TOMOKO ICHIKAWA 40.753 10/7:10.465 (1) 0 : 40.753
31 ANDREW MORALES 40.817 10/7:19.785 (1) 0 : 40.817
32 ANDREW REYES 41.081 10/7:24.343 (1) 0 : 41.081
33 MATTHEW HANCOCK 41.321 10/7:06.644 (1) 0 : 41.321
34 ARMANDO PARGA 41.324 10/7:21.781 (1) 0 : 41.324
35 TRAVIS ASPIN 41.418 10/7:13.131 (1) 0 : 41.418
36 CAITLYN GILLIAM 41.497 10/7:09.724 (1) 0 : 41.497
37 SCOTT FOY 41.648 10/7:16.903 (1) 0 : 41.648
38 JEREMIAH ROSE 41.690 10/7:18.501 (1) 0 : 41.690
39 SEAN FREY 41.787 9/7:18.769 (1) 0 : 41.787
40 BRYAN JENSON 41.813 10/7:27.737 (1) 0 : 41.813
41 BRYON JOHNSON 41.842 10/7:24.305 (1) 0 : 41.842
42 CHASE ANTILL 42.059 10/7:28.957 (1) 0 : 42.059
43 JAYSON HILL 42.147 10/7:19.650 (1) 0 : 42.147
44 JAMES KASINAK 42.545 10/7:37.221 (1) 0 : 42.545
45 JONATHAN SMITH 43.932 8/6:04.400 (DNF) (1) 0 : 43.932
46 JUSTIN DUFFY 44.001 9/6:58.604 (DNF) (1) 0 : 44.001
47 KEN KLINE 44.229 9/7:03.468 (1) 0 : 44.229
48 ERIC PHALIN 45.883 9/7:07.217 (1) 0 : 45.883
49 DAVID ARMAGOST 46.100 9/7:28.495 (1) 0 : 46.100
50 KEITH MINARD 47.304 9/7:42.978 (1) 0 : 47.304
51 MICHAEL DEAN 48.414 9/7:41.105 (1) 0 : 48.414
52 NELS HANSON 1:27.078 5/7:15.389 (1) 0 : 1:27.078
53 GREGORY TELLIER 0/0.000 (DNS) (1) 0 :
53 ERIK DEANDERO 0/0.000 (DNS) (1) 0 :
Sportsman Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 OIL CAN 37.399 11/7:14.646 (1) 0 : 37.399
2 TRAMEL LABEAUD 37.765 11/7:05.621 (1) 0 : 37.765
3 KEITH OYAMA 38.200 11/7:13.367 (1) 0 : 38.200
4 CHRIS COATS 38.290 11/7:16.833 (1) 0 : 38.290
5 ALEX PIZANO 38.598 10/6:42.434 (DNF) (1) 0 : 38.598
6 CALEB SANCHEZ 39.084 11/7:32.722 (1) 0 : 39.084
7 DANIEL BEURRIER 39.135 11/7:35.192 (1) 0 : 39.135
8 P. NASTY 39.174 10/6:45.049 (DNF) (1) 0 : 39.174
9 ERIK DEANDERO 39.809 10/7:04.997 (1) 0 : 39.809
10 JEREMIAH ROSE 39.888 10/7:02.399 (1) 0 : 39.888
11 JETT NAAS 39.959 10/7:10.959 (1) 0 : 39.959
12 IVAN MORENO SR. 40.139 10/7:05.641 (1) 0 : 40.139
13 JEFFERY BURGOS 40.418 10/7:03.552 (1) 0 : 40.418
14 TOMOKO ICHIKAWA 40.506 10/7:03.796 (1) 0 : 40.506
15 CARSON WOODS 40.542 11/7:42.836 (1) 0 : 40.542
16 ERIC SANGER 40.554 10/7:08.906 (1) 0 : 40.554
17 MIKE MOWER 40.775 11/7:36.221 (1) 0 : 40.775
18 TABINATOR 40.927 10/7:02.963 (1) 0 : 40.927
19 BRYON JOHNSON 41.020 10/7:08.333 (1) 0 : 41.020
20 MIKEY LADUCA 41.445 10/7:37.551 (1) 0 : 41.445
21 CHASE ANTILL 42.216 9/7:30.486 (1) 0 : 42.216
22 MARC VAN NORDEN 42.845 10/7:41.734 (1) 0 : 42.845
23 NELS HANSON 42.937 9/7:11.701 (1) 0 : 42.937
24 SHELDON SANCHEZ 43.237 10/7:33.720 (1) 0 : 43.237
25 DAVID ARMAGOST 43.384 9/7:03.754 (1) 0 : 43.384
26 ROBERT EARLY 46.386 9/7:18.427 (1) 0 : 46.386
27 JEFF HURLEY 3/3:50.149 (DNF) (1) 0 :
Sportsman Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHASE ANTILL 38.563 11/7:24.237 (1) 0 : 38.563
2 CURTIS LINDOW 38.706 11/7:21.337 (1) 0 : 38.706
3 RICKY BRAVO 38.898 11/7:32.829 (1) 0 : 38.898
4 TRAMEL LABEAUD 38.906 11/7:32.125 (1) 0 : 38.906
5 ANDREW MORALES 39.354 10/6:51.996 (DNF) (1) 0 : 39.354
6 JOSH THOMPSON 39.450 8/7:21.663 (1) 0 : 39.450
7 VICTOR BEY 39.469 9/7:15.058 (1) 0 : 39.469
8 JOSH ALESI 39.616 11/7:29.740 (1) 0 : 39.616
9 RICKY ARMAGOST 39.634 10/6:53.144 (DNF) (1) 0 : 39.634
10 DONOVAN KALLIO 39.695 11/7:30.777 (1) 0 : 39.695
11 AARON KALLIO 39.756 11/7:26.960 (1) 0 : 39.756
12 MIKEY SCHNEIDER 40.013 11/7:30.531 (1) 0 : 40.013
13 GREGORY TELLIER 40.017 10/7:00.469 (1) 0 : 40.017
14 CARSON WOODS 40.191 10/7:02.323 (1) 0 : 40.191
15 DARSHAN PATEL 40.202 11/7:43.061 (1) 0 : 40.202
16 ERIK DEANDERO 40.357 11/7:34.542 (1) 0 : 40.357
17 JOHN PARISI 40.425 11/7:38.866 (1) 0 : 40.425
18 JAMES MAY 40.597 10/7:02.005 (1) 0 : 40.597
19 HUNTER EHRLICH 40.712 10/7:04.206 (1) 0 : 40.712
20 BUCKWEET 40.734 10/6:55.869 (DNF) (1) 0 : 40.734
21 BRYAN MERICA 40.838 6/4:25.378 (DNF) (1) 0 : 40.838
22 ANDREW REYES 41.137 10/7:11.369 (1) 0 : 41.137
23 KEN KLINE 41.456 10/7:32.086 (1) 0 : 41.456
24 JAMES KASINAK 41.639 10/7:13.701 (1) 0 : 41.639
25 RENE LOPEZ 41.790 10/7:12.181 (1) 0 : 41.790
26 DEREK BRUNDAGE 42.216 10/7:33.788 (1) 0 : 42.216
27 SEAN FREY 42.260 10/7:27.904 (1) 0 : 42.260
28 ANTHONY SMALLS 42.534 10/7:28.780 (1) 0 : 42.534
29 MIKE KALIS 42.654 10/7:18.308 (1) 0 : 42.654
30 SHAUN AVRAMOV 42.690 9/6:29.519 (DNF) (1) 0 : 42.690
31 JEFFERY BURGOS 42.815 10/7:28.192 (1) 0 : 42.815
32 JONATHAN SMITH 42.872 10/7:33.539 (1) 0 : 42.872
33 BRIAN WRIGHT 43.211 10/7:26.682 (1) 0 : 43.211
34 BOB TAYLOR 43.212 10/7:33.190 (1) 0 : 43.212
35 GARRETT PRIDEAUX 43.370 8/7:31.630 (1) 0 : 43.370
36 KYLE NOURSE 45.178 8/6:17.034 (DNF) (1) 0 : 45.178
37 DOOLEY 45.574 9/7:06.690 (1) 0 : 45.574
38 TRAVIS ASPIN 45.609 9/7:11.869 (1) 0 : 45.609
39 MARK MILLER 48.264 8/6:39.327 (DNF) (1) 0 : 48.264
40 COACH SQUILLACE 3/2:24.315 (DNF) (1) 0 :
41 CHRIS KENNY 0/0.000 (DNS) (1) 0 :
Sportsman Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RICKY BRAVO 38.395 11/7:13.880 (1) 0 : 38.395
2 TRAMEL LABEAUD 38.540 11/7:23.346 (1) 0 : 38.540
3 RICKY ARMAGOST 39.313 10/7:00.730 (1) 0 : 39.313
4 BUCKWEET 39.343 11/7:33.859 (1) 0 : 39.343
5 JAMES KASINAK 39.638 11/7:40.886 (1) 0 : 39.638
6 JOSH ALESI 40.061 11/7:36.680 (1) 0 : 40.061
7 DONOVAN KALLIO 40.311 10/7:10.560 (1) 0 : 40.311
8 ANDREW REYES 40.345 10/7:11.540 (1) 0 : 40.345
9 MATTHEW HANCOCK 40.691 9/6:20.496 (DNF) (1) 0 : 40.691
10 JOHN PARISI 40.864 10/7:03.354 (1) 0 : 40.864
11 JAMES MAY 40.895 10/7:04.531 (1) 0 : 40.895
12 GARRETT PRIDEAUX 40.942 10/7:01.431 (1) 0 : 40.942
13 MIKEY SCHNEIDER 41.009 10/7:04.450 (1) 0 : 41.009
14 CHRIS THOMAS 41.028 9/7:00.854 (1) 0 : 41.028
15 GREGORY TELLIER 41.104 9/7:30.700 (1) 0 : 41.104
16 JEFF HURLEY 41.429 10/7:21.008 (1) 0 : 41.429
17 KYLE NOURSE 41.454 10/7:13.661 (1) 0 : 41.454
18 DOOLEY 41.989 10/7:44.897 (1) 0 : 41.989
19 TRAVIS ASPIN 42.928 8/7:42.078 (1) 0 : 42.928
20 ANDREW MORALES 43.287 7/5:22.726 (DNF) (1) 0 : 43.287
21 MIKEY LADUCA 43.436 10/7:32.182 (1) 0 : 43.436
22 ROBERT EARLY 43.945 9/7:03.146 (1) 0 : 43.945
23 DEREK BRUNDAGE 51.026 7/7:30.770 (1) 0 : 51.026
24 RENE LOPEZ 1/41.963 (DNF) (1) 0 :
25 MIKE KALIS 0/0.000 (DNS) (1) 0 :
25 CHASE ANTILL 0/0.000 (DNS) (1) 0 :
close X