Fastest Top 5 Average (best 1 of 1)
40+ Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS NELSON 33.028 11/6:31.434 (1) 0 : 33.028
2 RICHARD SAXTON 33.153 13/7:21.619 (1) 0 : 33.153
3 BRYCE BEAVER 33.701 13/7:30.741 (1) 0 : 33.701
4 SHANE SIMMONS 33.844 12/7:05.782 (1) 0 : 33.844
5 DON VINKEMULDER 33.920 12/7:07.025 (1) 0 : 33.920
6 BRAD NIBBELINK 34.324 10/7:07.103 (1) 0 : 34.324
7 RYAN DUNFORD 34.564 12/7:03.673 (1) 0 : 34.564
8 MICHAEL SHIRLEY 34.626 10/6:02.383 (1) 0 : 34.626
9 JEFF GEE 34.695 12/7:21.966 (1) 0 : 34.695
10 MIGUEL PEREZ 35.010 12/7:31.347 (1) 0 : 35.010
11 JOSE ALVARADO 35.078 12/7:30.511 (1) 0 : 35.078
12 MAURICE WALSH 35.528 12/7:23.533 (1) 0 : 35.528
13 JEFF EWING 35.628 10/6:36.672 (1) 0 : 35.628
14 STEPHEN BESS 36.207 11/7:07.665 (1) 0 : 36.207
15 TOBIN HAMMOCK 36.611 12/7:34.341 (1) 0 : 36.611
16 BOB TAYLOR 36.633 11/7:00.130 (1) 0 : 36.633
17 JOSH DELACUESTA 36.732 9/5:46.764 (1) 0 : 36.732
18 DAVID CARRASCO SR. 37.332 8/7:03.509 (1) 0 : 37.332
19 MIKE MOWER 37.508 11/7:18.146 (1) 0 : 37.508
20 MIKE HOLTSCLAW 37.553 11/7:30.205 (1) 0 : 37.553
21 JUSTIN FERRIGNO 37.557 11/7:15.700 (1) 0 : 37.557
22 DANIEL HARMS 37.834 11/7:34.880 (1) 0 : 37.834
23 MIKE CHRISTIAN 38.159 11/7:41.195 (1) 0 : 38.159
24 BRIAN WRIGHT 39.098 11/7:42.105 (1) 0 : 39.098
25 DAN HOPKINS 39.673 7/4:53.512 (1) 0 : 39.673
26 EDDY FIKES 40.055 8/7:09.986 (1) 0 : 40.055
27 DAVID LLOYD 40.671 10/7:15.794 (1) 0 : 40.671
28 MIKE KALIS 40.766 10/7:08.759 (1) 0 : 40.766
29 MARC ROBINSON 40.793 7/5:05.193 (1) 0 : 40.793
30 COACH SQUILLACE 4/3:25.659 (1) 0 :
31 CHRISTIAN MOORE 2/1:19.344 (1) 0 :
Expert Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RYAN CAVALIERI 31.199 14/7:26.356 (1) 0 : 31.199
2 ADAM DRAKE 31.468 14/7:25.276 (1) 0 : 31.468
3 ANTHONY WESTERGAARD 32.000 13/7:17.137 (1) 0 : 32.000
4 BRENDON LARROWE 32.456 13/7:25.822 (1) 0 : 32.456
5 RYAN REESE 33.170 13/7:33.396 (1) 0 : 33.170
6 ANDREW TROTTER 33.293 12/7:03.886 (1) 0 : 33.293
7 COLE JENSON 33.458 9/5:43.565 (1) 0 : 33.458
8 JEFF COLENDICH 33.842 12/7:00.493 (1) 0 : 33.842
9 CODY THOMPSON 34.050 12/7:08.291 (1) 0 : 34.050
10 LOUIS CHAMBERLAND 34.253 12/7:15.109 (1) 0 : 34.253
11 SHAWN MILLER 34.264 12/7:08.830 (1) 0 : 34.264
12 SAMMY MORAN 34.593 12/7:18.685 (1) 0 : 34.593
13 JEREMY HASE 35.018 12/7:28.329 (1) 0 : 35.018
14 BART SENGELMANN 35.107 12/7:18.289 (1) 0 : 35.107
15 MIKE HOLTSCLAW 35.149 11/7:01.363 (1) 0 : 35.149
16 TOBIN HAMMOCK 35.161 12/7:28.211 (1) 0 : 35.161
17 ZACK KISELLA 35.394 12/7:26.505 (1) 0 : 35.394
18 JASON SCHEERER 35.637 12/7:37.317 (1) 0 : 35.637
19 MATTHEW GARCIA 35.820 12/7:29.988 (1) 0 : 35.820
20 STEVE HARRIS 36.220 6/3:57.393 (1) 0 : 36.220
21 CHRIS ZEGA 38.620 8/5:29.488 (1) 0 : 38.620
22 SHAWN RUSIN 42.534 10/7:22.283 (1) 0 : 42.534
23 JAKE DESPAIN 3/4:18.993 (1) 0 :
24 MIGUEL PEREZ 1/2:11.415 (1) 0 :
Expert Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ADAM DRAKE 31.392 13/7:00.406 (1) 0 : 31.392
2 STEVE HARRIS 31.552 13/7:11.646 (1) 0 : 31.552
3 RYAN CAVALIERI 31.553 14/7:30.014 (1) 0 : 31.553
4 CARLOS ARREDONDO 31.644 13/7:09.728 (1) 0 : 31.644
5 JERMAINE ROBINSON 31.773 13/7:00.015 (1) 0 : 31.773
6 CAMDEN LIME 31.826 13/7:13.955 (1) 0 : 31.826
7 ANTHONY WESTERGAARD 32.321 11/6:22.196 (1) 0 : 32.321
8 COLE JENSON 32.472 13/7:39.541 (1) 0 : 32.472
9 JAKE MAYO 32.777 11/7:04.654 (1) 0 : 32.777
10 DYLAN NELSON 32.962 13/7:21.578 (1) 0 : 32.962
11 NICK WAUTLET 33.083 13/7:29.504 (1) 0 : 33.083
12 NICK MILLER 33.267 11/7:19.376 (1) 0 : 33.267
13 RICHARD SAXTON 33.307 13/7:32.888 (1) 0 : 33.307
14 BRENDON LARROWE 33.415 13/7:25.773 (1) 0 : 33.415
15 BRAD NIBBELINK 33.631 12/7:08.267 (1) 0 : 33.631
16 MARCUS GARRETT 34.076 12/7:29.106 (1) 0 : 34.076
Intermediate Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DRO MOUSHEGHIAN 33.036 11/7:25.665 (1) 0 : 33.036
2 SHANE SIMMONS 33.510 12/7:02.609 (1) 0 : 33.510
3 DAVEY BATTA 33.549 9/5:24.860 (1) 0 : 33.549
4 RYAN REESE 33.643 12/7:06.573 (1) 0 : 33.643
5 CODY THOMPSON 33.695 13/7:27.851 (1) 0 : 33.695
6 DAVID CARRASCO JR. 33.856 12/7:26.763 (1) 0 : 33.856
7 BRIAN GIVENS 33.884 13/7:30.736 (1) 0 : 33.884
8 BRYCE BEAVER 33.952 12/7:01.651 (1) 0 : 33.952
9 JOHN GAINES 34.022 12/7:11.630 (1) 0 : 34.022
10 SAMMY MORAN 34.296 12/7:19.572 (1) 0 : 34.296
11 DON VINKEMULDER 34.373 12/7:12.715 (1) 0 : 34.373
12 JEFF EWING 34.470 11/7:00.440 (1) 0 : 34.470
13 BILL BARBER 34.539 12/7:20.320 (1) 0 : 34.539
14 JEFF COLENDICH 34.610 12/7:13.978 (1) 0 : 34.610
15 KEVIN KASTEN 34.673 12/7:12.423 (1) 0 : 34.673
16 JUSTIN MYERSON 34.729 12/7:27.522 (1) 0 : 34.729
17 DIENNA EICHENBERGER 34.763 12/7:18.493 (1) 0 : 34.763
18 LOUIS CHAMBERLAND 34.892 9/6:36.279 (1) 0 : 34.892
19 MAURICE WALSH 34.894 12/7:27.475 (1) 0 : 34.894
20 CHRIS NELSON 34.904 6/3:44.456 (1) 0 : 34.904
21 JOSH DELACUESTA 35.268 11/6:57.553 (1) 0 : 35.268
22 ANDREW SWANSON 35.270 12/7:34.287 (1) 0 : 35.270
23 BRANDON HOFFMAN 35.281 12/7:25.212 (1) 0 : 35.281
24 NATHANIEL VANDER MOLEN 35.476 9/5:53.695 (1) 0 : 35.476
25 ZACK KISELLA 35.557 11/7:02.249 (1) 0 : 35.557
26 B.J. BALINO 35.753 11/7:10.126 (1) 0 : 35.753
27 MATTHEW GARCIA 35.950 11/7:07.218 (1) 0 : 35.950
28 CODY WAYNE 36.042 11/7:00.567 (1) 0 : 36.042
29 CHRIS AUSTIN 36.056 11/7:02.611 (1) 0 : 36.056
30 JAKE DESPAIN 36.942 11/7:16.472 (1) 0 : 36.942
31 JASON SCHEERER 37.929 11/7:13.948 (1) 0 : 37.929
32 JEFF GEE 38.181 9/7:17.199 (1) 0 : 38.181
33 ZACH GILMORE 39.046 7/5:18.769 (1) 0 : 39.046
Open Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DANIEL VUCINICH 34.226 12/7:09.839 (1) 0 : 34.226
2 LEE GENERAL 34.234 12/7:02.059 (1) 0 : 34.234
3 JEFF HURLEY 34.679 12/7:06.069 (1) 0 : 34.679
4 CHRIS ZEGA 35.249 12/7:20.363 (1) 0 : 35.249
5 RYAN REESE 35.433 11/6:44.471 (1) 0 : 35.433
6 AARON TORRES 35.456 11/7:00.781 (1) 0 : 35.456
7 GARRETT NURGE 35.587 12/7:36.878 (1) 0 : 35.587
8 BRAD RASMUSSEN 47.561 9/7:19.883 (1) 0 : 47.561
9 TABINATOR 4/4:06.321 (1) 0 :
10 JAMES MAY 0/0.000 (1) 0 :
Open Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RYAN CAVALIERI 30.906 14/7:26.794 (1) 0 : 30.906
2 ADAM DRAKE 31.134 14/7:27.289 (1) 0 : 31.134
3 ANTHONY WESTERGAARD 31.511 13/7:25.205 (1) 0 : 31.511
4 CAMDEN LIME 32.647 8/7:09.668 (1) 0 : 32.647
5 NICK MILLER 33.195 13/7:27.853 (1) 0 : 33.195
6 DON VINKEMULDER 33.199 13/7:23.201 (1) 0 : 33.199
7 RYAN DUNFORD 33.302 13/7:25.081 (1) 0 : 33.302
8 JEFF COLENDICH 33.360 12/7:02.182 (1) 0 : 33.360
9 BRAD WINTERMANTLE 33.559 12/7:15.332 (1) 0 : 33.559
10 SHANE SIMMONS 33.584 12/7:02.937 (1) 0 : 33.584
11 JUSTIN MYERSON 33.723 12/7:02.834 (1) 0 : 33.723
12 LOUIS CHAMBERLAND 34.329 11/7:37.255 (1) 0 : 34.329
13 B.J. BALINO 35.144 7/4:15.876 (1) 0 : 35.144
14 JOSE ALVARADO 35.492 12/7:41.913 (1) 0 : 35.492
15 TOBIN HAMMOCK 36.075 10/7:19.837 (1) 0 : 36.075
16 EDDY FIKES 36.451 11/7:05.275 (1) 0 : 36.451
17 DAVID AGUIRRE 36.515 12/7:39.597 (1) 0 : 36.515
18 JAKE DESPAIN 36.607 11/7:20.060 (1) 0 : 36.607
19 STEPHEN BESS 37.384 10/7:31.757 (1) 0 : 37.384
20 BILL BARBER 45.298 6/4:54.157 (1) 0 : 45.298
21 CHRIS NELSON 1/44.738 (1) 0 :
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROBERT KENNEDY 37.940 11/7:37.636 (1) 0 : 37.940
2 DYLAN PETERSON 37.986 11/7:20.193 (1) 0 : 37.986
3 JACOB GONZALEZ 38.790 10/6:54.330 (1) 0 : 38.790
4 PEYTON HEIZER 39.153 9/6:11.154 (1) 0 : 39.153
5 MARK FRADD 39.223 10/7:07.757 (1) 0 : 39.223
6 TYLER DORN 39.418 10/7:04.841 (1) 0 : 39.418
7 STEVEN DORN 39.451 11/7:27.947 (1) 0 : 39.451
8 DYLLON WETZEL 39.525 11/7:26.103 (1) 0 : 39.525
9 B.J. JUAREZ 39.759 11/7:42.150 (1) 0 : 39.759
10 MIKEY SCHNEIDER 40.543 10/7:07.057 (1) 0 : 40.543
11 QUINCY LANCE WILLIAMS 40.668 10/7:20.940 (1) 0 : 40.668
12 COLLIN BEAVER 41.019 10/7:02.714 (1) 0 : 41.019
13 JOE W. 41.236 10/7:28.634 (1) 0 : 41.236
14 SHARA HURLEY 41.451 10/7:16.260 (1) 0 : 41.451
15 SHANE BURK 41.646 10/7:26.699 (1) 0 : 41.646
16 KENNY WARD 42.229 10/7:20.371 (1) 0 : 42.229
17 DONAVAN VIEIRA 42.303 10/7:16.376 (1) 0 : 42.303
18 RICK TOTH 42.634 10/7:39.645 (1) 0 : 42.634
19 NICK CORLEY 42.777 10/7:30.494 (1) 0 : 42.777
20 TURBO TEXX 43.055 9/6:59.000 (1) 0 : 43.055
21 JOE LOEHR 43.863 10/7:40.564 (1) 0 : 43.863
22 CRYSTAL ROMERO 45.053 5/3:45.265 (1) 0 : 45.053
23 CARL VIERECK 47.347 9/7:35.726 (1) 0 : 47.347
24 HAYDEN LIME 54.660 8/8:19.245 (1) 0 : 54.660
25 BRYSEN VIERRA-GONZALEZ 55.243 7/6:48.467 (1) 0 : 55.243
26 KATIE HARNS 1:11.693 6/7:29.471 (1) 0 : 1:11.693
27 RYAN ALCALA 1:26.486 5/7:12.428 (1) 0 : 1:26.486
28 WESLEY DEAN 1/43.193 (1) 0 :
29 SEAN FREY 0/0.000 (1) 0 :
Sportsman Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHASE EHRLICH 33.213 13/7:41.355 (1) 0 : 33.213
2 BENNY D. 33.668 12/7:02.731 (1) 0 : 33.668
3 LUKE KALAITZIAN 33.813 12/7:05.258 (1) 0 : 33.813
4 BIG MIKE GRAVES 34.339 12/7:04.368 (1) 0 : 34.339
5 DANIEL VUCINICH 34.975 12/7:15.091 (1) 0 : 34.975
6 JEFF HURLEY 35.005 12/7:12.117 (1) 0 : 35.005
7 MICHAEL DEEM 35.088 12/7:17.974 (1) 0 : 35.088
8 JEREMY GREENE 35.181 12/7:37.255 (1) 0 : 35.181
9 AARON FLORIO 35.597 12/7:21.954 (1) 0 : 35.597
10 SEAN FREY 35.798 11/7:02.616 (1) 0 : 35.798
11 CHRIS SHERO 35.986 11/7:07.048 (1) 0 : 35.986
12 AARON TORRES 36.127 11/7:08.638 (1) 0 : 36.127
13 KEITH DE VITERBO 36.167 12/7:38.512 (1) 0 : 36.167
14 GARRETT NURGE 36.194 11/7:04.202 (1) 0 : 36.194
15 TABINATOR 36.299 11/7:07.116 (1) 0 : 36.299
16 MARSHAL FRADD 36.447 11/7:20.505 (1) 0 : 36.447
17 JOE CHATIGNY 36.787 11/7:14.684 (1) 0 : 36.787
18 DENNIS DAVIDGE 36.819 11/7:31.696 (1) 0 : 36.819
19 DAVE FEIVELSON 36.956 11/7:17.193 (1) 0 : 36.956
20 CARSON WOODS 37.100 11/7:24.006 (1) 0 : 37.100
21 COYOTE DAVE 37.117 11/7:19.551 (1) 0 : 37.117
22 JACOB HETHERLY 37.158 11/7:02.980 (1) 0 : 37.158
23 ERIC HASE 37.664 6/3:51.315 (1) 0 : 37.664
24 JASON DEEM 38.662 11/7:24.758 (1) 0 : 38.662
25 BRADLEY ALLEN 38.752 11/7:28.767 (1) 0 : 38.752
26 ROBERT KENNEDY 39.210 10/7:09.387 (1) 0 : 39.210
27 BRAD RASMUSSEN 39.236 11/7:37.441 (1) 0 : 39.236
28 GREGORY ROSAS 39.313 11/7:43.062 (1) 0 : 39.313
29 NICHOLAS OLGUIN 39.516 11/7:34.056 (1) 0 : 39.516
30 LENNY GURZENDA 40.523 10/7:16.492 (1) 0 : 40.523
31 SHANE BURK 40.975 9/6:24.801 (1) 0 : 40.975
32 NICK CORLEY 41.123 10/7:21.046 (1) 0 : 41.123
33 BRYON JOHNSON 41.570 10/7:31.989 (1) 0 : 41.570
34 JAMES MAY 42.168 8/6:07.866 (1) 0 : 42.168
35 DONAVAN VIEIRA 44.120 10/7:45.168 (1) 0 : 44.120
36 LEE GENERAL 2/1:15.525 (1) 0 :
37 TURBO TEXX 2/1:33.309 (1) 0 :
38 COACH SQUILLACE 1/1:35.785 (1) 0 :
39 DAYTONA DALE 0/0.000 (1) 0 :
Sportsman Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHASE EHRLICH 34.577 11/6:42.428 (1) 0 : 34.577
2 BENNY D. 34.845 12/7:17.289 (1) 0 : 34.845
3 JEREMY GREENE 35.588 11/7:01.130 (1) 0 : 35.588
4 DANIEL VUCINICH 36.101 12/7:31.089 (1) 0 : 36.101
5 AARON FLORIO 36.128 11/7:01.883 (1) 0 : 36.128
6 RICK CHRISTIAN 36.213 10/7:09.654 (1) 0 : 36.213
7 KORTNY MOORE 36.418 10/6:42.846 (1) 0 : 36.418
8 RONNIE BAZIK 36.587 11/7:10.389 (1) 0 : 36.587
9 ERIC LARA 36.656 11/7:31.904 (1) 0 : 36.656
10 DENNIS DAVIDGE 36.722 11/7:19.642 (1) 0 : 36.722
11 BOB TAYLOR 37.054 11/7:09.000 (1) 0 : 37.054
12 JOHN BROWN 37.080 11/7:19.866 (1) 0 : 37.080
13 JAKE KALAITZIAN 37.311 11/7:17.906 (1) 0 : 37.311
14 JOE CHATIGNY 37.406 11/7:09.760 (1) 0 : 37.406
15 MIKE MOWER 37.655 11/7:15.180 (1) 0 : 37.655
16 GIOVANNY ALCALA 37.751 11/7:14.678 (1) 0 : 37.751
17 ERIK MORRISON 37.793 11/7:27.315 (1) 0 : 37.793
18 JACOB HETHERLY 37.945 11/7:33.973 (1) 0 : 37.945
19 KEN MORRISON 38.214 11/7:22.566 (1) 0 : 38.214
20 KEITH DE VITERBO 38.229 9/6:56.350 (1) 0 : 38.229
21 TABINATOR 38.254 10/7:00.942 (1) 0 : 38.254
22 JOHNSON 38.387 11/7:18.564 (1) 0 : 38.387
23 CARSON WOODS 38.388 11/7:30.823 (1) 0 : 38.388
24 GREGORY ROSAS 38.408 11/7:24.999 (1) 0 : 38.408
25 CAITLYN GILLIAM 38.425 10/6:59.671 (1) 0 : 38.425
26 CHRISTIAN MOORE 38.455 11/7:26.087 (1) 0 : 38.455
27 JOSE CASTELAN 38.668 11/7:26.876 (1) 0 : 38.668
28 DYLAN PETERSON 38.933 9/6:13.111 (1) 0 : 38.933
29 DAKOTA ALDAY 38.960 11/7:33.628 (1) 0 : 38.960
30 JASON DEEM 39.006 10/7:39.308 (1) 0 : 39.006
31 ERIC WETZEL 39.010 10/7:00.273 (1) 0 : 39.010
32 SEAN PATEL 39.052 10/7:09.488 (1) 0 : 39.052
33 JUSTIN FERRIGNO 39.225 11/7:27.574 (1) 0 : 39.225
34 DAVID LLOYD 39.475 10/7:06.118 (1) 0 : 39.475
35 DAVE FEIVELSON 39.583 10/7:06.346 (1) 0 : 39.583
36 MIKE KALIS 39.633 9/7:22.113 (1) 0 : 39.633
37 ROBERT SCHNEIDER 40.550 8/5:49.319 (1) 0 : 40.550
38 MARSHAL FRADD 40.789 10/7:15.630 (1) 0 : 40.789
39 DAN HOPKINS 40.953 10/7:34.272 (1) 0 : 40.953
40 BRIAN WRIGHT 41.460 9/7:08.984 (1) 0 : 41.460
41 VINCENT NGUYEN 42.151 10/7:20.723 (1) 0 : 42.151
42 COACH SQUILLACE 42.503 7/5:14.336 (1) 0 : 42.503
43 MARTY COUSINO JR. 44.635 9/7:10.868 (1) 0 : 44.635
44 KENNY WARD 50.726 8/7:27.253 (1) 0 : 50.726
45 JEFFREY GODIN 0/0.000 (1) 0 :
Sportsman Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DENNIS DAVIDGE 35.076 11/7:35.869 (1) 0 : 35.076
2 LEE GENERAL 35.371 12/7:17.453 (1) 0 : 35.371
3 DANIEL VUCINICH 35.399 11/7:02.241 (1) 0 : 35.399
4 RICK CHRISTIAN 35.482 10/7:14.012 (1) 0 : 35.482
5 CHENZO 35.653 12/7:15.013 (1) 0 : 35.653
6 KEN MORRISON 35.786 12/7:19.765 (1) 0 : 35.786
7 ERIK MORRISON 36.118 12/7:35.802 (1) 0 : 36.118
8 JEFF HURLEY 36.709 11/6:49.758 (1) 0 : 36.709
9 JUSTIN FERRIGNO 36.912 11/7:00.871 (1) 0 : 36.912
10 CHRIS THOMAS 37.175 11/7:19.828 (1) 0 : 37.175
11 JEREMY ALVARADO 37.550 11/7:08.620 (1) 0 : 37.550
12 DAYTONA DALE 37.793 9/7:00.551 (1) 0 : 37.793
13 CARSON WOODS 38.679 11/7:26.170 (1) 0 : 38.679
14 MARTY COUSINO JR. 38.681 11/7:30.666 (1) 0 : 38.681
15 JEFFREY GODIN 40.205 10/7:15.594 (1) 0 : 40.205
16 DAKOTA ALDAY 41.392 6/4:15.102 (1) 0 : 41.392
17 SCOTT EHLERT 45.498 8/7:10.437 (1) 0 : 45.498
18 BRIAN VIERRA-GONZALEZ 45.706 6/4:37.254 (1) 0 : 45.706
close X