Overall Final Ranking
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS NELSON [1] 64/20:06.349 A Main
2 JUSTIN WATSON [2] 64/20:15.911 A Main
3 GIL ALONTAGA [3] 62/20:01.888 A Main
4 MIGUEL PEREZ [4] 62/20:07.521 A Main
5 TOBIN HAMMOCK [5] 62/20:12.144 A Main
6 JEFF GEE [6] 59/19:25.347 (DNF) A Main
7 BRANDEN SOMMERVILLE [7] 59/20:15.302 A Main
8 MATTY D. [8] 57/20:05.750 A Main
9 JOSE ALVARADO [9] 57/20:13.015 A Main
10 TIM ALLEN [10] 26/8:27.009 (DNF) A Main
11 CHRIS AUSTIN [3] 36/12:10.707 B Main
12 DAVID SEBASTIAN [4] 36/12:13.420 B Main
13 BRIAN DAUGHERTY [5] 35/11:56.006 (DNF) B Main
14 MIKE KALIS [6] 35/12:22.154 B Main
15 JOHN PARISI [7] 26/8:43.276 (DNF) B Main
16 JERROD HUCKLEBERRY [8] 21/8:12.044 (DNF) B Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARLOS ARREDONDO [1] 28/8:10.538 A Main
2 TYLER FENSTER [1] 27/8:02.896 A Main
3 MASON TEMPLEMAN [2] 27/8:04.063 A Main
4 DRO MOUSHEGHIAN [2] 27/8:05.131 A Main
5 LOUIS CHAMBERLAND [3] 27/8:11.446 A Main
6 BRENDON LARROWE [4] 27/8:13.392 A Main
7 THE DEAL [4] 26/8:01.988 A Main
8 SHAWN MILLER [5] 26/8:03.082 A Main
9 NICK WAUTLET [6] 26/8:06.684 A Main
10 JOEY AVELLINO [8] 25/8:01.189 A Main
11 IVAN MORENO JR. [3] 26/8:15.876 B Main
12 MATTY D. [4] 25/8:05.482 B Main
13 MIKE TUNTAKIT [5] 25/8:09.071 B Main
14 TOBIN HAMMOCK [6] 24/8:02.682 B Main
15 MIGUEL PEREZ [7] 24/8:08.390 B Main
16 ROB DUNAGAN [8] 24/8:11.301 B Main
17 BRUCE BURNHAM [9] 24/8:11.611 B Main
18 GEOFF RANNEY [10] 23/8:10.217 B Main
19 RATCHET [11] 23/8:12.166 B Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [1] 68/20:03.919 A Main
2 CARLOS ARREDONDO [2] 66/20:04.829 A Main
3 TYLER FENSTER [3] 65/20:15.359 A Main
4 DRO MOUSHEGHIAN [4] 64/20:14.542 A Main
5 JOSH DICKERSON [5] 59/20:02.596 A Main
6 MASON TEMPLEMAN [6] 26/8:40.052 (DNF) A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY TURNER [1] 66/20:06.071 A Main
2 BRENDON LARROWE [2] 64/20:06.835 A Main
3 IVAN MORENO JR. [3] 64/20:15.318 A Main
4 JEFF GEE [4] 63/20:04.763 A Main
5 SHAVEL SCALES [5] 63/20:07.263 A Main
6 TIM ALLEN [6] 63/20:16.883 A Main
7 CHRIS NELSON [7] 62/20:05.605 A Main
8 DIENNA EICHENBERGER [8] 62/20:17.979 A Main
9 NICK WAUTLET [9] 51/16:55.867 (DNF) A Main
10 KEVIN KASTEN [10] 11/3:51.127 (DNF) A Main
11 CODY THOMPSON [3] 37/12:09.364 B Main
12 JOSH DICKERSON [4] 37/12:12.752 B Main
13 CHANCE MCCALL [5] 36/12:03.872 B Main
14 JOSE ALVARADO [6] 36/12:08.110 B Main
15 GIL ALONTAGA [7] 35/12:04.992 B Main
16 CHRIS AUSTIN [8] 35/12:05.797 B Main
17 MIKE SORCHY [9] 30/12:11.654 B Main
18 JOEY AVELLINO [10] 13/5:22.213 (DNF) B Main
19 DAVID DAUGHERTY [3] 31/10:18.942 C Main
20 MATTY D. [4] 29/10:08.647 C Main
21 THE DEAL [5] 29/10:12.465 C Main
22 BLAKE BROWN [6] 28/10:22.449 C Main
23 GEOFF RANNEY [7] 26/10:06.111 C Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN WATSON [1] 66/20:03.718 A Main
2 BRAD WINTERMANTLE [2] 66/20:11.401 A Main
3 CHRIS NELSON [3] 65/20:00.799 A Main
4 JEFF GEE [4] 65/20:03.486 A Main
5 IVAN MORENO JR. [5] 64/19:36.131 (DNF) A Main
6 CODY THOMPSON [6] 63/19:58.955 (DNF) A Main
7 SHAVEL SCALES [7] 63/20:01.302 A Main
8 JOSH DICKERSON [8] 32/10:58.855 (DNF) A Main
9 MIKE SORCHY [3] 37/12:13.732 B Main
10 TOBIN HAMMOCK [4] 37/12:17.030 B Main
11 BLAKE BROWN [5] 20/10:36.056 (DNF) B Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN WATSON [1] 27/8:07.210 A Main
2 KEVIN SMITH [2] 27/8:11.340 A Main
3 JOEY AVELLINO [3] 27/8:16.669 A Main
4 LOUIS CHAMBERLAND [3] 27/8:17.603 A Main
5 TREVOR OLINS [4] 26/8:12.060 A Main
6 CHRIS COATS [5] 26/8:12.578 A Main
7 THE DEAL [5] 26/8:16.017 A Main
8 BIG MIKE GRAVES [6] 26/8:17.978 A Main
9 MATTY D. [3] 25/8:01.004 B Main
10 TRAMEL LABEAUD [4] 25/8:11.233 B Main
11 DANIEL BEURRIER [5] 25/8:13.073 B Main
12 MIKEY LADUCA [6] 24/8:03.801 B Main
13 ROB DUNAGAN [7] 22/7:15.819 (DNF) B Main
14 JAYSON HILL [8] 20/7:15.753 (DNF) B Main
15 RATCHET [3] 25/8:18.293 C Main
16 BRYON JOHNSON [4] 24/8:14.016 C Main
17 JEREMIAH ROSE [5] 22/8:00.163 C Main
18 JAMES MAY [6] 7/2:27.066 (DNF) C Main
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEREMIAH ROSE [1] 24/8:06.924 A Main
2 KEN KLINE [1] 24/8:19.036 A Main
3 FLOYD SHAWDA [3] 24/8:20.146 A Main
4 GARRETT PARKER [4] 23/8:15.076 A Main
5 MARC VAN NORDEN [4] 22/8:04.041 A Main
6 JESSE TRABUCCO [5] 21/8:01.105 A Main
7 JUSTIN DUFFY [6] 22/8:20.160 A Main
8 LUIS CANO [7] 21/8:05.852 A Main
9 STAN STAATS [7] 19/8:11.360 A Main
10 CHRIS KENNY [10] 4/1:41.116 (DNF) A Main
11 GABRIEL GUTIERREZ [3] 20/8:07.850 B Main
12 EDDIE REYES [4] 19/8:16.704 B Main
13 STEVE BATESON [5] 18/8:09.932 B Main
14 JACE OKRAY [6] 17/8:06.088 B Main
15 CRYSTAL ROMERO [7] 9/3:41.810 (DNF) B Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TREVOR OLINS [1] 26/8:00.665 A Main
2 CHRIS COATS [1] 26/8:12.006 A Main
3 MIKE FISK [2] 26/8:01.887 A Main
4 JETT NAAS [2] 26/8:15.952 A Main
5 KEVIN SMITH [3] 26/8:08.695 A Main
6 KEITH OYAMA [4] 26/8:13.710 A Main
7 DEVAN DECASTRO [4] 25/8:05.936 A Main
8 DREW ZELLER [6] 25/8:04.213 A Main
9 BIG MIKE GRAVES [7] 25/8:04.711 A Main
10 TRAMEL LABEAUD [8] 24/8:05.366 A Main
11 DANIEL BEURRIER [3] 25/8:16.104 B Main
12 JOEL NAVARRO [4] 25/8:16.628 B Main
13 CLARK TEMPLEMAN [5] 24/8:04.652 B Main
14 BRIAN LUKAVICH [6] 24/8:08.541 B Main
15 BRUCE BURNHAM [7] 24/8:19.461 B Main
16 STEVEN WIEDNER [8] 23/8:04.492 B Main
17 JERROD HUCKLEBERRY [9] 23/8:07.411 B Main
18 JUSTIN SCHNEPP [10] 23/8:11.953 B Main
19 KEN KLINE [3] 25/8:19.185 C Main
20 KOREY BECKER [4] 24/8:15.083 C Main
21 TOMOKO ICHIKAWA [5] 24/8:16.442 C Main
22 BRYON JOHNSON [6] 23/8:03.450 C Main
23 JAYSON HILL [7] 22/7:51.104 (DNF) C Main
24 MICHAEL SCHNEPP [8] 22/8:19.987 C Main
25 CHEO RAMIREZ [9] 21/7:12.665 (DNF) C Main
26 GARRETT PARKER [10] 21/8:04.591 C Main
27 QUINCY LANCE WILLIAMS [3] 23/8:00.738 D Main
28 DAVID TAYLOR [4] 23/8:02.654 D Main
29 JOHN BLAU [5] 23/8:02.660 D Main
30 DARRELL SUMMERVILLE JR. [6] 23/8:14.263 D Main
31 MARC VAN NORDEN [7] 23/8:14.828 D Main
32 SAVANNAH WIEDNER [8] 22/8:04.719 D Main
33 JUSTIN DUFFY [9] 22/8:04.762 D Main
34 CHRIS KENNY [10] 21/8:17.616 D Main
35 CORY GAVID [3] 22/8:00.617 E Main
36 RYDER ANTILL [4] 19/6:47.500 (DNF) E Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DREW ZELLER [1] 63/20:08.902 A Main
2 DEVAN DECASTRO [2] 62/20:01.823 A Main
3 KRIS SMITH [3] 62/20:04.299 A Main
4 JADEN OKRAY [4] 61/20:02.140 A Main
5 RICKY BRAVO [5] 61/20:16.464 A Main
6 LOGAN TORRES [6] 60/20:11.060 A Main
7 GORDON GRBAVAC [7] 60/20:14.398 A Main
8 JOHN PARISI [8] 58/20:01.092 A Main
9 RYDER ANTILL [9] 58/20:10.276 A Main
10 JOSH ALESI [10] 55/20:14.125 A Main
11 JEREMY ALVARADO [3] 36/12:00.335 B Main
12 TRAMEL LABEAUD [4] 36/12:13.760 B Main
13 BRIAN LUKAVICH [5] 35/12:01.240 B Main
14 TREVOR OLINS [6] 34/12:05.441 B Main
15 OIVIND EICHENBERGER SR. [7] 34/12:05.718 B Main
16 KOREY BECKER [8] 34/12:21.285 B Main
17 ERIC MONTOYA [9] 30/10:35.660 (DNF) B Main
18 STEVEN WIEDNER [10] 5/1:43.568 (DNF) B Main
19 MIKE KALIS [3] 28/10:02.372 C Main
20 GARRETT PARKER [4] 28/10:12.131 C Main
21 RATCHET [5] 27/10:08.414 C Main
22 DAVID SEBASTIAN [6] 26/10:14.673 C Main
23 JERROD HUCKLEBERRY [7] 25/10:05.477 C Main
24 JOHN BLAU [8] 25/10:20.651 C Main
25 KEN RENDALL [9] 23/8:30.859 (DNF) C Main
26 DAVID TAYLOR [10] 14/6:24.019 (DNF) C Main
27 KEN KLINE [3] 22/8:13.015 D Main
28 WES KURZ [4] 21/7:39.041 (DNF) D Main
29 JASON JOHANSEN [5] 21/8:16.436 D Main
30 CORY GAVID [6] 20/8:23.461 D Main
31 QUINCY LANCE WILLIAMS [7] 14/5:50.133 (DNF) D Main
32 ANDREW REYES [8] 11/4:15.508 (DNF) D Main
33 LUIS CANO [9] 0/0.000 (DNS) D Main
34 SAVANNAH WIEDNER [10] 0/0.000 (DNS) D Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DREW ZELLER [1] 64/20:11.240 A Main
2 RICKY BRAVO [2] 64/20:13.593 A Main
3 DEVAN DECASTRO [3] 63/20:00.615 A Main
4 JEREMY ALVARADO [4] 63/20:17.941 A Main
5 DYLAN HYDE [5] 62/19:51.104 (DNF) A Main
6 PETER TORRES [6] 59/20:02.106 A Main
7 RYDER ANTILL [7] 58/20:15.958 A Main
8 KRIS SMITH [8] 43/14:33.242 (DNF) A Main
9 GORDON GRBAVAC [3] 37/12:19.540 B Main
10 JOSH ALESI [4] 34/12:01.009 B Main
11 JAMES MAY [5] 33/12:01.495 B Main
12 MIKEY LADUCA [6] 33/12:01.801 B Main
13 JADEN OKRAY [7] 12/4:23.817 (DNF) B Main
14 ERIC MONTOYA [8] 10/10:27.177 (DNF) B Main
15 WES KURZ [3] 27/9:42.576 (DNF) C Main
16 ANDREW REYES [4] 19/10:19.213 C Main
17 JASON JOHANSEN [5] 18/7:06.593 (DNF) C Main
close X