close X
false
40+ Nitro Buggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | RICHARD SAXTON | 22/12:08.563 | 22/12:08.563 (1) 13/8:10.478 (2) | 0 : 22/12:08.563 | 0 : 13/8:10.478 | 0 : 12/7:10.695 | 0 : 7/4:14.589 | 0 : 12/7:18.066 | 0 : 12/7:12.386 |
2 | BRIAN GIVENS | 22/12:24.415 | 22/12:24.415 (1) 17/12:17.777 (2) | 0 : 22/12:24.415 | 0 : 17/12:17.777 | 0 : 12/7:03.186 | 0 : 3/1:56.665 | 0 : 12/7:32.721 | 0 : 12/7:22.938 |
3 | RYAN HERNANDEZ | 21/12:19.689 | 21/12:19.689 (2) 13/7:24.285 (3) | 0 : 2/4:30.651 | 0 : 21/12:19.689 | 0 : 13/7:24.285 | 0 : 12/7:29.050 | 0 : 12/7:31.992 | 0 : 0/0.000 |
4 | LOUIS FERNANDEZ | 21/12:21.347 | 21/12:21.347 (1) 20/12:02.750 (2) | 0 : 21/12:21.347 | 0 : 20/12:02.750 | 0 : 12/7:05.370 | 0 : 11/7:02.984 | 0 : 12/7:33.638 | 0 : 11/7:06.452 |
5 | MIGUEL PEREZ | 21/12:30.705 | 21/12:30.705 (2) 20/12:02.696 (1) | 0 : 20/12:02.696 | 0 : 21/12:30.705 | 0 : 12/7:05.666 | 0 : 12/7:31.586 | 0 : 11/7:14.169 | 0 : 11/7:02.930 |
6 | GIL ALONTAGA | 21/12:32.313 | 21/12:32.313 (1) 20/12:07.226 (2) | 0 : 21/12:32.313 | 0 : 20/12:07.226 | 0 : 12/7:06.797 | 0 : 12/7:39.722 | 0 : 11/7:06.257 | 0 : 11/7:00.345 |
7 | JOSE ALVARADO | 21/12:38.010 | 21/12:38.010 (2) 20/12:38.857 (1) | 0 : 20/12:38.857 | 0 : 21/12:38.010 | 0 : 11/6:42.250 | 0 : 11/7:11.352 | 0 : 11/7:34.155 | 0 : 10/7:08.707 |
8 | MR. PINK | 20/12:20.946 | 20/12:20.946 (1) 20/12:26.530 (2) | 0 : 20/12:20.946 | 0 : 20/12:26.530 | 0 : 12/7:09.005 | 0 : 10/6:28.654 | 0 : 11/7:16.094 | 0 : 11/7:20.837 |
9 | TYRONE ROBINSON | 18/12:17.611 | 18/12:17.611 (2) 17/12:31.877 (1) | 0 : 17/12:31.877 | 0 : 18/12:17.611 | 0 : 10/7:10.909 | 0 : 10/7:21.086 | 0 : 9/7:09.385 | 0 : 10/7:02.082 |
10 | EDDIE LARET | 12/7:27.667 | 12/7:27.667 (5) 11/7:01.128 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/7:01.128 | 0 : 12/7:27.667 | 0 : 2/1:17.443 |
4wd Short Course Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | BILL BARBER | 16/10:14.739 | 16/10:14.739 (1) 11/7:13.116 (3) | 0 : 16/10:14.739 | 0 : 11/7:35.658 | 0 : 11/7:13.116 | 0 : 0/0.000 | 0 : 11/7:39.721 | 0 : 10/7:02.722 |
2 | KENNY HURLOCK | 15/10:00.761 | 15/10:00.761 (2) 15/10:02.622 (1) | 0 : 15/10:02.622 | 0 : 15/10:00.761 | 0 : 11/7:16.269 | 0 : 11/7:35.971 | 0 : 10/7:05.976 | 0 : 10/7:10.687 |
3 | BRIAN GRIMM | 15/10:00.876 | 15/10:00.876 (2) 13/8:38.292 (1) | 0 : 13/8:38.292 | 0 : 15/10:00.876 | 0 : 11/7:19.284 | 0 : 10/7:13.200 | 0 : 10/7:04.577 | 0 : 10/7:13.170 |
4 | CODY THOMPSON | 15/10:05.583 | 15/10:05.583 (2) 15/10:15.194 (1) | 0 : 15/10:15.194 | 0 : 15/10:05.583 | 0 : 11/7:16.535 | 0 : 10/7:03.983 | 0 : 11/7:40.614 | 0 : 10/7:14.718 |
5 | JAMES RODRIGUEZ | 14/10:12.340 | 14/10:12.340 (1) 10/7:04.557 (3) | 0 : 14/10:12.340 | 0 : 9/6:24.359 | 0 : 10/7:04.557 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | WES KURZ | 14/10:17.500 | 14/10:17.500 (1) 6/7:01.410 (2) | 0 : 14/10:17.500 | 0 : 6/7:01.410 | 0 : 4/3:57.308 | 0 : 3/2:39.727 | 0 : 1/47.876 | 0 : 0/0.000 |
Expert Electric Buggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DYLAN NELSON | 19/10:08.662 | 19/10:08.662 (1) 19/10:13.337 (2) | 0 : 19/10:08.662 | 0 : 19/10:13.337 | 0 : 13/7:01.122 | 0 : 13/7:33.977 | 0 : 12/7:09.032 | 0 : 12/7:05.755 |
2 | ANTHONY WESTERGAARD | 19/10:18.865 | 19/10:18.865 (2) 19/10:20.585 (1) | 0 : 19/10:20.585 | 0 : 19/10:18.865 | 0 : 13/7:11.014 | 0 : 13/7:31.002 | 0 : 12/7:08.966 | 0 : 13/7:31.608 |
3 | SHAUN KIRKMAN | 19/10:19.175 | 19/10:19.175 (1) 13/7:17.371 (2) | 0 : 19/10:19.175 | 0 : 13/7:17.371 | 0 : 11/7:17.102 | 0 : 12/7:10.519 | 0 : 12/7:05.257 | 0 : 12/7:01.693 |
4 | COLE JENSON | 19/10:29.014 | 19/10:29.014 (2) 18/10:06.314 (1) | 0 : 18/10:06.314 | 0 : 19/10:29.014 | 0 : 13/7:20.547 | 0 : 12/7:06.589 | 0 : 12/7:05.851 | 0 : 12/7:05.678 |
5 | MIGUEL PEREZ | 18/10:19.817 | 18/10:19.817 (2) 17/10:03.823 (1) | 0 : 17/10:03.823 | 0 : 18/10:19.817 | 0 : 13/7:28.923 | 0 : 12/7:30.137 | 0 : 12/7:31.929 | 0 : 12/7:26.865 |
6 | RADCLIFF BRILL | 18/10:25.686 | 18/10:25.686 (1) 17/10:07.723 (2) | 0 : 18/10:25.686 | 0 : 17/10:07.723 | 0 : 12/7:14.113 | 0 : 11/7:02.136 | 0 : 12/7:38.169 | 0 : 11/7:01.276 |
7 | JEREMY HASE | 18/10:34.086 | 18/10:34.086 (1) 12/7:35.845 (4) | 0 : 18/10:34.086 | 0 : 1/38.648 | 0 : 1/42.232 | 0 : 12/7:35.845 | 0 : 11/7:13.500 | 0 : 11/7:00.800 |
8 | BUDDY BLACKSMITH | 16/10:17.085 | 16/10:17.085 (1) 11/7:37.625 (3) | 0 : 16/10:17.085 | 0 : 7/4:35.142 | 0 : 11/7:37.625 | 0 : 10/7:29.503 | 0 : 8/6:03.809 | 0 : 10/7:15.633 |
9 | ANDREW TROTTER | 12/7:08.349 | 12/7:08.349 (3) 11/6:32.877 (1) | 0 : 11/6:32.877 | 0 : 11/6:39.823 | 0 : 12/7:08.349 | 0 : 10/6:29.001 | 0 : 11/7:46.509 | 0 : 5/3:21.226 |
10 | JAMES RODRIGUEZ | 7/4:47.714 | 7/4:47.714 (1) 2/1:18.888 (3) | 0 : 7/4:47.714 | 0 : 0/0.000 | 0 : 2/1:18.888 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Expert Nitro Buggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SPENCER RIVKIN | 23/12:09.081 | 23/12:09.081 (2) 23/12:16.812 (1) | 0 : 23/12:16.812 | 0 : 23/12:09.081 | 0 : 3/1:36.084 | 0 : 12/7:08.552 | 0 : 12/7:05.351 | 0 : 12/7:05.599 |
2 | RYAN MAIFIELD | 23/12:18.235 | 23/12:18.235 (1) 22/12:11.997 (2) | 0 : 23/12:18.235 | 0 : 22/12:11.997 | 0 : 14/7:25.194 | 0 : 13/7:29.603 | 0 : 8/4:33.745 | 0 : 13/7:33.206 |
3 | RYAN CAVALIERI | 23/12:33.934 | 23/12:33.934 (2) 22/12:16.643 (1) | 0 : 22/12:16.643 | 0 : 23/12:33.934 | 0 : 14/7:26.204 | 0 : 13/7:35.127 | 0 : 13/7:33.638 | 0 : 12/7:14.516 |
4 | SHAUN KIRKMAN | 22/12:05.627 | 22/12:05.627 (1) 22/12:20.065 (2) | 0 : 22/12:05.627 | 0 : 22/12:20.065 | 0 : 12/7:02.305 | 0 : 12/7:01.945 | 0 : 12/7:10.950 | 0 : 12/7:08.051 |
5 | COLIN HERZIG | 22/12:10.342 | 22/12:10.342 (2) 22/12:11.580 (1) | 0 : 22/12:11.580 | 0 : 22/12:10.342 | 0 : 13/7:22.573 | 0 : 12/7:09.069 | 0 : 10/6:05.582 | 0 : 12/7:18.537 |
6 | ANTHONY WESTERGAARD | 22/12:21.678 | 22/12:21.678 (2) 13/7:11.250 (1) | 0 : 13/7:11.250 | 0 : 22/12:21.678 | 0 : 13/7:14.401 | 0 : 12/7:05.156 | 0 : 13/7:36.389 | 0 : 12/7:02.611 |
7 | RYAN PAVIDIS | 22/12:28.575 | 22/12:28.575 (1) 22/12:34.065 (2) | 0 : 22/12:28.575 | 0 : 22/12:34.065 | 0 : 10/5:34.523 | 0 : 12/7:18.291 | 0 : 12/7:13.979 | 0 : 12/7:22.320 |
8 | DYLAN NELSON | 19/12:33.214 | 19/12:33.214 (2) 13/7:12.002 (3) | 0 : 13/7:39.457 | 0 : 19/12:33.214 | 0 : 13/7:12.002 | 0 : 9/5:29.077 | 0 : 10/6:26.789 | 0 : 12/7:40.082 |
9 | JAMES RODRIGUEZ | 15/12:16.030 | 15/12:16.030 (1) 9/7:00.049 (3) | 0 : 15/12:16.030 | 0 : 2/1:27.791 | 0 : 9/7:00.049 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Intermediate Nitro Buggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | COLE JENSON | 22/12:06.446 | 22/12:06.446 (1) 22/12:13.804 (2) | 0 : 22/12:06.446 | 0 : 22/12:13.804 | 0 : 13/7:12.560 | 0 : 12/7:18.968 | 0 : 12/7:09.566 | 0 : 12/7:18.174 |
2 | DAVID CARRASCO JR. | 22/12:23.952 | 22/12:23.952 (2) 21/12:07.796 (1) | 0 : 21/12:07.796 | 0 : 22/12:23.952 | 0 : 13/7:23.701 | 0 : 12/7:26.962 | 0 : 12/7:14.905 | 0 : 12/7:29.345 |
3 | BRIAN GIVENS | 22/12:26.644 | 22/12:26.644 (2) 22/12:28.290 (1) | 0 : 22/12:28.290 | 0 : 22/12:26.644 | 0 : 13/7:20.136 | 0 : 12/7:09.839 | 0 : 12/7:08.791 | 0 : 12/7:32.677 |
4 | RYAN REESE | 22/12:32.880 | 22/12:32.880 (1) 22/12:33.075 (2) | 0 : 22/12:32.880 | 0 : 22/12:33.075 | 0 : 12/7:10.594 | 0 : 12/7:21.597 | 0 : 12/7:14.186 | 0 : 12/7:26.516 |
5 | RYAN HERNANDEZ | 21/12:03.285 | 21/12:03.285 (1) 21/12:04.826 (2) | 0 : 21/12:03.285 | 0 : 21/12:04.826 | 0 : 0/0.000 | 0 : 10/6:43.847 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | PARKER MALONE | 21/12:05.646 | 21/12:05.646 (2) 21/12:28.465 (1) | 0 : 21/12:28.465 | 0 : 21/12:05.646 | 0 : 12/7:02.928 | 0 : 12/7:27.823 | 0 : 11/6:55.794 | 0 : 12/7:26.797 |
7 | NICK WAUTLET | 21/12:08.071 | 21/12:08.071 (2) 20/12:11.505 (1) | 0 : 20/12:11.505 | 0 : 21/12:08.071 | 0 : 13/7:23.627 | 0 : 12/7:22.299 | 0 : 12/7:10.751 | 0 : 12/7:13.559 |
8 | RYAN TAYLOR | 21/12:11.876 | 21/12:11.876 (2) 21/12:23.624 (1) | 0 : 21/12:23.624 | 0 : 21/12:11.876 | 0 : 12/7:19.676 | 0 : 11/7:24.576 | 0 : 11/7:00.971 | 0 : 11/7:14.072 |
9 | RADCLIFF BRILL | 21/12:20.768 | 21/12:20.768 (1) 21/12:25.019 (2) | 0 : 21/12:20.768 | 0 : 21/12:25.019 | 0 : 13/7:31.528 | 0 : 11/7:18.352 | 0 : 12/7:30.766 | 0 : 12/7:40.907 |
10 | DANIEL BLALOCK | 21/12:23.634 | 21/12:23.634 (2) 20/12:22.256 (1) | 0 : 20/12:22.256 | 0 : 21/12:23.634 | 0 : 13/7:33.334 | 0 : 11/7:01.174 | 0 : 12/7:28.412 | 0 : 12/7:35.982 |
11 | BIG SHAWN | 21/12:30.578 | 21/12:30.578 (2) 20/12:03.149 (1) | 0 : 20/12:03.149 | 0 : 21/12:30.578 | 0 : 12/7:22.854 | 0 : 12/7:20.867 | 0 : 12/7:26.521 | 0 : 12/7:35.826 |
12 | TOMMY MONTAGUE | 20/12:01.960 | 20/12:01.960 (1) 15/9:14.630 (2) | 0 : 20/12:01.960 | 0 : 15/9:14.630 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | OIVIND EICHENBERGER SR. | 20/12:23.113 | 20/12:23.113 (1) 20/12:25.571 (2) | 0 : 20/12:23.113 | 0 : 20/12:25.571 | 0 : 12/7:20.801 | 0 : 11/7:16.916 | 0 : 11/7:02.959 | 0 : 11/7:23.421 |
14 | JIM AUDI | 19/12:33.493 | 19/12:33.493 (2) 16/12:05.963 (1) | 0 : 16/12:05.963 | 0 : 19/12:33.493 | 0 : 12/7:29.415 | 0 : 11/7:32.036 | 0 : 11/7:21.027 | 0 : 0/0.000 |
15 | BILL BARBER | 16/12:32.977 | 16/12:32.977 (1) 5/3:14.234 (2) | 0 : 16/12:32.977 | 0 : 5/3:14.234 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Nitro Truggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | NICK WAUTLET | 22/12:19.033 | 22/12:19.033 (2) 13/7:23.126 (3) | 0 : 9/5:16.435 | 0 : 22/12:19.033 | 0 : 13/7:23.126 | 0 : 12/7:06.041 | 0 : 12/7:11.372 | 0 : 12/7:29.928 |
2 | BIG SHAWN | 22/12:29.687 | 22/12:29.687 (2) 21/12:30.226 (1) | 0 : 21/12:30.226 | 0 : 22/12:29.687 | 0 : 12/7:06.488 | 0 : 12/7:22.692 | 0 : 12/7:22.255 | 0 : 12/7:21.495 |
3 | DANIEL BLALOCK | 22/12:31.018 | 22/12:31.018 (2) 21/12:04.014 (1) | 0 : 21/12:04.014 | 0 : 22/12:31.018 | 0 : 13/7:34.371 | 0 : 12/7:20.616 | 0 : 12/7:16.314 | 0 : 12/7:19.087 |
4 | LOUIS FERNANDEZ | 21/12:12.564 | 21/12:12.564 (1) 21/12:15.160 (2) | 0 : 21/12:12.564 | 0 : 21/12:15.160 | 0 : 13/7:32.920 | 0 : 12/7:21.851 | 0 : 12/7:19.769 | 0 : 12/7:25.527 |
5 | RADCLIFF BRILL | 21/12:33.528 | 21/12:33.528 (1) 12/7:17.086 (3) | 0 : 21/12:33.528 | 0 : 11/6:44.435 | 0 : 12/7:17.086 | 0 : 11/7:16.675 | 0 : 11/7:17.095 | 0 : 12/7:41.489 |
6 | OIVIND EICHENBERGER SR. | 20/12:24.511 | 20/12:24.511 (1) 20/12:27.420 (2) | 0 : 20/12:24.511 | 0 : 20/12:27.420 | 0 : 12/7:05.136 | 0 : 11/7:04.478 | 0 : 11/7:14.752 | 0 : 11/7:14.629 |
7 | BILL BARBER | 20/12:36.364 | 20/12:36.364 (1) 17/10:45.989 (2) | 0 : 20/12:36.364 | 0 : 17/10:45.989 | 0 : 10/7:09.025 | 0 : 0/0.000 | 0 : 9/5:56.344 | 0 : 0/0.000 |
8 | TIM GRBAVAC | 18/12:04.669 | 18/12:04.669 (2) 12/7:12.951 (3) | 0 : 8/5:07.928 | 0 : 18/12:04.669 | 0 : 12/7:12.951 | 0 : 11/7:11.198 | 0 : 11/7:17.247 | 0 : 0/0.000 |
Rookie Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SHAWN BOWIE JR. | 16/10:02.026 | 16/10:02.026 (1) 16/10:13.586 (2) | 0 : 16/10:02.026 | 0 : 16/10:13.586 | 0 : 11/7:33.889 | 0 : 11/7:32.349 | 0 : 11/7:19.292 | 0 : 11/7:15.658 |
2 | BRIAN GRIMM | 16/10:20.802 | 16/10:20.802 (1) 16/10:25.875 (2) | 0 : 16/10:20.802 | 0 : 16/10:25.875 | 0 : 11/7:22.586 | 0 : 3/2:06.367 | 0 : 11/7:25.956 | 0 : 11/7:36.114 |
3 | MIKE CLARK | 15/10:02.061 | 15/10:02.061 (2) 15/10:36.068 (1) | 0 : 15/10:36.068 | 0 : 15/10:02.061 | 0 : 11/7:34.906 | 0 : 10/7:14.404 | 0 : 10/7:12.188 | 0 : 10/7:12.480 |
4 | WES KURZ | 15/10:08.414 | 15/10:08.414 (2) 15/10:27.800 (1) | 0 : 15/10:27.800 | 0 : 15/10:08.414 | 0 : 11/7:15.871 | 0 : 10/7:03.822 | 0 : 11/7:32.119 | 0 : 10/7:00.319 |
5 | CHRIS ROGERS | 15/10:08.534 | 15/10:08.534 (2) 14/10:09.696 (1) | 0 : 14/10:09.696 | 0 : 15/10:08.534 | 0 : 4/2:41.832 | 0 : 3/2:20.511 | 0 : 2/1:41.813 | 0 : 8/7:04.678 |
6 | DAVE FEIVELSON | 15/10:09.996 | 15/10:09.996 (1) 15/10:32.486 (2) | 0 : 15/10:09.996 | 0 : 15/10:32.486 | 0 : 10/7:25.291 | 0 : 10/7:26.953 | 0 : 10/7:12.778 | 0 : 10/7:21.149 |
7 | JEFF MERROW | 15/10:18.780 | 15/10:18.780 (2) 11/7:14.836 (1) | 0 : 11/7:14.836 | 0 : 15/10:18.780 | 0 : 1/46.619 | 0 : 0/0.000 | 0 : 10/7:16.909 | 0 : 10/7:14.176 |
8 | BIG JOHN MOORE | 15/10:22.626 | 15/10:22.626 (2) 14/10:28.242 (1) | 0 : 14/10:28.242 | 0 : 15/10:22.626 | 0 : 11/7:34.501 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | CHASE RODRIGUEZ | 13/10:34.403 | 13/10:34.403 (1) 10/7:24.947 (3) | 0 : 13/10:34.403 | 0 : 0/0.000 | 0 : 10/7:24.947 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | MIKE MOWER | 11/7:32.425 | 11/7:32.425 (5) 10/7:08.045 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/7:13.091 | 0 : 11/7:32.425 | 0 : 10/7:08.045 |
11 | TONY JAMES | 11/10:05.292 | 11/10:05.292 (2) 9/7:19.065 (4) | 0 : 9/7:35.796 | 0 : 11/10:05.292 | 0 : 0/0.000 | 0 : 9/7:19.065 | 0 : 4/5:09.858 | 0 : 2/2:51.829 |
Sportsman Electric Buggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | BILL KOCH | 17/10:15.289 | 17/10:15.289 (1) 17/10:15.706 (2) | 0 : 17/10:15.289 | 0 : 17/10:15.706 | 0 : 12/7:08.113 | 0 : 11/7:11.509 | 0 : 11/7:08.214 | 0 : 11/7:04.745 |
2 | JEFF AVERY | 17/10:29.277 | 17/10:29.277 (1) 17/10:33.985 (2) | 0 : 17/10:29.277 | 0 : 17/10:33.985 | 0 : 12/7:17.032 | 0 : 9/6:10.325 | 0 : 11/7:23.288 | 0 : 11/7:12.203 |
3 | JEFF COOPER | 17/10:32.670 | 17/10:32.670 (2) 17/10:33.729 (1) | 0 : 17/10:33.729 | 0 : 17/10:32.670 | 0 : 12/7:18.039 | 0 : 10/7:32.700 | 0 : 3/2:31.000 | 0 : 6/7:12.667 |
4 | TABINATOR | 17/10:34.078 | 17/10:34.078 (1) 16/10:06.749 (2) | 0 : 17/10:34.078 | 0 : 16/10:06.749 | 0 : 12/7:33.596 | 0 : 10/7:24.364 | 0 : 10/7:12.980 | 0 : 10/7:01.669 |
5 | JEFF ROSE | 16/10:00.372 | 16/10:00.372 (1) 8/7:08.443 (3) | 0 : 16/10:00.372 | 0 : 5/3:27.544 | 0 : 8/7:08.443 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | JUAN OTERO | 16/10:03.307 | 16/10:03.307 (1) 16/10:34.817 (2) | 0 : 16/10:03.307 | 0 : 16/10:34.817 | 0 : 11/7:05.017 | 0 : 11/7:39.685 | 0 : 11/7:41.228 | 0 : 11/7:27.116 |
7 | CHRIS COATS | 16/10:09.743 | 16/10:09.743 (2) 16/10:12.982 (1) | 0 : 16/10:12.982 | 0 : 16/10:09.743 | 0 : 12/7:24.486 | 0 : 11/7:26.118 | 0 : 11/7:31.736 | 0 : 11/7:27.435 |
8 | BRIAN GRIMM | 16/10:10.013 | 16/10:10.013 (2) 16/10:38.015 (1) | 0 : 16/10:38.015 | 0 : 16/10:10.013 | 0 : 11/7:07.625 | 0 : 10/7:12.645 | 0 : 10/7:02.171 | 0 : 11/7:31.863 |
9 | BUDDY BLACKSMITH | 16/10:29.267 | 16/10:29.267 (1) 13/8:45.823 (2) | 0 : 16/10:29.267 | 0 : 13/8:45.823 | 0 : 11/7:21.914 | 0 : 10/7:03.199 | 0 : 10/7:21.174 | 0 : 11/7:34.522 |
10 | JEFF MERROW | 15/10:15.410 | 15/10:15.410 (2) 12/8:13.845 (1) | 0 : 12/8:13.845 | 0 : 15/10:15.410 | 0 : 11/7:17.863 | 0 : 10/7:43.997 | 0 : 10/7:37.734 | 0 : 10/7:01.192 |
11 | CADEN KURZ | 15/10:25.468 | 15/10:25.468 (2) 15/10:28.123 (1) | 0 : 15/10:28.123 | 0 : 15/10:25.468 | 0 : 11/7:29.192 | 0 : 10/7:00.638 | 0 : 11/7:31.852 | 0 : 10/7:32.415 |
12 | CHRIS ROGERS | 15/10:28.928 | 15/10:28.928 (1) 15/10:38.140 (2) | 0 : 15/10:28.928 | 0 : 15/10:38.140 | 0 : 8/5:40.007 | 0 : 10/7:32.660 | 0 : 10/7:29.515 | 0 : 10/7:47.381 |
13 | DAVE FEIVELSON | 14/10:09.668 | 14/10:09.668 (1) 13/8:55.540 (2) | 0 : 14/10:09.668 | 0 : 13/8:55.540 | 0 : 10/7:06.253 | 0 : 10/7:41.575 | 0 : 10/7:28.738 | 0 : 10/7:14.073 |
14 | WES KURZ | 13/9:58.227 | 13/9:58.227 (1) 10/7:41.055 (5) | 0 : 13/9:58.227 | 0 : 5/3:37.387 | 0 : 1/46.921 | 0 : 9/7:01.290 | 0 : 10/7:41.055 | 0 : 0/0.000 |
15 | ARMEN MANOUGIAN | 13/10:33.311 | 13/10:33.311 (1) 11/7:10.341 (3) | 0 : 13/10:33.311 | 0 : 11/8:20.494 | 0 : 11/7:10.341 | 0 : 10/7:33.790 | 0 : 10/7:23.951 | 0 : 10/7:02.160 |
16 | CHRIS ZEGA | 11/7:04.385 | 11/7:04.385 (5) 11/7:08.337 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/7:26.002 | 0 : 11/7:04.385 | 0 : 11/7:08.337 |
17 | MIKE MOWER | 11/7:41.487 | 11/7:41.487 (5) 10/7:10.565 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/7:12.084 | 0 : 11/7:41.487 | 0 : 10/7:10.565 |
18 | JOE RAMIREZ | 10/7:06.757 | 10/7:06.757 (4) 10/7:07.783 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/7:06.757 | 0 : 10/7:08.916 | 0 : 10/7:07.783 |
19 | TONY JAMES | 9/7:10.751 | 9/7:10.751 (3) 9/7:42.268 (1) | 0 : 9/7:42.268 | 0 : 3/2:22.769 | 0 : 9/7:10.751 | 0 : 8/7:05.214 | 0 : 8/7:40.627 | 0 : 7/5:56.666 |
Sportsman Nitro Buggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JUSTIN MYERSON | 21/12:17.915 | 21/12:17.915 (1) 21/12:18.653 (2) | 0 : 21/12:17.915 | 0 : 21/12:18.653 | 0 : 12/7:11.853 | 0 : 11/7:04.161 | 0 : 11/7:17.214 | 0 : 11/7:07.225 |
2 | BLAKE GREEN | 21/12:23.486 | 21/12:23.486 (1) 21/12:28.440 (2) | 0 : 21/12:23.486 | 0 : 21/12:28.440 | 0 : 12/7:07.055 | 0 : 11/7:05.737 | 0 : 11/7:05.606 | 0 : 11/7:02.831 |
3 | DIENNA EICHENBERGER | 20/12:06.206 | 20/12:06.206 (1) 20/12:19.546 (2) | 0 : 20/12:06.206 | 0 : 20/12:19.546 | 0 : 12/7:04.702 | 0 : 12/7:29.000 | 0 : 12/7:37.109 | 0 : 11/7:05.339 |
4 | DAVE WENTZ | 20/12:16.486 | 20/12:16.486 (2) 20/12:16.919 (1) | 0 : 20/12:16.919 | 0 : 20/12:16.486 | 0 : 12/7:27.886 | 0 : 11/7:20.178 | 0 : 11/7:33.881 | 0 : 11/7:27.181 |
5 | JEFF COOPER | 20/12:18.241 | 20/12:18.241 (1) 20/12:35.210 (2) | 0 : 20/12:18.241 | 0 : 20/12:35.210 | 0 : 12/7:32.409 | 0 : 11/7:36.423 | 0 : 11/7:36.516 | 0 : 9/6:20.482 |
6 | BILL KOCH | 20/12:19.428 | 20/12:19.428 (1) 20/12:33.005 (2) | 0 : 20/12:19.428 | 0 : 20/12:33.005 | 0 : 12/7:05.889 | 0 : 11/7:04.699 | 0 : 11/7:11.072 | 0 : 11/7:04.271 |
