Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN MILLER [1] 16/10:06.898 A Main
2 DAVE LINDOW [2] 16/10:14.713 A Main
3 TOWERS [3] 15/10:00.976 A Main
4 MIGUEL PEREZ [4] 15/10:08.749 A Main
5 TRAMEL LABEAUD [5] 15/10:10.000 A Main
6 JEFF GEE [6] 15/10:11.821 A Main
7 ERIC WETZEL [7] 15/10:25.598 A Main
8 EDGAR MORENO [8] 15/10:25.973 A Main
9 JOSE NEWMAN [9] 15/10:34.821 A Main
10 KEITH OYAMA [10] 15/10:35.844 A Main
11 RANDY MATTEY [11] 14/10:05.908 A Main
12 SCOT PETITCLERC [12] 14/10:08.874 A Main
13 JOSH GEIGER [13] 10/7:02.821 (DNF) A Main
14 JOEL NAVARRO [14] 9/6:16.314 (DNF) A Main
15 JOSH NELSON [15] 0/0.000 (DNS) A Main
16 SHANE SIMMONS [16] 0/0.000 (DNS) A Main
17 DAMON BAHR [3] 12/8:22.553 B Main
18 DEAN SEXTON [4] 12/8:23.285 B Main
19 MIKE MOWER [5] 12/8:33.097 B Main
20 CHRIS CORDASCO [6] 12/8:37.480 B Main
21 CHRIS PAONESSA [7] 7/5:09.156 (DNF) B Main
22 PANCHO LOPEZ [8] 6/4:19.729 (DNF) B Main
23 KEN KLINE [9] 1/37.090 (DNF) B Main
24 DANIEL ADAMS [10] 0/0.000 (DNS) B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SAXTON [1] 24/15:02.608 A Main
2 CHRIS NELSON [2] 24/15:25.980 A Main
3 DAVE LINDOW [3] 24/15:36.500 A Main
4 NICK HERNANDEZ [4] 23/15:05.184 A Main
5 SHANE SIMMONS [5] 23/15:14.919 A Main
6 MIGUEL PEREZ [6] 23/15:17.582 A Main
7 EMANUEL NICKZAT [7] 23/15:18.259 A Main
8 FELIPE MARTINEZ [8] 23/15:20.595 A Main
9 RYAN HERNANDEZ [9] 23/15:29.914 A Main
10 CHRIS AUSTIN [10] 23/15:32.360 A Main
11 JOSE ALVARADO [11] 23/15:34.180 A Main
12 ELTON MARTINS [12] 23/15:41.749 A Main
13 JEFF GEE [13] 18/12:39.183 (DNF) A Main
14 MIKE SHIRLEY [14] 15/9:22.666 (DNF) A Main
15 ANTHONY HOWARTH [15] 0/0.000 (DNS) A Main
16 DEAN SEXTON [16] 0/0.000 (DNS) A Main
17 STEVE ANTILL [3] 18/12:00.924 B Main
18 MARC ROBINSON [4] 18/12:04.659 B Main
19 TRAMEL LABEAUD [5] 18/12:11.045 B Main
20 JOSE NEWMAN [6] 18/12:19.491 B Main
21 OIVIND EICHENBERGER SR. [7] 18/12:25.809 B Main
22 SCOT PETITCLERC [8] 18/12:28.969 B Main
23 ANDREW COX [9] 18/12:29.925 B Main
24 BOB TAYLOR [10] 18/12:33.164 B Main
25 BRIAN DAUGHERTY [11] 18/12:34.059 B Main
26 SCOTT FOY [12] 17/12:31.779 B Main
27 KEITH DE VITERBO [13] 15/10:38.434 (DNF) B Main
28 ERIC WETZEL [14] 13/8:54.102 (DNF) B Main
29 NICK PRICE [15] 1/1:20.374 (DNF) B Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRANKIE CONTRERAS JR. [1] 25/15:14.821 A Main
2 ADAM DRAKE [2] 25/15:25.582 A Main
3 JERMAINE ROBINSON [3] 25/15:27.148 A Main
4 JIMMY FISHBACK IV [4] 25/15:29.275 A Main
5 CARLOS ARREDONDO [5] 25/15:34.966 A Main
6 IVAN MORENO JR. [6] 25/15:35.343 A Main
7 STEVE HARRIS [7] 24/14:28.072 (DNF) A Main
8 RYDER ANTILL [8] 24/15:13.787 A Main
9 TRAVIS HORN [9] 24/15:22.793 A Main
10 DYLAN PETERSON [10] 23/15:05.402 A Main
11 TREVOR OLINS [11] 22/14:16.220 (DNF) A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAMMY MORAN [1] 24/15:22.230 A Main
2 CHRIS NELSON [2] 24/15:28.220 A Main
3 JEREMY ALVARADO [3] 24/15:37.243 A Main
4 CURTIS LINDOW [4] 23/15:04.042 A Main
5 LOGAN THOMPSON [5] 23/15:04.720 A Main
6 NICK WAUTLET [6] 23/15:07.670 A Main
7 CHASE ANTILL [7] 23/15:11.244 A Main
8 JOEY AVELLINO [8] 23/15:19.839 A Main
9 BRENT AXUP [9] 23/15:29.359 A Main
10 FELIPE MARTINEZ JR. [10] 23/15:29.710 A Main
11 EMANUEL NICKZAT [11] 23/15:35.428 A Main
12 DIENNA EICHENBERGER [12] 22/15:00.494 A Main
13 ADRIAN RAMOS [13] 22/15:02.727 A Main
14 RYAN HERNANDEZ [14] 22/15:15.069 A Main
15 MANNY CHURCHMAN [15] 10/6:48.513 (DNF) A Main
16 PADEN HATHCOAT [16] 1/38.266 (DNF) A Main
17 GREG MCGLOTHLIN [3] 19/12:18.461 B Main
18 JOSH DICKERSON [4] 19/12:35.879 B Main
19 DYLAN ELLIOTT [5] 18/11:26.652 (DNF) B Main
20 ALI AWAD [6] 18/12:00.658 B Main
21 JOSH MITCHELL [7] 18/12:17.753 B Main
22 DYLLON WETZEL [8] 17/12:27.576 B Main
23 GREG TELLIER [9] 17/12:38.533 B Main
24 CASEY BOUMAN [10] 15/10:18.794 (DNF) B Main
25 DREW ZELLER [11] 15/11:48.175 (DNF) B Main
26 ANDREW MORALES [12] 13/11:20.667 (DNF) B Main
27 NATHANIEL VANDER MOLEN [13] 11/7:21.669 (DNF) B Main
28 SHANE SIMMONS [14] 11/7:39.876 (DNF) B Main
29 ANTHONY HOWARTH [15] 8/12:16.881 B Main
30 NICK HERNANDEZ [16] 5/3:32.855 (DNF) B Main
31 ELTON MARTINS [3] 16/10:33.708 C Main
32 SHAUN AVRAMOV [4] 16/10:39.345 C Main
33 LOUIS ZAVAS [5] 15/9:55.563 (DNF) C Main
34 SCOT PETITCLERC [6] 15/9:59.315 (DNF) C Main
Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JERMAINE ROBINSON [1] 17/10:04.375 A Main
2 ADAM DRAKE [2] 17/10:09.910 A Main
3 IVAN MORENO JR. [3] 17/10:17.780 A Main
4 CARLOS ARREDONDO [4] 17/10:19.471 A Main
5 FRANKIE CONTRERAS JR. [5] 17/10:21.297 A Main
6 RYDER ANTILL [6] 16/10:05.474 A Main
7 TREVOR OLINS [7] 16/10:06.360 A Main
8 SAMMY MORAN [8] 16/10:10.439 A Main
9 CURTIS LINDOW [9] 16/10:19.714 A Main
10 SHAWN MILLER [10] 16/10:20.941 A Main
11 DYLAN PETERSON [11] 16/10:22.612 A Main
12 TEDDY LINDOW [12] 16/10:26.145 A Main
13 LOGAN THOMPSON [13] 16/10:28.792 A Main
14 TRAVIS HORN [14] 12/7:32.395 (DNF) A Main
15 FELIPE MARTINEZ JR. [15] 5/3:17.435 (DNF) A Main
16 JOEY AVELLINO [16] 3/1:59.666 (DNF) A Main
17 REBECCA LINDOW [3] 13/8:16.862 B Main
18 JOSH MITCHELL [4] 13/8:22.905 B Main
19 TOWERS [5] 13/8:27.651 B Main
20 DYLAN ELLIOTT [6] 13/8:27.710 B Main
21 CASEY BOUMAN [7] 13/8:34.293 B Main
22 DYLLON WETZEL [8] 13/8:39.624 B Main
23 ALI AWAD [9] 12/8:03.562 B Main
24 MICHAEL THOMPSON [10] 12/8:21.824 B Main
25 ANDREW MORALES [11] 12/8:28.930 B Main
26 NELS HANSEN [12] 9/5:57.349 (DNF) B Main
27 ADRIAN RAMOS [13] 6/6:29.541 (DNF) B Main
28 STEVE HARRIS [14] 3/6:29.473 (DNF) B Main
29 CHASE ANTILL [15] 0/0.000 (DNS) B Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TREVOR OLINS [1] 17/10:00.527 A Main
2 JOSH MITCHELL [2] 17/10:13.703 A Main
3 KEITH OYAMA [3] 17/10:26.083 A Main
4 JEFF GEE [4] 17/10:33.351 A Main
5 BRYSON VALENZUELA [5] 17/10:35.339 A Main
6 CHAD KIMBIRK [6] 17/10:36.397 A Main
7 TOMOKO ICHIKAWA [7] 16/10:03.974 A Main
8 TOWERS [8] 16/10:05.950 A Main
9 TRAMEL LABEAUD [9] 16/10:15.271 A Main
10 NICK WAUTLET [10] 16/10:24.090 A Main
11 MARC ROBINSON [11] 15/9:40.476 (DNF) A Main
12 FLOYD SHAWDA [12] 15/10:37.238 A Main
13 LOUIS ZAVAS [13] 12/7:44.311 (DNF) A Main
14 TYLER GILMORE [14] 11/7:07.919 (DNF) A Main
15 JOSH NELSON [15] 5/3:34.693 (DNF) A Main
16 NELS HANSEN [16] 4/4:25.351 (DNF) A Main
17 ABEL VELAZCO [3] 13/8:13.289 B Main
18 CHRIS SHAHMORADIAN [4] 13/8:18.245 B Main
19 JOEL NAVARRO [5] 13/8:21.945 B Main
20 ERIC HASE [6] 13/8:23.092 B Main
21 BRYAN MERICA [7] 13/8:35.316 B Main
22 DAN GILL [8] 12/7:40.948 (DNF) B Main
23 EARL VALLES [9] 12/8:00.269 B Main
24 ROBERT REDWINE [10] 12/8:01.570 B Main
25 DEREK LICHTENBERG [11] 12/8:03.232 B Main
26 TABINATOR [12] 12/8:18.057 B Main
27 RANDY MATTEY [13] 12/8:19.900 B Main
28 JOEL MARQUEZ [14] 11/7:47.604 (DNF) B Main
29 SCOTT WASHBURN [15] 10/6:38.660 (DNF) B Main
30 MIKE MOWER [16] 10/8:20.035 B Main
31 MARK GARCIA [3] 13/8:33.723 C Main
32 KEN KLINE [4] 12/8:16.323 C Main
33 TONY PATRON [5] 12/8:20.927 C Main
34 PANCHO LOPEZ [6] 12/8:21.551 C Main
35 CHAD JARVIS [7] 12/8:27.519 C Main
36 ERIC PHALIN [8] 7/5:00.751 (DNF) C Main
37 MICHAEL THOMPSON [9] 1/42.800 (DNF) C Main
38 ABEL RUBIO [10] 0/0.000 (DNS) C Main
39 FELINO VASQUEZ [11] 0/0.000 (DNS) C Main
Open Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 IVAN MORENO JR. [1] 26/15:12.840 A Main
2 ADAM DRAKE [2] 26/15:21.159 A Main
3 TRAVIS HORN [3] 26/15:27.893 A Main
4 JOEY AVELLINO [4] 25/15:08.540 A Main
5 CHRIS NELSON [5] 25/15:26.906 A Main
6 CHASE ANTILL [6] 25/15:35.173 A Main
7 DIENNA EICHENBERGER [7] 24/15:00.890 A Main
8 FELIPE MARTINEZ [8] 24/15:11.688 A Main
9 LOUIS ZAVAS [9] 24/15:17.424 A Main
10 TREVOR OLINS [10] 23/14:46.585 (DNF) A Main
11 ADRIAN RAMOS [11] 23/15:03.071 A Main
12 JOSH DICKERSON [12] 23/15:04.524 A Main
13 JOSH NELSON [13] 23/15:14.335 A Main
14 CHRIS CLARK [14] 22/15:19.671 A Main
15 JEREMY ALVARADO [15] 17/11:52.888 (DNF) A Main
16 DYLAN ELLIOTT [16] 2/1:26.780 (DNF) A Main
17 ANDREW MORALES [3] 8/5:18.680 (DNF) B Main
18 EDDIE REYES [4] 6/4:39.928 (DNF) B Main
19 RYAN HERNANDEZ [5] 0/0.000 (DNS) B Main
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARLO SHAH [1] 11/7:17.316 A Main
2 MANNY FERNANDEZ [2] 11/7:34.464 A Main
3 KALEL VANDER MOLEN [2] 11/7:44.273 A Main
4 CHRIS NARDI [3] 10/7:20.714 A Main
5 TOSH FONTENO [4] 10/7:24.718 A Main
6 JOHN SCHNEPP [5] 10/7:28.302 A Main
7 HENRY MEJIA [6] 9/7:07.605 A Main
8 ANDREW FLEENOR [6] 7/7:04.071 A Main
9 ANNA AMASON [7] 9/7:16.178 A Main
10 CONNOR ESBECK [7] 5/3:21.802 (DNF) A Main
11 FELINO VASQUEZ [11] 0/0.000 (DNS) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT DICUS [1] 16/10:29.522 A Main
2 AUSTIN MCCONNELL [2] 15/10:03.095 A Main
3 BRYAN MERICA [3] 15/10:08.413 A Main
4 TYLER GILMORE [4] 15/10:12.027 A Main
5 DAN GILL [5] 15/10:18.894 A Main
6 JOEL NAVARRO [6] 15/10:19.791 A Main
7 JON VANDER MOLEN [7] 15/10:20.625 A Main
8 EDGAR MORENO [8] 15/10:21.843 A Main
9 JUSTIN SCHNEPP [9] 15/10:27.229 A Main
10 C.J. FOUST [10] 15/10:27.899 A Main
11 JOSH GEIGER [11] 15/10:29.107 A Main
12 RANDY MATTEY [12] 15/10:36.117 A Main
13 TOMOKO ICHIKAWA [13] 15/10:42.538 A Main
14 MICHAEL SCHNEPP [14] 5/3:14.909 (DNF) A Main
15 CHRIS SHAHMORADIAN [15] 4/2:55.913 (DNF) A Main
16 BRYSON VALENZUELA [16] 0/0.000 (DNS) A Main
17 SCOTT WASHBURN [3] 12/8:06.429 B Main
18 JOSE VALENZUELA [4] 12/8:06.544 B Main
19 DAMON BAHR [5] 12/8:14.461 B Main
20 BRIAN WRIGHT [6] 12/8:24.853 B Main
21 ERIC PHALIN [7] 12/8:26.258 B Main
22 BRANDON BUSENBARK [8] 12/8:35.220 B Main
23 MANNY FERNANDEZ [9] 12/8:37.208 B Main
24 DAVID SANTANA [10] 12/8:41.602 B Main
25 JACOB MONTANEZ [11] 11/8:02.032 B Main
26 AUSTIN YOUNGERMAN [12] 9/6:56.973 (DNF) B Main
27 JOHN AQUINO [13] 8/5:34.158 (DNF) B Main
28 SEAN FREY [14] 8/5:50.029 (DNF) B Main
29 GERMAN REYES [15] 5/3:30.886 (DNF) B Main
30 DEREK LICHTENBERG [16] 4/2:54.740 (DNF) B Main
31 ORLANDO SCARLETT [3] 12/8:00.286 C Main
32 JEFFERY BURGOS [4] 12/8:28.993 C Main
33 V.J. SHAH [5] 12/8:30.692 C Main
34 CHRIS CORDASCO [6] 12/8:35.101 C Main
35 DANNY GIL [7] 12/8:37.071 C Main
36 MARK GARCIA [8] 12/8:40.494 C Main
37 SCOTT SEXTON [9] 12/8:43.268 C Main
38 STEVEN RAMOS [10] 11/8:03.133 C Main
39 BRIAN SCHAPIRO [11] 11/8:17.478 C Main
40 JOE SANCHEZ [12] 11/8:32.451 C Main
41 EARL VALLES [13] 11/8:33.999 C Main
42 MIKE MOWER [14] 10/6:54.099 (DNF) C Main
43 A.J. DEMAYO [15] 9/7:29.509 (DNF) C Main
44 SHAWN OHANNESSIAN [16] 3/2:04.797 (DNF) C Main
45 CHRIS KENNY [3] 12/8:21.637 D Main
46 ABEL RUBIO [4] 12/8:36.861 D Main
47 NICHOLAS NELSON [5] 11/8:28.598 D Main
48 CHRIS PAONESSA [6] 8/5:49.184 (DNF) D Main
49 BRADLEY PRICE [7] 8/6:18.682 (DNF) D Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT DICUS [1] 23/15:36.375 A Main
2 DAX COX [2] 22/15:14.961 A Main
3 HARRISON TANNER [3] 22/15:30.828 A Main
4 JOSH THOMPSON [4] 22/15:32.024 A Main
5 DAN HOPKINS [5] 22/15:35.494 A Main
6 DAVID SANTANA [6] 21/15:00.363 A Main
7 MIKEY SCHNEIDER [7] 21/15:04.571 A Main
8 MANNY FERNANDEZ [8] 21/15:17.752 A Main
9 C.J. FOUST [9] 21/15:18.608 A Main
10 DAN GILL [10] 21/15:27.471 A Main
11 JAMES KASINAK [11] 20/13:56.001 (DNF) A Main
12 GERMAN REYES [12] 18/14:48.945 (DNF) A Main
13 JACOB NIEMEYER [13] 18/15:49.425 A Main
14 JON VANDER MOLEN [14] 15/11:11.785 (DNF) A Main
15 BRYSON VALENZUELA [15] 14/15:08.429 A Main
16 AUSTIN MCCONNELL [16] 0/0.000 (DNS) A Main
17 BOB TAYLOR [3] 18/12:34.790 B Main
18 SEAN FREY [4] 17/12:06.203 B Main
19 SCOTT FOY [5] 17/12:09.263 B Main
20 MATTHEW HANCOCK [6] 17/12:20.554 B Main
21 BRIAN DE LOS SANTOS [7] 17/12:22.765 B Main
22 DAVID KENNEDY [8] 16/12:03.089 B Main
23 ROBERT REDWINE [9] 16/12:24.552 B Main
24 ORLANDO SCARLETT [10] 16/12:43.113 B Main
25 JOHN AQUINO [11] 12/12:13.280 B Main
26 ACE LEWIS [12] 5/4:30.476 (DNF) B Main
27 STEVEN RAMOS [13] 4/3:04.626 (DNF) B Main
28 ERIC PHALIN [14] 3/2:16.888 (DNF) B Main
29 BRIAN WRIGHT [15] 0/0.000 (DNS) B Main
30 ROBERT KAKELA [16] 0/0.000 (DNS) B Main
31 ROBERT EARLY [3] 14/10:38.378 C Main
32 CHRIS KENNY [4] 12/9:48.633 (DNF) C Main
33 CONNOR ESBECK [5] 11/8:10.437 (DNF) C Main
34 JEFFERY BURGOS [6] 11/10:01.484 C Main
35 PANCHO LOPEZ JR. [7] 10/8:22.860 (DNF) C Main
36 RAUL VAIDEZ [8] 9/6:49.537 (DNF) C Main
37 JOEL MARQUEZ [9] 7/10:15.766 C Main
38 SHAWN OHANNESSIAN [10] 4/3:06.175 (DNF) C Main
39 NICK PRICE JR. [11] 4/4:14.709 (DNF) C Main
40 JACK NAKAMOTO [12] 0/0.000 (DNS) C Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKEY SCHNEIDER [1] 24/15:26.234 A Main
2 DAVID SANTANA [2] 24/15:29.622 A Main
3 BRIAN DE LOS SANTOS [3] 23/15:28.319 A Main
4 TABINATOR [4] 22/14:54.390 (DNF) A Main
5 JOSH THOMPSON [5] 22/15:06.106 A Main
6 MATTHEW HANCOCK [6] 22/15:07.552 A Main
7 ROBERT KAKELA [7] 22/15:07.835 A Main
8 ORLANDO SCARLETT [8] 22/15:15.839 A Main
9 SCOTT SEXTON [9] 22/15:39.604 A Main
10 ROBERT EARLY [10] 20/14:31.629 (DNF) A Main
11 JON VANDER MOLEN [11] 5/3:35.869 (DNF) A Main
12 DAVID KENNEDY [12] 0/0.000 (DNS) A Main
close X