Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN EITER [1] 16/8:15.097 A Main
2 KYLE ADOLPH [2] 16/8:17.181 A Main
3 STEVE FOLLE [3] 16/8:18.414 A Main
4 JOHN KALLIES [4] 15/8:30.562 A Main
5 RYAN MORRISON [5] 14/8:04.200 A Main
6 SCOT PETITCLERC [6] 14/8:19.792 A Main
7 RYAN PACHECO [7] 14/8:29.373 A Main
8 ROY ESCKELSON [8] 13/8:02.405 A Main
9 PERRY MAIFIELD [9] 13/8:36.211 A Main
10 KELLY CLARK [10] 12/8:04.937 A Main
11 DERRICK PEASE [11] 12/8:33.249 A Main
12 ALLEN HOWARD [12] 10/5:15.693 (DNF) A Main
13 JULIAN RIOS [13] 0/0.000 (DNS) A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE TRUHE [1] 41/20:19.559 A Main
2 STEVE FOLLE [2] 40/20:07.595 A Main
3 RYAN REESE [3] 39/20:10.853 A Main
4 BRIAN EITER [4] 38/19:55.063 (DNF) A Main
5 CHRIS BOICE [5] 38/20:06.805 A Main
6 TOM STOBER [6] 37/20:05.070 A Main
7 NICK SAVA [7] 37/20:16.016 A Main
8 GIL ALONTAGA [8] 35/20:01.829 A Main
9 JOSE ALVARADO [9] 35/20:09.733 A Main
10 KYLE ADOLPH [10] 35/20:18.434 A Main
11 ROB RINALDI [11] 16/9:18.349 (DNF) A Main
12 NICK HERNANDEZ [12] 0/0.000 (DNS) A Main
13 KENNY BROSH [3] 28/15:29.610 B Main
14 TRAVIS SAUNDERS [4] 27/15:01.111 B Main
15 JOHN YOUNG [5] 27/15:26.626 B Main
16 JOHN KALLIES [6] 26/15:01.764 B Main
17 BRIAN LUKAVICH [7] 26/15:02.885 B Main
18 RANDY ROMANIK [8] 26/15:22.756 B Main
19 DAREN OLNEY [9] 26/15:26.197 B Main
20 JIMMY LEMMING [10] 26/15:31.304 B Main
21 MICHAEL STANGER [11] 26/15:33.187 B Main
22 OIVIND EICHENBERGER SR. [12] 25/15:33.273 B Main
23 TRAVIS CORY [3] 23/12:33.480 C Main
24 DANNY TREVINO [4] 21/12:11.186 C Main
25 RYAN PACHECO [5] 21/12:21.120 C Main
26 RODRIGO MALAGON [6] 21/12:24.809 C Main
27 FERNANDO MARISCAL SR. [7] 21/12:29.278 C Main
28 JASON DARLING [8] 20/12:24.888 C Main
29 SCOT PETITCLERC [9] 19/12:02.172 C Main
Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 22/10:05.809 A Main
2 RYAN LUTZ [2] 22/10:07.625 A Main
3 CAMDEN LIME [3] 22/10:10.705 A Main
4 DAKOTAH PHEND [4] 22/10:17.392 A Main
5 CARLOS ARREDONDO [5] 22/10:19.998 A Main
6 RYAN PAVIDIS [6] 22/10:23.917 A Main
7 JERMAINE ROBINSON [7] 21/10:00.766 A Main
8 TYLER FENSTER [8] 21/10:02.595 A Main
9 A.J. RODRIQUEZ [9] 21/10:13.557 A Main
10 JIMMY FISHBACK IV [10] 21/10:16.519 A Main
11 TRAVIS HORN [11] 21/10:24.710 A Main
12 JOSHUA VIGIL [12] 19/9:00.874 (DNF) A Main
13 RYDER ANTILL [3] 17/8:14.524 B Main
14 AARON JENSEN [4] 17/8:19.757 B Main
15 COLLIN CLARK [5] 17/8:28.908 B Main
16 JACOB VIGIL [6] 17/8:30.987 B Main
17 SPENCER HECKERT [7] 17/8:33.502 B Main
18 CHRIS WHEELER [8] 16/8:02.447 B Main
19 JOEL RODRIGUEZ [9] 16/8:02.982 B Main
20 WYATT BEITER [10] 16/8:11.313 B Main
21 ANTHONY WESTERGAARD [11] 14/8:12.444 B Main
22 NICK WAUTLET [12] 4/2:07.330 (DNF) B Main
23 ADRIAN RAMOS [3] 17/8:13.980 C Main
24 ADAM PETERS [4] 17/8:21.318 C Main
25 TREVOR OLINS [5] 17/8:27.201 C Main
26 IRAM TORRES [6] 17/8:27.782 C Main
27 DUSTIN GRANDBOIS [7] 16/8:12.351 C Main
28 JOEY AVELLINO [8] 16/8:14.971 C Main
29 JADEN LUEVANOS [9] 16/8:22.993 C Main
30 EDGAR ORTIZ [10] 15/7:56.802 (DNF) C Main
31 CHRIS MAGHAKIAN [11] 11/5:47.649 (DNF) C Main
32 JOSH KEITH [12] 3/1:37.909 (DNF) C Main
33 GARRETT PASSMORE [3] 16/8:28.211 D Main
34 MICHAEL RAMSEY [4] 16/8:52.480 D Main
35 RYAN MORRISON [5] 15/8:09.775 D Main
36 BIG BOY LUIS [6] 14/8:05.423 D Main
37 BOOMER WHEELER [7] 7/3:46.347 (DNF) D Main
38 TOM SHIELDS [8] 6/3:05.689 (DNF) D Main
39 ALLEN HOWARD [9] 0/0.000 (DNS) D Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT PASSMORE [1] 16/8:00.804 A Main
2 JOSH KEITH [2] 16/8:03.416 A Main
3 PADEN HATHCOAT [3] 16/8:12.645 A Main
4 MICHAEL RAMSEY [4] 16/8:16.669 A Main
5 STEVE FOLLE [5] 16/8:17.683 A Main
6 ALLEN HOWARD [6] 16/8:22.414 A Main
7 CHRIS MUELLER [7] 15/8:10.716 A Main
8 TRISTAN STILES [8] 15/8:16.749 A Main
9 MITCHELL PORTER [9] 15/8:23.106 A Main
10 RYAN MORRISON [10] 15/8:32.692 A Main
Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 128/1:00:05.062 Final
2 DAKOTAH PHEND [2] 128/1:00:13.265 Final
3 RYAN LUTZ [3] 128/1:00:15.771 Final
4 SPENCER HECKERT [4] 125/1:00:06.272 Final
5 JOSHUA VIGIL [5] 124/1:00:07.784 Final
6 RYAN PAVIDIS [6] 122/1:00:18.663 Final
7 JIMMY FISHBACK IV [7] 122/1:00:19.297 Final
8 TYLER FENSTER [8] 121/1:00:14.624 Final
9 JERMAINE ROBINSON [9] 120/1:00:16.045 Final
10 TRAVIS HORN [10] 119/1:00:16.990 Final
11 ANTHONY WESTERGAARD [11] 117/1:00:00.532 Final
12 WALKER SPINRAD [12] 65/31:11.838 (DNF) Final
13 JACOB VIGIL [13] 11/6:57.221 (DNF) Final
14 NICK WAUTLET [1] 40/20:07.430 1/4
15 IRAM TORRES [2] 40/20:12.180 1/4
16 GRAHAM HILL [2] 40/20:22.994 1/4
17 JOEL RODRIGUEZ [3] 40/20:28.933 1/4
18 A.J. SCHUMACHER [3] 39/20:06.308 1/4
19 WYATT BEITER [4] 39/20:07.221 1/4
20 ADAM PETERS [5] 39/20:10.526 1/4
21 CHRIS WHEELER [4] 39/20:13.794 1/4
22 MARIO RUDY [5] 39/20:25.058 1/4
23 RYAN REESE [6] 38/19:55.013 (DNF) 1/4
24 CHRIS BOICE [6] 38/20:00.449 1/4
25 COLLIN CLARK [7] 38/20:05.170 1/4
26 GRANT WALKER [8] 38/20:09.887 1/4
27 DIENNA EICHENBERGER [7] 38/20:26.964 1/4
28 MANNY CHURCHMAN [8] 38/20:30.457 1/4
29 JOSE ALVARADO [9] 37/20:05.253 1/4
30 KYLE ADOLPH [9] 37/20:15.467 1/4
31 FERNANDO MARISCAL JR. [10] 37/20:19.131 1/4
32 DEVIN WOLTER [10] 37/20:19.770 1/4
33 TYLER BROWN [11] 35/18:13.541 (DNF) 1/4
34 ADRIAN RAMOS [11] 31/16:59.277 (DNF) 1/4
35 TOM STOBER [12] 29/16:33.446 (DNF) 1/4
36 AARON JENSEN [12] 12/7:02.464 (DNF) 1/4
37 GIL ALONTAGA [3] 37/20:10.074 1/8
38 JOEY AVELLINO [4] 37/20:12.923 1/8
39 NICK SAVA [5] 37/20:16.879 1/8
40 CARLOS ESTRADA [6] 37/20:26.963 1/8
41 BOOMER WHEELER [3] 37/20:32.010 1/8
42 TOM SHIELDS [4] 36/20:15.490 1/8
43 TRAVIS SAUNDERS [7] 36/20:20.175 1/8
44 PADEN HATHCOAT [8] 36/20:20.279 1/8
45 JOE LACEY [5] 34/20:11.535 1/8
46 JOSE SANCHEZ [9] 32/20:17.993 1/8
47 BIG BOY LUIS [6] 32/20:28.542 1/8
48 CHRIS MAGHAKIAN [7] 26/13:25.427 (DNF) 1/8
49 DUSTIN GRANDBOIS [8] 23/20:13.296 1/8
50 CAMDEN LIME [2] 21/10:19.624 1/16
51 CARLOS ARREDONDO [3] 21/10:23.926 1/16
52 A.J. RODRIQUEZ [4] 21/10:24.234 1/16
53 DYLAN NELSON [5] 20/10:02.660 1/16
54 RYDER ANTILL [6] 20/10:07.698 1/16
55 DYLAN PETERSON [9] 20/10:20.381 1/16
56 TREVOR OLINS [10] 18/9:12.046 (DNF) 1/16
57 JEREMY ALVARADO [11] 11/5:47.647 (DNF) 1/16
Open Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [1] 98/45:06.786 A Main
2 RYAN MAIFIELD [2] 98/45:18.981 A Main
3 SPENCER HECKERT [3] 97/45:27.213 A Main
4 CAMDEN LIME [4] 96/45:22.280 A Main
5 DAKOTAH PHEND [5] 96/45:27.409 A Main
6 TYLER FENSTER [6] 95/45:16.440 A Main
7 JERMAINE ROBINSON [7] 93/45:11.980 A Main
8 WALKER SPINRAD [8] 93/45:17.897 A Main
9 JOSHUA VIGIL [9] 93/45:25.546 A Main
10 TRAVIS HORN [10] 46/22:15.502 (DNF) A Main
11 JIMMY FISHBACK IV [11] 25/11:56.470 (DNF) A Main
12 A.J. RODRIQUEZ [12] 0/0.000 (DNS) A Main
13 DYLAN PETERSON [3] 63/30:09.103 B Main
14 TYLER BROWN [4] 63/30:21.486 B Main
15 A.J. SCHUMACHER [5] 63/30:23.514 B Main
16 DYLAN NELSON [6] 62/30:12.092 B Main
17 IRAM TORRES [7] 60/30:11.250 B Main
18 ROB RINALDI [8] 59/30:01.910 B Main
19 JEREMY ALVARADO [9] 57/30:31.725 B Main
20 MARIO RUDY [10] 51/25:40.222 (DNF) B Main
21 TREVOR OLINS [11] 33/16:42.826 (DNF) B Main
22 KYLE ADOLPH [12] 23/11:48.741 (DNF) B Main
23 DEVIN WOLTER [3] 39/20:26.179 C Main
24 TRAVIS CORY [4] 38/20:15.674 C Main
25 FERNANDO MARISCAL JR. [5] 37/20:32.506 C Main
26 RYAN MORRISON [6] 36/20:13.922 C Main
27 TRISTAN STILES [7] 26/14:07.702 (DNF) C Main
28 RYDER ANTILL [8] 10/4:53.005 (DNF) C Main
29 JOSE SANCHEZ [9] 1/27.117 (DNF) C Main
30 KENNY BROSH [10] 0/0.000 (DNS) C Main
Open Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH KEITH [1] 15/8:26.973 A Main
2 ALLEN HOWARD [2] 14/8:10.525 A Main
3 JOSE SANCHEZ [3] 14/8:19.395 A Main
4 JOHN KALLIES [4] 14/8:32.101 A Main
5 PERRY MAIFIELD [5] 12/8:20.651 A Main
6 MIKE ZELLER [6] 11/8:13.059 A Main
7 ALAN GINSEY [7] 9/5:47.193 (DNF) A Main
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MASON WESTERGAARD [1] 13/8:02.924 A Main
2 ERIC WUESTENHOEFER [2] 13/8:48.873 A Main
3 SCOTT VIOL [3] 12/8:03.510 A Main
4 DAYTON BANCROFT [4] 11/8:00.828 A Main
5 IAN PEASE [5] 11/8:11.519 A Main
6 REUBEN PEASE [6] 9/7:59.533 (DNF) A Main
7 ALEX RIX [7] 8/7:12.528 (DNF) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAC MARMON [1] 15/8:00.370 A Main
2 SCOTT BANTA [2] 15/8:02.909 A Main
3 REID SAUNDERS [3] 15/8:11.835 A Main
4 ERIC HERNANDEZ [4] 15/8:26.234 A Main
5 JOSIAH PEASE [5] 15/8:31.103 A Main
6 SEAN DICKINSON [6] 14/8:08.918 A Main
7 MR. M [7] 14/8:09.424 A Main
8 MICHAEL STANGER [8] 14/8:10.926 A Main
9 ZACHARY DYKHOUSE [9] 14/8:13.422 A Main
10 JOHN YOUNG [10] 14/8:15.702 A Main
11 PAUL THACKER [11] 4/2:16.556 (DNF) A Main
12 CHRIS FRIEDENREICH [12] 4/2:18.050 (DNF) A Main
13 GARRET DYKHOUSE [3] 15/8:27.133 B Main
14 PEDRO MOLINA [4] 15/8:27.685 B Main
15 BRIAN RAMSEY [5] 15/8:28.549 B Main
16 JENSEN KIME [6] 15/8:33.098 B Main
17 KELLY CLARK [7] 14/8:11.816 B Main
18 JASON DARLING [8] 14/8:17.814 B Main
19 ALAN GINSEY [9] 14/8:18.943 B Main
20 TRISTAN HUMPHREY [10] 14/8:21.224 B Main
21 GREG CLARK [11] 13/8:00.802 B Main
22 RILEY CLARK [12] 2/1:13.833 (DNF) B Main
23 JEREMY MCPHERSON [3] 14/8:25.763 C Main
24 TREVOR GIANFRANCESCO [4] 13/8:13.364 C Main
25 JAROD MCPHERSON [5] 13/8:17.748 C Main
26 B.J. MCPHERSON [6] 4/2:35.040 (DNF) C Main
Sportsman Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REID SAUNDERS [1] 16/8:26.919 A Main
2 CHRIS FRIEDENREICH [2] 16/8:31.793 A Main
3 ERIC HERNANDEZ [3] 15/8:07.620 A Main
4 DANNY TREVINO [4] 15/8:21.843 A Main
5 SAM TANNER [5] 15/8:22.139 A Main
6 BRIAN RAMSEY [6] 15/8:27.095 A Main
7 JEFF MERROW [7] 15/8:33.004 A Main
8 JENSEN KIME [8] 14/8:03.229 A Main
9 ALAN GINSEY [9] 14/8:04.245 A Main
10 MICHAEL BENNETT [10] 14/8:18.831 A Main
11 PERRY MAIFIELD [11] 14/8:38.125 A Main
12 JULIAN RIOS [12] 13/8:00.449 A Main
13 ROBERT WELLS [3] 14/8:06.241 B Main
14 RAY SCHMIDT [4] 14/8:14.849 B Main
15 ROBB COBB [5] 14/8:21.027 B Main
16 GREG CLARK [6] 14/8:24.664 B Main
17 RILEY CLARK [7] 14/8:29.182 B Main
18 TRISTIN HEEB [8] 4/3:19.413 (DNF) B Main
19 TREVOR GIANFRANCESCO [9] 0/0.000 (DNS) B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REID SAUNDERS [1] 37/20:14.373 A Main
2 MARC ROBINSON [2] 37/20:20.924 A Main
3 SEBASTIAN ANAYA [3] 36/20:03.781 A Main
4 PAUL THACKER [4] 36/20:07.388 A Main
5 MICHAEL STANGER [5] 36/20:10.067 A Main
6 RODRIGO MALAGON [6] 36/20:24.375 A Main
7 BRIAN LUKAVICH [7] 36/20:35.164 A Main
8 JIMMY LEMMING [8] 35/20:24.917 A Main
9 ADAM JUSULA [9] 34/20:01.353 A Main
10 JOHN YOUNG [10] 34/20:04.205 A Main
11 JACOB CERVANTES [11] 34/20:24.443 A Main
12 MAC MARMON [12] 30/20:27.972 A Main
13 CHRIS FRIEDENREICH [3] 27/15:07.258 B Main
14 DAREN OLNEY [4] 27/15:21.652 B Main
15 MIKE KALIS [5] 27/15:24.406 B Main
16 JUSTIN AMENT [6] 26/15:17.905 B Main
17 ROBBIE ROB [7] 26/15:34.147 B Main
18 FERNANDO MARISCAL SR. [8] 24/15:30.000 B Main
19 ROBERT WELLS [9] 24/15:30.628 B Main
20 SCOTT BANTA [10] 18/10:08.071 (DNF) B Main
21 PEDRO MOLINA [11] 13/12:47.804 (DNF) B Main
22 JIMMY FISHBACK III [12] 0/0.000 (DNS) B Main
23 ANTHONY PACHECO [3] 20/12:13.585 C Main
24 MICHAEL BENNETT [4] 20/12:18.369 C Main
25 RAY SCHMIDT [5] 20/12:19.370 C Main
26 JUAN CARDENAS [6] 19/12:07.348 C Main
27 KELBY HOLTORF [7] 19/12:20.120 C Main
28 SCOTT VIOL [8] 17/12:04.944 C Main
29 ROBB COBB [9] 2/1:07.154 (DNF) C Main
30 TRACE WELLS [10] 0/0.000 (DNS) C Main
31 JEFF SARA [11] 0/0.000 (DNS) C Main
32 GUSTAVO ANAYA [12] 0/0.000 (DNS) C Main
33 TRISTAN HUMPHREY [3] 16/10:08.288 D Main
34 DAVE DYDASCO [4] 16/10:31.342 D Main
35 DONALD FLOWERS [5] 16/10:34.410 D Main
36 TREVOR GIANFRANCESCO [6] 16/10:44.341 D Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN LUKAVICH [1] 38/20:10.284 A Main
2 MARC ROBINSON [2] 38/20:23.813 A Main
3 PAUL THACKER [3] 38/20:27.061 A Main
4 RANDY ROMANIK [4] 37/20:04.481 A Main
5 REID SAUNDERS [5] 37/20:34.376 A Main
6 RODRIGO MALAGON [6] 36/20:42.388 A Main
7 TANNER SAUNDERS [7] 35/20:11.412 A Main
8 JOHN YOUNG [8] 34/20:13.332 A Main
9 SCOTT BANTA [9] 30/17:25.516 (DNF) A Main
10 SAM TANNER [10] 28/17:29.809 (DNF) A Main
11 ROBBIE ROB [11] 14/8:36.049 (DNF) A Main
12 ADAM JUSULA [12] 12/6:35.815 (DNF) A Main
13 MIKE KALIS [3] 27/15:05.335 B Main
14 JIMMY LEMMING [4] 27/15:18.839 B Main
15 SHELTON FLOWERS [5] 27/15:32.521 B Main
16 JUAN CARDENAS [6] 26/15:10.620 B Main
17 TRACE WELLS [7] 26/15:13.633 B Main
18 JEFF SARA [8] 26/15:14.455 B Main
19 KYLE HOLTORF [9] 26/15:18.440 B Main
20 DANNY TREVINO [10] 26/15:23.954 B Main
21 ROBB COBB [11] 25/15:08.779 B Main
22 KELBY HOLTORF [12] 8/4:26.101 (DNF) B Main
23 JASON DARLING [3] 20/12:04.548 C Main
24 GUSTAVO GUTIERREZ [4] 20/12:19.567 C Main
25 DAVE DYDASCO [5] 19/12:09.870 C Main
26 RAY SCHMIDT [6] 18/12:00.388 C Main
27 GUSTAVO ANAYA [7] 18/12:21.256 C Main
close X