Qualifier Round 3 Overall Ranking
Rank By:
2wd 1976-1983 (Open)
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JOE ST. PETER 17/4:02.796 27.507 41.913 13.867 13.640 14.282 3 / 3
2 MATTANIAH SCHUTTE 17/4:06.213 28.093 42.383 14.079 13.918 14.483 3 / 3
3 KRAIG SCHALL 17/4:09.560 28.095 42.226 14.068 14.022 14.680 3 / 3
4 MATT CROWDER 17/4:10.781 28.299 42.835 14.174 14.126 14.752 3 / 3
5 JOSE ESCAMILLA 17/4:11.692 28.100 42.424 14.114 13.860 14.805 3 / 3
6 MIKE DUNN 17/4:11.748 28.377 42.598 14.211 14.085 14.809 3 / 3
7 RON ROSSETTI 17/4:13.280 28.282 42.587 14.148 14.050 14.899 3 / 3
8 JAMES LEFLER 16/4:01.740 29.083 43.940 14.550 14.373 15.109 2 / 3
9 CHRIS ALLEC 16/4:02.246 28.750 43.212 14.391 14.318 15.140 3 / 3
10 CHEYNE BURRIS 16/4:04.028 28.809 43.457 14.296 14.002 15.252 2 / 3
11 SHANNON HUDSON 16/4:04.296 29.634 44.700 14.818 14.538 15.269 2 / 3
12 HIROAKI NAKAYA 16/4:04.585 28.176 42.400 14.141 14.010 15.287 3 / 3
13 STEVE DUNN 16/4:06.914 28.427 42.796 14.354 13.878 15.432 3 / 3
14 CLINTON GILLILAND 16/4:07.444 28.654 43.261 14.285 13.950 15.465 3 / 3
15 SIMON CLARK 16/4:10.575 29.551 44.671 14.949 14.553 15.661 2 / 3
16 ERIC YOUNT 16/4:10.819 29.799 45.103 14.794 14.576 15.676 2 / 3
17 ROBERT BELONGA 16/4:11.418 29.234 44.386 14.702 14.313 15.714 1 / 3
18 JASON BOULANGER 16/4:12.453 30.633 46.114 15.318 15.278 15.778 2 / 3
19 MIKE KAZZ 16/4:13.641 29.608 44.829 14.915 14.779 15.853 2 / 3
20 LARRY TOM 16/4:14.169 29.711 45.239 14.831 14.626 15.886 2 / 3
21 BOB COOPER 15/4:01.473 29.386 44.720 14.703 14.528 16.098 2 / 3
22 KEITH WHISLER 15/4:02.519 30.179 45.444 15.044 14.675 16.168 2 / 3
23 BRIAN GISI 15/4:04.783 30.541 47.180 15.352 15.071 16.319 3 / 3
24 FERNANDO GARCIASALAS 15/4:14.293 31.618 48.776 16.008 15.579 16.953 1 / 3
25 BRYAN BAXTER 14/4:02.288 31.428 47.528 15.593 15.225 17.306 2 / 3
26 MIKE KING 14/4:06.198 32.797 50.215 16.436 16.308 17.586 2 / 3
27 DEAN BERRY 14/4:13.767 33.112 49.772 16.756 16.331 18.126 1 / 3
28 DUTCH ? 13/4:09.863 35.682 54.574 17.793 17.546 19.220 1 / 3
29 WILLIAM WRIGHT 13/4:10.365 35.645 53.149 17.635 16.888 19.259 1 / 3
30 KOICHI IWAI 13/4:16.901 36.892 55.863 18.584 18.192 19.762 1 / 3
31 ERIC SHAVER 12/4:09.088 36.374 55.214 18.264 16.030 20.757 1 / 3
32 ROGER ORLIK 12/4:18.076 36.330 54.410 18.016 17.468 21.506 1 / 3
33 MANUEL MORALES 11/4:02.655 39.629 1:01.568 20.401 19.202 22.060 1 / 3
34 BOYD GREENE 10/3:58.870 40.342 1:04.588 21.331 19.654 23.887 1 / 3
35 BONES JONES 10/4:09.697 43.539 1:05.786 22.115 21.336 24.970 1 / 3
36 NICK SACKANDY 3/54.064 34.495 54.064 15.168 18.021 3 / 3
37 CHARLES AGGENBACH DNS 1 / 3
38 RYAN BARRY DNS 1 / 3
39 DREW BOYD DNS 2 / 3
40 JASON ASHTON DNS 3 / 3
41 JOHNNIE MERIS DNS 2 / 3
42 KYLE RANAURO DNS 1 / 3
2wd 1984-1988 (Open)
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JASON RUONA 18/4:09.659 26.716 40.236 13.422 13.218 13.870 5 / 5
2 JASON ASHTON 18/4:10.837 26.438 40.098 13.208 13.093 13.935 5 / 5
3 PATRICK ROSSITER JR. 18/4:11.652 27.504 41.279 13.737 13.673 13.981 5 / 5
4 ANDREW SMOLNIK 17/4:02.487 27.662 41.257 13.783 13.421 14.264 5 / 5
5 JAY HALSEY 17/4:06.372 27.402 41.802 13.867 13.690 14.492 4 / 5
6 MIKE WALKER 17/4:06.797 28.252 42.516 14.119 13.957 14.517 4 / 5
7 NEIL DRAKE 17/4:07.589 28.382 42.690 14.127 14.089 14.564 4 / 5
8 ANDY WINDSOR 17/4:09.392 28.724 43.119 14.294 14.030 14.670 4 / 5
9 JAMES ELLIOTT 17/4:09.939 27.812 42.109 14.034 13.713 14.702 4 / 5
10 DAVE MCEWEN 17/4:10.954 28.642 43.270 14.358 14.229 14.762 4 / 5
11 JOSE ESCAMILLA 17/4:11.269 27.775 42.119 13.909 13.741 14.781 5 / 5
12 OSCAR SPRATLEY 17/4:12.129 28.690 43.386 14.391 14.167 14.831 4 / 5
13 KURT BUSCH 17/4:13.243 28.762 43.335 14.323 14.106 14.897 5 / 5
14 JOEL JOHNSON 17/4:13.482 28.207 42.374 14.207 13.665 14.911 5 / 5
15 WOODY GARWOOD 17/4:15.054 27.821 42.449 14.119 13.752 15.003 4 / 5
16 STEVE CHAMBERLAIN 16/4:00.260 27.458 42.604 13.782 13.679 15.016 5 / 5
17 MATT CROWDER 16/4:00.761 28.576 43.127 14.359 14.257 15.048 4 / 5
18 TIM TUNNERMANN 16/4:01.512 28.213 42.957 14.120 13.801 15.095 5 / 5
19 MIKE KAZZ 16/4:01.628 29.328 44.319 14.732 14.561 15.102 3 / 5
20 TIM WALLACE 16/4:01.960 28.580 43.249 14.472 14.199 15.123 4 / 5
21 DUSTIN PECKHAM 16/4:01.979 28.511 43.764 14.365 14.191 15.124 5 / 5
22 CHRIS WHITE 16/4:02.575 28.183 43.275 14.152 13.894 15.161 5 / 5
23 MIKE MAYBERRY 16/4:02.817 28.743 43.434 14.550 14.252 15.176 4 / 5
24 JAMES ARLUCK 16/4:03.065 29.218 44.110 14.498 14.190 15.192 4 / 5
25 JAMES DEADRICK 16/4:05.944 28.477 43.515 14.339 13.943 15.372 5 / 5
26 MIKE GOOD 16/4:06.166 28.758 44.237 14.603 14.226 15.385 1 / 5
27 KRIS HACKENSON 16/4:07.124 29.312 44.742 14.834 14.330 15.445 3 / 5
28 PAT FINLEY 16/4:07.696 28.824 43.636 14.534 14.393 15.481 4 / 5
29 MATTHEW VERDIN 16/4:09.085 29.886 45.186 15.020 14.669 15.568 3 / 5
30 JOHN PIPCHOK 16/4:09.368 30.159 45.248 14.980 14.635 16.625 2 / 5
31 PEPTO GARRETT 16/4:10.745 29.920 44.651 14.843 14.638 15.672 4 / 5
32 ROBERT BELONGA 16/4:10.768 29.236 44.244 14.676 14.353 15.673 3 / 5
33 ROBB HUNTER 16/4:13.408 30.438 45.569 15.046 14.872 15.838 3 / 5
34 COLTON WOOD 16/4:20.453 28.761 44.594 14.430 14.322 16.278 3 / 5
35 ANDREW WOOD 15/4:00.869 30.892 46.097 15.371 15.098 16.058 3 / 5
36 JEROME GUISELIN 15/4:01.284 29.353 44.248 14.565 14.117 16.086 5 / 5
37 NICHOLAS VALIENSI 15/4:01.746 30.857 47.223 15.528 15.356 16.116 3 / 5
38 TIMOTHY STELLA 15/4:02.044 30.625 46.246 15.297 15.171 16.136 3 / 5
39 STEVE MICHAEL 15/4:02.949 30.526 46.071 15.404 15.021 16.197 2 / 5
40 JAMES KABS 15/4:03.821 30.306 45.854 15.292 14.988 16.255 2 / 5
41 JOHNNIE MERIS 15/4:04.921 30.310 45.966 15.129 15.061 16.328 3 / 5
42 DIRK ANDERSON 15/4:05.030 30.496 46.154 15.301 14.767 16.335 1 / 5
43 COREY EHELER 15/4:12.984 30.311 46.324 15.356 14.494 16.866 3 / 5
44 MATTHEW PATEMAN 15/4:13.869 30.716 46.550 15.323 15.228 16.925 2 / 5
45 CHRIS WILKERSON 15/4:14.041 30.447 46.294 15.527 15.203 16.936 2 / 5
46 ELI DESHANE 15/4:15.164 31.904 48.816 16.030 15.510 17.011 2 / 5
47 BOB LIPSETT 15/4:16.185 31.987 48.479 16.093 15.903 17.079 2 / 5
48 KEVIN RAYMOND 15/4:16.288 32.004 48.429 16.110 15.663 17.086 2 / 5
49 NICK SACKANDY 14/4:01.858 30.733 46.650 15.341 14.619 17.276 1 / 5
50 CARL BAUER 14/4:13.130 30.544 46.557 15.053 14.391 18.081 3 / 5
51 AARON FOCKLER 14/4:13.787 33.995 50.918 16.759 16.229 18.128 1 / 5
52 BARRY FELDHAMMER 14/4:13.974 33.300 50.428 16.793 16.207 18.141 2 / 5
53 SEAN GENUNG 14/4:16.693 33.354 50.836 16.776 16.425 18.335 1 / 5
54 MICHAEL GAMBER 13/4:00.969 33.239 50.203 16.803 16.547 18.536 2 / 5
55 RICHARD CANTU 13/4:09.664 33.930 51.505 17.321 16.780 19.205 2 / 5
56 ALICIA BLOUNT 12/4:01.830 34.040 54.318 17.335 16.530 20.153 1 / 5
57 ADAM MARTINEZ 12/4:13.939 35.484 54.722 17.877 16.923 21.162 2 / 5
58 CASEY CLEMENTS 11/4:00.552 34.265 55.072 18.320 16.732 21.868 1 / 5
59 STEPHEN WEST 11/4:15.351 41.012 1:02.948 20.227 18.963 23.214 1 / 5
60 DWAYNE BARR 10/2:43.072 30.891 46.515 15.349 14.910 16.307 3 / 5
61 BOYD GREENE 10/3:51.377 39.385 58.703 19.770 19.104 23.138 1 / 5
62 JEREMY MULLER 9/2:28.523 30.359 46.066 15.392 14.772 16.503 2 / 5
63 KEVIN BURRITT 9/3:40.535 30.768 47.108 15.617 15.113 24.504 1 / 5
64 JENNIFER WEST 8/4:09.094 51.515 1:19.841 27.879 24.311 31.137 1 / 5
65 JAKE ENGSTROM DNS 5 / 5
66 TIMOTHY SEMERARO DNS 2 / 5
67 BOB STORMER DNS 3 / 5
68 BILL COLLIER DNS 1 / 5
69 TROY GROTE DNS 1 / 5
2wd 1989-1993 (Open)
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN CAVALIERI 19/4:12.216 25.879 39.107 12.975 12.918 13.275 13 / 13
2 CRAIG DRESHER 18/4:04.137 26.695 40.088 13.320 13.189 13.563 13 / 13
3 JASON RUONA 18/4:04.451 26.669 40.249 13.333 13.265 13.581 13 / 13
4 SCOTT BROWN 18/4:05.731 26.864 40.441 13.384 13.199 13.652 13 / 13
5 MITCH FIDDLING 18/4:06.155 26.870 40.408 13.422 13.316 13.675 13 / 13
6 JERMAINE ROBINSON 18/4:06.288 26.105 40.061 13.117 13.036 13.683 13 / 13
7 DOMNIC PACCIONE 18/4:06.890 26.351 40.229 13.275 13.021 14.523 13 / 13
8 VARON HOWARD 18/4:09.294 26.792 40.471 13.407 13.263 13.850 13 / 13
9 RHYS WARD 18/4:10.214 27.141 40.756 13.590 13.515 13.901 7 / 13
10 RICHARD LAKE 18/4:10.698 27.094 40.802 13.598 13.433 13.928 12 / 13
11 JASON CORL 18/4:10.952 26.284 39.905 13.409 12.992 13.942 12 / 13
12 MATT FRANCIS 18/4:10.982 27.392 41.154 13.657 13.543 13.943 11 / 13
13 JOE PILLARS 18/4:11.117 27.480 41.381 13.724 13.672 13.951 12 / 13
14 BRENT THIELKE 18/4:11.382 26.068 39.683 13.195 12.881 13.966 12 / 13
15 SCOTT SPEAR 18/4:11.404 26.769 40.709 13.558 13.285 14.788 12 / 13
16 ADAM RAYLS 18/4:11.619 27.078 40.871 13.436 13.328 13.979 12 / 13
17 TRAVIS AMEZCUA 18/4:11.934 26.990 40.564 13.527 13.359 13.996 13 / 13
18 VEVAN HOWARD 18/4:12.136 27.048 41.076 13.545 13.404 14.008 12 / 13
19 JIMMY JACOBSON 18/4:12.770 27.389 41.160 13.722 13.632 14.043 11 / 13
20 ANDREW SMOLNIK 18/4:13.110 27.419 41.170 13.645 13.435 14.062 12 / 13
21 TREVOR OLINS 18/4:13.573 27.593 41.594 13.843 13.642 14.087 10 / 13
22 DAVE MCEWEN 18/4:14.663 27.275 40.963 13.619 13.510 14.148 8 / 13
23 GREG HODAPP 17/4:00.041 26.920 40.485 13.508 13.343 14.120 13 / 13
24 RYAN HARRIS 17/4:00.368 27.343 41.280 13.653 13.403 14.139 12 / 13
25 ANDREW SWANSON 17/4:00.594 27.552 41.402 13.802 13.750 14.153 12 / 13
26 KYLE KLINGFORTH 17/4:01.327 27.245 41.241 13.778 13.452 14.196 11 / 13
27 JEFF GUEST 17/4:01.366 27.240 41.101 13.632 13.546 14.198 11 / 13
28 KYLE DAVIS 17/4:01.445 27.646 41.756 13.838 13.769 14.203 11 / 13
29 GUY DE WEERD 17/4:01.653 27.726 41.648 13.884 13.736 15.103 10 / 13
30 PAUL UPTON 17/4:02.007 27.546 41.914 13.835 13.593 14.236 10 / 13
31 ROB RUSSELL 17/4:02.399 27.241 41.053 13.605 13.400 14.259 12 / 13
32 RHETT MCNAIR 17/4:02.414 27.359 41.380 13.661 13.527 14.260 12 / 13
33 CHRIS VAN AIR 17/4:02.700 27.168 41.506 13.566 13.316 14.276 13 / 13
34 DAVE BOWMAN 17/4:02.928 27.613 41.740 13.813 13.605 14.290 8 / 13
35 RYDER ANTILL 17/4:03.192 27.436 41.311 13.743 13.632 14.305 8 / 13
36 PAUL WYNN 17/4:03.683 27.862 41.907 13.871 13.543 14.334 11 / 13
37 NEIL DRAKE 17/4:03.800 27.477 41.511 13.759 13.643 14.341 7 / 13
38 SVEN RUDIG 17/4:04.096 27.315 41.261 13.817 13.615 14.359 8 / 13
39 GREG TAYLOR 17/4:04.980 27.976 42.255 13.991 13.942 14.411 11 / 13
40 MATT LEDGER 17/4:05.087 27.992 42.211 13.852 13.717 14.417 10 / 13
41 JESSE GRANAT 17/4:05.534 28.218 42.508 14.002 13.758 14.443 6 / 13
42 ADAM SKELDING 17/4:05.559 28.075 42.273 14.011 13.917 14.445 10 / 13
43 MIKE TUNTAKIT 17/4:05.728 26.902 40.989 13.638 13.420 14.455 8 / 13
44 FROSTY ST. CLAIR 17/4:05.793 28.018 41.973 13.994 13.845 14.458 11 / 13
45 TIM TUNNERMANN 17/4:05.923 27.841 41.966 13.818 13.591 14.466 11 / 13
46 NICK WAUTLET 17/4:06.087 27.085 40.934 13.553 13.273 14.476 12 / 13
47 CRAIG LOMAX 17/4:06.955 28.108 42.332 14.076 13.912 14.527 10 / 13
48 AARON BROOKS 17/4:06.985 28.054 42.646 14.023 13.856 14.529 11 / 13
49 TIM WALLACE 17/4:07.305 27.991 42.164 13.955 13.835 14.547 7 / 13
50 WOODY GARWOOD 17/4:07.506 27.731 42.157 13.967 13.775 14.559 9 / 13
51 SCOTT PETTET 17/4:07.566 27.694 41.794 13.913 13.808 14.563 8 / 13
52 JACK LEIGHAN 17/4:07.647 28.240 42.278 14.079 14.013 14.567 11 / 13
53 CHRIS WHITE 17/4:08.001 27.506 41.312 13.874 13.706 14.588 12 / 13
54 SCOTT HOWARD 17/4:08.124 28.413 43.180 14.184 13.976 14.596 6 / 13
55 CONNOR WARE 17/4:08.614 28.025 42.380 14.089 13.771 14.624 6 / 13
56 CLIFF LETT 17/4:08.738 28.308 42.898 14.160 13.850 14.632 10 / 13
57 ROB MOOTS 17/4:08.765 28.392 42.809 14.228 14.185 15.548 7 / 13
58 JAY HALSEY 17/4:09.342 27.913 42.181 14.084 13.761 15.584 9 / 13
59 SHAWN NIBBELINK 17/4:09.467 28.758 43.207 14.313 14.267 14.675 7 / 13
60 KEVIN ABBOTT 17/4:10.507 28.623 43.074 14.325 14.231 14.736 7 / 13
61 BRANDON FOISY 17/4:11.326 28.805 43.354 14.450 14.300 14.784 7 / 13
62 DARREN STUMPF 17/4:11.399 28.062 42.144 14.029 13.933 14.788 8 / 13
63 CHASE ANTILL 17/4:11.494 27.572 41.398 13.661 13.361 14.794 9 / 13
64 THEO CAPTANIS 17/4:11.787 28.238 43.027 14.166 14.091 14.811 10 / 13
65 LEE CHARNOCK 17/4:12.020 28.120 42.837 14.122 13.952 14.825 9 / 13
66 EVAN WASILEWSKI 17/4:12.042 27.933 42.234 14.012 13.870 14.826 8 / 13
67 RYAN GEORGE 17/4:12.548 27.556 41.364 13.767 13.715 14.856 8 / 13
68 BRIAN DAVIS 17/4:12.551 28.092 42.583 13.983 13.773 14.856 7 / 13
69 MATT HINES 17/4:12.768 28.389 42.739 14.203 13.971 14.869 9 / 13
70 DAVID ADAMS 17/4:12.961 28.364 43.157 14.381 14.147 14.880 8 / 13
71 CARSON BOWMAN 17/4:12.968 27.597 42.048 13.812 13.754 14.880 10 / 13
72 SCOTT HUGHES 17/4:13.073 26.837 40.537 13.598 13.389 14.887 12 / 13
73 MALCOLM HARLE 17/4:13.121 28.225 42.984 14.209 13.916 14.889 4 / 13
74 DANNY ADVIL 17/4:13.189 28.543 43.084 14.333 14.208 14.893 5 / 13
75 JOAQUIN PELAEZ 17/4:13.241 28.387 42.783 14.182 14.098 14.897 9 / 13
76 MATT ARMSTRONG 17/4:13.398 27.166 41.828 13.727 13.384 14.906 8 / 13
77 JAMES ARLUCK 17/4:13.413 28.751 43.358 14.303 14.081 14.907 10 / 13
78 BRANDON NIETO 17/4:13.436 28.011 41.950 13.998 13.714 14.908 11 / 13
79 JAN EIVIND NAERLAND 17/4:13.718 28.984 43.617 14.512 14.245 14.925 5 / 13
80 JAMES ELLIOTT 17/4:13.809 28.285 42.633 14.249 13.917 14.930 9 / 13
81 WAYNE ASH 17/4:13.918 28.570 43.033 14.384 14.110 14.936 7 / 13
82 LANCE BAKKI 17/4:14.398 27.877 42.144 14.044 13.505 14.965 10 / 13
83 JOHN BLAKE 17/4:18.483 28.079 42.584 14.059 13.890 15.205 7 / 13
84 DUSTIN PECKHAM 17/4:44.178 28.252 42.525 14.169 13.997 16.716 9 / 13
85 MATTANIAH SCHUTTE 16/3:57.470 28.725 43.065 14.185 13.921 14.842 11 / 13
86 CHRIS O'NEAL 16/4:00.003 28.314 42.711 14.187 14.115 15.000 6 / 13
87 SCOTT FOY 16/4:00.023 28.547 42.876 14.265 14.194 15.001 6 / 13
88 LARRY DOE 16/4:00.121 27.785 41.803 13.920 13.805 15.008 10 / 13
89 MATT SKIPPLE 16/4:00.139 28.429 42.892 14.266 13.958 15.009 5 / 13
90 DOY SCHULTZ 16/4:00.360 29.105 43.890 14.520 14.386 15.023 4 / 13
91 AUSTIN HAREL 16/4:00.607 28.948 43.466 14.379 14.092 15.038 6 / 13
92 SHANNON HUDSON 16/4:00.701 28.693 43.834 14.450 14.242 15.044 6 / 13
93 LEE BROADHURST 16/4:00.716 28.542 43.003 14.210 14.065 15.045 11 / 13
94 MARIO TELLEZ 16/4:00.870 28.191 43.863 14.161 13.962 15.054 8 / 13
95 CONNOR BATHAM 16/4:01.239 28.787 43.332 14.304 14.200 15.077 7 / 13
96 KEVIN FOCHT 16/4:01.779 29.219 43.998 14.592 14.515 15.111 3 / 13
97 KOLTON DAVIS 16/4:01.806 27.670 41.900 13.855 13.702 15.113 5 / 13
98 CHEYNE BURRIS 16/4:01.878 27.896 42.182 13.870 13.687 15.117 3 / 13
99 CURTIS HUSTING 16/4:01.988 28.726 43.442 14.500 14.138 15.124 6 / 13
100 PAT FINLEY 16/4:02.010 28.556 43.071 14.276 13.951 15.126 6 / 13
101 DALE WENSTAD 16/4:02.667 28.308 42.600 14.060 13.730 15.167 9 / 13
102 SHAUN LOMAX 16/4:02.822 29.315 44.190 14.666 14.563 15.176 6 / 13
103 BRIAN WHITE 16/4:03.385 29.124 43.928 14.616 14.522 15.212 4 / 13
104 ANDREW WOOD 16/4:03.607 28.295 42.735 14.276 14.146 15.225 5 / 13
105 SIMON KEMP 16/4:03.644 28.209 42.883 14.222 14.033 15.228 9 / 13
106 DAVID DELEAN 16/4:03.701 28.853 43.465 14.426 14.251 15.231 8 / 13
107 BILL CLINE 16/4:03.896 28.989 44.226 14.619 14.333 15.244 3 / 13
108 FRANK SHAFFER 16/4:04.309 28.846 43.582 14.328 14.148 15.269 6 / 13
109 ALMOND MCCLAIN 16/4:04.761 29.073 43.538 14.535 14.205 15.298 7 / 13
110 STEVE CHAMBERLAIN 16/4:04.832 28.390 42.985 14.000 13.558 15.302 11 / 13
111 ROB MANGOLD 16/4:04.843 28.791 43.096 14.140 13.879 15.303 9 / 13
112 MATTHEW TUNKS 16/4:05.301 29.006 43.974 14.595 14.247 15.331 9 / 13
113 DAVID PALACIOS 16/4:05.503 28.613 43.873 14.068 13.769 15.344 4 / 13
114 LUKE SCHUMACHER 16/4:05.532 29.102 44.027 14.576 14.234 15.346 7 / 13
115 KRIS HACKENSON 16/4:05.855 29.490 44.948 14.629 14.253 15.366 5 / 13
116 STEVE MICHAEL 16/4:05.948 28.984 43.534 14.578 14.398 15.372 3 / 13
117 RYAN HASTY 16/4:06.100 28.929 43.811 14.540 14.050 15.381 4 / 13
118 JASON BOULANGER 16/4:06.529 29.755 44.985 14.791 14.586 15.408 5 / 13
119 KEITH WHISLER 16/4:06.577 28.677 43.326 14.407 13.998 15.411 9 / 13
120 DAN DAWSON 16/4:09.074 29.609 44.478 14.832 14.667 15.567 6 / 13
121 ROBERT POLSUNAS 16/4:09.182 29.672 44.494 14.551 14.361 15.574 4 / 13
122 TIMOTHY STELLA 16/4:09.471 28.400 43.192 14.314 13.841 15.592 5 / 13
123 STEFAN AKESSON 16/4:10.825 29.055 43.631 14.433 14.091 15.677 5 / 13
124 BOB STORMER 16/4:11.007 28.394 43.565 14.281 14.125 15.688 6 / 13
125 JASON RAYMOND 16/4:11.127 29.794 45.343 14.940 14.763 15.695 4 / 13
126 CHRIS WRIGHT 16/4:11.147 28.356 42.916 14.159 14.022 15.697 8 / 13
127 STEIN KATO MIDTTUN 16/4:12.647 28.806 43.302 14.384 13.904 15.790 6 / 13
128 SHANNON SCHROEDER 16/4:12.822 28.788 43.452 14.375 13.989 15.801 9 / 13
129 BOB HOCK 16/4:12.904 29.905 44.888 14.953 14.535 15.807 3 / 13
130 BOB LIPSETT 16/4:13.120 29.221 44.194 14.854 14.601 16.875 3 / 13
131 CARLOS SANTIAGO 16/4:13.197 29.163 44.791 14.664 14.376 15.825 4 / 13
132 IVAR RUNE RONDESTVEIT 16/4:13.373 29.459 44.364 14.729 14.569 15.836 3 / 13
133 KEN AUCKLAND 16/4:13.677 30.428 46.211 15.060 14.603 15.855 3 / 13
134 MARC ROBINSON 16/4:15.037 28.657 43.161 14.311 14.015 15.940 4 / 13
135 COLTON WOOD 16/4:15.344 30.495 46.333 15.080 14.648 15.959 2 / 13
136 MARK THOMAS 15/4:04.286 28.793 43.386 14.608 13.942 16.286 7 / 13
137 PEYTON POLSUNAS 15/4:04.682 29.834 44.988 14.972 14.437 16.312 4 / 13
138 RICH SANDERSON 15/4:04.732 29.259 44.222 14.700 14.471 16.315 3 / 13
139 JAMES DEADRICK 15/4:04.826 28.854 43.587 14.427 14.235 16.322 10 / 13
140 RYAN STIRLING 15/4:05.090 29.164 45.532 14.817 14.268 16.339 5 / 13
141 JASON HALL 15/4:05.165 30.462 46.446 15.328 14.941 16.344 3 / 13
142 SHANE SANDERS 15/4:06.901 30.300 45.726 15.277 15.058 16.460 5 / 13
143 SPENCER RIVKIN 15/4:07.316 26.171 39.291 13.083 13.000 16.488 13 / 13
144 DARREN KIRKMAN 15/4:08.241 29.817 45.453 15.039 14.899 16.549 3 / 13
145 MARC DESHANE 15/4:08.537 29.337 44.946 14.872 14.565 16.569 2 / 13
146 WILLIAM HOCK 15/4:08.832 30.877 46.641 15.172 14.804 16.589 4 / 13
147 JASON HITE 15/4:09.265 30.426 46.523 15.227 14.984 16.618 2 / 13
148 MICHAEL WORTEL 15/4:09.618 30.761 46.139 15.518 14.883 16.641 3 / 13
149 FERNANDO GARCIASALAS 15/4:11.312 31.540 48.120 15.822 15.620 16.754 1 / 13
150 ANDRE MELSTVEIT 15/4:12.423 30.106 45.843 15.462 14.977 16.828 2 / 13
151 MARCOS ARIBAS 15/4:12.630 30.818 46.664 15.466 15.186 16.842 5 / 13
152 JEREMY RAYMOND 15/4:12.941 31.364 47.387 15.422 15.014 16.863 2 / 13
153 BRYAN BAXTER JR. 15/4:13.781 30.188 46.251 15.330 14.947 16.919 2 / 13
154 GREG CROFT 15/4:15.096 30.544 45.834 15.278 14.898 17.006 5 / 13
155 KIRK LARKIN 14/4:00.497 30.026 47.502 15.372 14.990 17.178 4 / 13
156 MIKE KING 14/4:07.600 31.465 47.774 15.921 15.659 17.686 2 / 13
157 THOMAS STICKNEY 14/4:07.611 32.261 48.469 16.146 15.773 17.687 1 / 13
158 CHRIS FOSSUM 14/4:08.070 33.080 50.389 15.867 15.360 17.719 2 / 13
159 JEFF HRYCIW 14/4:09.727 31.804 48.642 15.450 14.223 17.838 2 / 13
160 ROSS GONZALES 14/4:12.550 30.389 46.255 15.464 14.615 18.039 2 / 13
161 ANDREW BALL 14/4:14.422 30.259 46.275 15.201 14.790 18.173 4 / 13
162 CRISTIAN MCCLAIN 14/4:15.014 31.294 47.337 15.686 15.258 18.215 2 / 13
163 JASON PIPENHAGEN 13/4:00.247 34.237 52.625 17.171 17.045 18.481 1 / 13
164 CASEY CLEMENTS 13/4:00.616 34.557 53.378 16.857 16.282 18.509 1 / 13
165 BUD SIMPLER 13/4:02.328 35.133 53.267 17.408 16.880 18.641 1 / 13
166 RYAN WALSH 13/4:04.689 31.371 49.292 16.039 15.550 18.822 2 / 13
167 JOSE GALEANO 13/4:10.143 36.199 55.732 18.022 16.891 19.242 1 / 13
168 SHUICHI ENDO 13/4:20.256 33.064 51.978 17.035 16.433 20.020 2 / 13
169 JOSEPH KARCZ 12/4:05.832 36.397 57.286 18.205 17.546 20.486 1 / 13
170 JASON RIVES 8/2:15.218 29.918 44.794 15.407 14.867 16.902 4 / 13
171 MICHAEL WIENE DNS 3 / 13
172 JEREMY WITTE DNS 1 / 13
173 DALE COLLIER DNS 2 / 13
174 JASON ASHTON DNS 13 / 13
175 MICHAEL VASQUEZ DNS 3 / 13
176 JARED HILBRANDS DNS 1 / 13
177 VAUGHN JOHNSON DNS 1 / 13
178 ATSUSHI HARA DNS 13 / 13
179 GARY SLATER DNS 10 / 13
180 KEVIN BURRITT DNS 5 / 13
181 KYLE JOHNSON DNS 1 / 13
182 DANNY PARSEL DNS 1 / 13
183 KYLE RANAURO DNS 1 / 13
184 MASAMI HIROSAKA DNS 13 / 13
2wd 1989-1993 (Stock)
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 J.R. MITCH 18/4:12.229 27.008 40.715 13.484 13.355 14.013 5 / 5
2 DARREN WINDSOR 18/4:13.408 27.149 41.283 13.612 13.520 14.078 5 / 5
3 STEVE CHAMBERLAIN 17/4:01.954 27.692 41.438 13.691 13.544 14.233 5 / 5
4 JIMMY WRIGHT 17/4:02.592 27.441 41.677 13.797 13.717 14.270 5 / 5
5 ETHAN KOVALSKY 17/4:04.517 27.298 41.363 13.769 13.574 14.383 4 / 5
