Qualifier Round 1 Overall Ranking
Rank By:
2wd 1976-1983 (Open)
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JASON ASHTON 17/4:05.955 28.100 42.441 14.108 14.014 14.468 3 / 3
2 MATTANIAH SCHUTTE 17/4:09.439 28.587 43.235 14.221 13.970 14.673 3 / 3
3 JOSE ESCAMILLA 17/4:12.732 29.025 43.589 14.319 14.019 14.867 3 / 3
4 JOE ST. PETER 17/4:16.365 28.351 42.653 14.172 14.047 15.080 3 / 3
5 KRAIG SCHALL 16/4:01.240 29.106 43.883 14.522 14.371 15.078 3 / 3
6 RON ROSSETTI 16/4:04.244 28.634 43.634 14.317 14.154 15.265 3 / 3
7 MATT CROWDER 16/4:06.579 29.676 44.618 14.866 14.555 15.411 3 / 3
8 MIKE DUNN 16/4:06.906 28.474 42.874 14.400 14.131 15.432 3 / 3
9 CHRIS ALLEC 16/4:07.520 29.130 44.341 14.532 14.302 15.470 3 / 3
10 JAMES LEFLER 16/4:09.323 30.029 45.388 14.902 14.874 15.583 2 / 3
11 DREW BOYD 16/4:11.088 30.497 45.906 15.206 14.940 15.693 2 / 3
12 STEVE DUNN 16/4:11.167 28.940 43.350 14.485 14.222 15.698 3 / 3
13 BRIAN GISI 16/4:13.525 29.700 44.670 14.824 14.721 15.845 3 / 3
14 HIROAKI NAKAYA 16/4:13.886 29.245 44.471 14.575 14.339 15.868 3 / 3
15 SHANNON HUDSON 15/4:01.887 29.393 45.755 14.931 14.477 16.126 2 / 3
16 ERIC YOUNT 15/4:02.247 30.284 45.987 15.175 15.016 16.150 2 / 3
17 CLINTON GILLILAND 15/4:02.933 29.065 44.413 14.794 14.273 16.196 3 / 3
18 MIKE KAZZ 15/4:09.953 30.793 46.221 15.387 15.278 16.664 2 / 3
19 BOB COOPER 15/4:11.021 29.684 44.964 14.914 14.589 16.735 2 / 3
20 JASON BOULANGER 15/4:13.405 31.828 48.422 16.057 15.699 16.894 2 / 3
21 JOHNNIE MERIS 15/4:13.768 31.219 47.330 15.531 15.134 16.918 2 / 3
22 LARRY TOM 15/4:14.082 31.147 46.934 15.553 15.362 16.939 2 / 3
23 CHEYNE BURRIS 15/4:14.640 30.171 45.110 15.208 14.749 16.976 2 / 3
24 NICK SACKANDY 15/4:17.286 31.650 48.153 15.794 15.050 17.152 3 / 3
25 RYAN BARRY 14/4:02.811 33.017 49.504 16.288 15.908 17.344 1 / 3
26 FERNANDO GARCIASALAS 14/4:03.115 32.878 49.542 16.493 16.216 17.365 1 / 3
27 SIMON CLARK 14/4:03.410 31.142 46.967 15.439 15.204 17.386 2 / 3
28 ROBERT BELONGA 14/4:04.628 29.430 46.005 14.921 14.212 17.473 1 / 3
29 BRYAN BAXTER 14/4:15.417 30.555 46.655 15.600 15.130 18.244 2 / 3
30 MIKE KING 14/4:17.573 31.468 47.768 16.325 15.287 18.398 2 / 3
31 WILLIAM WRIGHT 13/4:05.399 33.737 51.245 17.132 16.578 18.877 1 / 3
32 DUTCH ? 13/4:10.745 33.566 50.506 17.016 16.731 19.288 1 / 3
33 DEAN BERRY 13/4:12.087 34.471 52.017 17.238 16.586 19.391 1 / 3
34 KEITH WHISLER 12/3:10.044 29.568 44.794 14.933 14.692 15.837 2 / 3
35 ROGER ORLIK 12/4:05.532 36.294 56.865 18.277 17.733 20.461 1 / 3
36 ERIC SHAVER 12/4:13.940 36.187 55.802 18.440 17.850 21.162 1 / 3
37 BONES JONES 11/4:02.131 38.457 58.563 19.662 18.793 22.012 1 / 3
38 KOICHI IWAI 10/4:09.962 39.655 1:00.192 22.153 19.277 24.996 1 / 3
39 MANUEL MORALES 2/2:20.384 2:20.384 55.788 70.192 1 / 3
40 CHARLES AGGENBACH DNS 1 / 3
41 BOYD GREENE DNS 1 / 3
42 KYLE RANAURO DNS 1 / 3
2wd 1984-1988 (Open)
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JASON RUONA 18/4:13.564 27.012 40.746 13.616 13.338 14.087 5 / 5
2 JASON ASHTON 17/4:00.392 27.154 41.057 13.575 13.389 14.141 5 / 5
3 STEVE CHAMBERLAIN 17/4:07.268 27.719 41.682 13.797 13.635 14.545 5 / 5
4 NEIL DRAKE 17/4:07.744 28.405 42.885 14.286 13.884 14.573 4 / 5
5 JAY HALSEY 17/4:08.297 28.375 42.931 14.195 14.088 14.606 4 / 5
6 TIM TUNNERMANN 17/4:08.622 28.456 42.939 14.187 14.079 14.625 5 / 5
7 JAMES ELLIOTT 17/4:08.682 28.395 42.969 14.222 14.044 14.628 4 / 5
8 PATRICK ROSSITER JR. 17/4:10.292 28.289 42.407 14.175 14.066 14.723 5 / 5
9 JAMES DEADRICK 17/4:11.664 28.647 43.482 14.368 14.146 14.804 5 / 5
10 KURT BUSCH 17/4:12.238 28.864 43.863 14.367 14.205 14.838 5 / 5
11 JOSE ESCAMILLA 17/4:12.717 28.188 42.701 14.130 13.969 14.866 5 / 5
12 WOODY GARWOOD 17/4:14.026 28.710 43.295 14.284 14.004 14.943 4 / 5
13 OSCAR SPRATLEY 17/4:14.030 28.900 43.459 14.533 14.400 14.943 4 / 5
14 CHRIS WHITE 17/4:14.034 28.639 43.057 14.203 13.996 14.943 5 / 5
15 DAVE MCEWEN 17/4:14.706 28.699 43.915 14.485 14.105 14.983 4 / 5
16 PEPTO GARRETT 16/4:00.083 29.219 43.811 14.633 14.558 15.005 4 / 5
17 ANDREW SMOLNIK 16/4:00.378 28.226 42.930 14.037 13.779 15.024 5 / 5
18 DUSTIN PECKHAM 16/4:01.764 28.622 43.379 14.345 14.198 15.110 5 / 5
19 MIKE WALKER 16/4:01.889 28.841 43.120 14.415 14.130 15.118 4 / 5
20 JEROME GUISELIN 16/4:02.761 29.366 44.065 14.587 14.226 15.173 5 / 5
21 PAT FINLEY 16/4:03.860 29.138 44.106 14.690 14.559 15.241 4 / 5
22 JAKE ENGSTROM 16/4:04.858 29.244 44.023 14.576 14.518 15.304 5 / 5
23 JAMES ARLUCK 16/4:04.999 28.599 43.582 14.349 14.251 15.312 4 / 5
24 MATT CROWDER 16/4:07.953 29.018 44.064 14.576 14.311 15.497 4 / 5
25 MIKE MAYBERRY 16/4:08.627 29.322 44.316 14.732 14.606 15.539 4 / 5
26 ANDY WINDSOR 16/4:10.510 29.691 44.602 14.981 14.830 15.657 4 / 5
27 TIM WALLACE 16/4:11.537 29.325 44.619 14.577 14.303 15.721 4 / 5
28 ANDREW WOOD 16/4:13.355 30.500 46.060 15.163 14.898 15.835 3 / 5
29 ROBB HUNTER 16/4:14.145 30.509 46.064 15.323 15.183 15.884 3 / 5
30 MIKE KAZZ 16/4:14.752 30.356 45.845 15.144 14.946 15.922 3 / 5
31 CARL BAUER 15/4:01.446 30.094 45.616 15.209 15.001 16.096 3 / 5
32 KEVIN BURRITT 15/4:03.881 30.116 46.531 15.161 14.589 16.259 1 / 5
33 COLTON WOOD 15/4:04.137 29.363 44.817 14.762 14.416 16.276 3 / 5
34 JOEL JOHNSON 15/4:05.945 30.012 45.280 15.082 14.833 16.396 5 / 5
35 MIKE GOOD 15/4:07.084 30.251 45.451 15.283 14.906 16.472 1 / 5
36 DWAYNE BARR 15/4:09.477 31.520 47.696 15.867 15.690 16.632 3 / 5
37 JOHNNIE MERIS 15/4:10.549 32.073 48.333 15.822 15.655 16.703 3 / 5
38 TIMOTHY STELLA 15/4:10.596 30.526 46.860 15.646 14.666 16.706 3 / 5
39 STEVE MICHAEL 15/4:10.970 31.979 48.152 15.914 15.638 16.731 2 / 5
40 KRIS HACKENSON 15/4:11.086 31.237 47.521 15.601 15.309 16.739 3 / 5
41 JOHN PIPCHOK 15/4:12.083 30.854 46.712 15.408 15.025 16.806 2 / 5
42 MATTHEW PATEMAN 15/4:12.740 31.187 46.845 15.592 15.364 16.849 2 / 5
43 DIRK ANDERSON 15/4:16.301 31.467 47.249 15.693 15.568 17.087 1 / 5
44 NICK SACKANDY 15/4:24.377 30.529 46.582 15.375 15.263 17.625 1 / 5
45 JAMES KABS 14/4:00.897 32.107 49.028 15.971 15.717 17.207 2 / 5
46 CHRIS WILKERSON 14/4:01.469 31.257 47.963 16.114 15.562 17.248 2 / 5
47 BOB STORMER 14/4:01.987 31.186 46.959 15.522 15.333 17.285 3 / 5
48 TIMOTHY SEMERARO 14/4:03.173 32.123 49.202 16.315 15.508 17.370 2 / 5
49 COREY EHELER 14/4:03.582 31.064 47.209 15.750 15.406 17.399 3 / 5
50 MATTHEW VERDIN 14/4:04.498 31.084 46.876 15.764 14.698 17.464 3 / 5
51 ELI DESHANE 14/4:07.757 32.471 49.234 16.245 15.829 17.697 2 / 5
52 NICHOLAS VALIENSI 14/4:12.936 32.100 48.617 16.144 15.758 18.067 3 / 5
53 JEREMY MULLER 14/4:15.079 32.537 48.979 16.079 15.359 18.220 2 / 5
54 BOB LIPSETT 13/4:06.144 33.725 51.406 16.884 16.540 18.934 2 / 5
55 ADAM MARTINEZ 13/4:07.725 35.078 53.813 17.628 17.018 19.056 2 / 5
56 ROBERT BELONGA 13/4:09.943 33.046 50.351 15.157 14.504 19.226 3 / 5
57 CASEY CLEMENTS 13/4:18.949 35.549 53.050 17.832 17.197 19.919 1 / 5
58 MICHAEL GAMBER 12/4:02.029 34.175 54.495 17.342 16.712 20.169 2 / 5
59 KEVIN RAYMOND 12/4:05.508 33.503 54.430 16.997 16.618 20.459 2 / 5
60 SEAN GENUNG 12/4:11.474 36.815 57.627 18.754 17.616 20.956 1 / 5
61 AARON FOCKLER 12/4:14.211 35.541 54.804 18.042 17.639 21.184 1 / 5
62 BARRY FELDHAMMER 11/3:21.916 33.529 50.948 17.110 16.383 18.356 2 / 5
63 ALICIA BLOUNT 11/4:11.881 35.835 57.957 18.912 16.413 22.898 1 / 5
64 RICHARD CANTU 11/4:15.550 38.363 59.668 20.194 18.885 23.232 2 / 5
65 STEPHEN WEST 8/4:19.680 40.520 1:06.892 21.583 19.055 32.460 1 / 5
66 BOYD GREENE DNS 1 / 5
67 BILL COLLIER DNS 1 / 5
68 TROY GROTE DNS 1 / 5
69 JENNIFER WEST DNS 1 / 5
2wd 1989-1993 (Open)
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SPENCER RIVKIN 19/4:13.091 25.932 38.974 12.993 12.946 13.321 13 / 13
2 ATSUSHI HARA 18/4:03.015 26.681 40.049 13.323 13.142 13.501 13 / 13
3 RYAN CAVALIERI 18/4:03.226 26.554 39.985 13.280 13.186 13.513 13 / 13
4 JERMAINE ROBINSON 18/4:04.679 13.333 13.333 13 / 13
5 SCOTT BROWN 18/4:05.739 26.926 40.419 13.409 13.299 13.652 13 / 13
6 DOMNIC PACCIONE 18/4:09.388 26.729 40.137 13.309 13.210 13.855 13 / 13
7 BRENT THIELKE 18/4:09.444 26.659 40.558 13.433 13.329 13.858 12 / 13
8 JASON RUONA 18/4:10.191 26.411 40.008 13.265 13.084 13.900 13 / 13
9 CRAIG DRESHER 18/4:11.096 26.699 40.113 13.315 13.263 13.950 13 / 13
10 JASON CORL 18/4:11.496 26.972 40.614 13.599 13.340 13.972 12 / 13
11 SCOTT HUGHES 18/4:13.117 27.440 41.224 13.709 13.536 14.062 12 / 13
12 VARON HOWARD 18/4:13.271 26.951 40.359 13.525 13.321 14.071 13 / 13
13 CHRIS WHITE 18/4:13.993 27.463 41.200 13.781 13.684 14.111 12 / 13
14 RHYS WARD 17/4:00.174 27.451 41.488 13.738 13.660 14.128 7 / 13
15 TREVOR OLINS 17/4:02.080 27.165 41.090 13.676 13.317 14.240 10 / 13
16 RYAN HARRIS 17/4:02.114 27.455 41.156 13.675 13.524 14.242 12 / 13
17 MATT LEDGER 17/4:02.284 27.840 41.932 13.890 13.769 14.252 10 / 13
18 GREG HODAPP 17/4:02.602 26.490 40.186 13.281 13.124 14.271 13 / 13
19 MATT FRANCIS 17/4:03.301 27.333 41.257 13.710 13.645 14.312 11 / 13
20 RHETT MCNAIR 17/4:03.725 27.066 40.877 13.561 13.338 14.337 12 / 13
21 ANDREW SWANSON 17/4:03.800 27.747 41.723 13.805 13.624 14.341 12 / 13
22 SCOTT SPEAR 17/4:04.034 27.294 41.118 13.616 13.543 14.355 12 / 13
23 ADAM SKELDING 17/4:04.280 28.042 42.281 14.018 13.926 14.369 10 / 13
24 JAY HALSEY 17/4:04.391 27.820 42.110 13.945 13.815 14.376 9 / 13
25 JOE PILLARS 17/4:04.797 27.464 41.467 13.848 13.702 14.400 12 / 13
26 CHASE ANTILL 17/4:04.835 27.625 41.595 13.850 13.639 14.402 9 / 13
27 MASAMI HIROSAKA 17/4:05.213 26.754 40.218 13.424 13.315 14.424 13 / 13
28 KYLE DAVIS 17/4:05.428 27.744 41.481 13.827 13.711 14.437 11 / 13
29 VEVAN HOWARD 17/4:05.607 27.026 40.775 13.679 13.484 14.447 12 / 13
30 RICHARD LAKE 17/4:06.053 27.634 41.460 13.781 13.635 14.474 12 / 13
31 LANCE BAKKI 17/4:06.210 28.042 42.270 14.074 13.851 14.483 10 / 13
32 DUSTIN PECKHAM 17/4:06.483 28.146 42.240 14.055 13.904 14.499 9 / 13
33 JIMMY JACOBSON 17/4:06.534 27.274 41.456 13.783 13.413 14.502 11 / 13
34 GUY DE WEERD 17/4:06.626 28.041 42.505 14.105 13.912 14.507 10 / 13
35 ADAM RAYLS 17/4:06.662 27.041 40.641 13.525 13.360 14.510 12 / 13
36 TRAVIS AMEZCUA 17/4:07.123 27.069 40.938 13.730 13.480 14.537 13 / 13
37 PAUL UPTON 17/4:07.196 28.329 42.647 14.119 13.958 14.541 10 / 13
38 DAVE MCEWEN 17/4:07.502 27.772 42.431 13.960 13.703 14.559 8 / 13
39 ANDREW SMOLNIK 17/4:07.609 27.445 41.608 13.773 13.695 14.565 12 / 13
40 DALE WENSTAD 17/4:07.717 27.763 41.935 13.834 13.587 14.572 9 / 13
41 NEIL DRAKE 17/4:07.864 27.859 42.236 14.041 13.922 14.580 7 / 13
42 GREG TAYLOR 17/4:08.564 27.910 42.052 14.027 13.914 14.621 11 / 13
43 RYDER ANTILL 17/4:08.638 27.491 41.224 13.812 13.618 14.626 8 / 13
44 CRAIG LOMAX 17/4:08.765 27.978 42.371 14.066 13.858 14.633 10 / 13
45 CHRIS VAN AIR 17/4:08.926 26.848 40.575 13.413 13.224 14.643 13 / 13
46 TIM WALLACE 17/4:09.241 28.499 42.779 14.227 13.979 14.661 7 / 13
47 STEVE CHAMBERLAIN 17/4:09.468 26.956 41.139 13.565 13.260 14.675 11 / 13
48 CHRIS WRIGHT 17/4:09.629 28.105 42.252 14.067 13.948 14.684 8 / 13
49 LEE BROADHURST 17/4:09.730 28.062 42.538 14.085 13.990 14.690 11 / 13
50 JESSE GRANAT 17/4:09.956 28.235 42.804 14.123 13.965 14.703 6 / 13
51 KYLE KLINGFORTH 17/4:10.017 27.318 41.534 13.640 13.451 14.707 11 / 13
52 SVEN RUDIG 17/4:10.083 28.191 42.711 14.219 13.918 14.711 8 / 13
53 JOAQUIN PELAEZ 17/4:10.128 28.417 42.935 14.293 14.119 14.713 9 / 13
54 FROSTY ST. CLAIR 17/4:10.680 28.272 42.617 14.133 14.068 14.746 11 / 13
55 PAUL WYNN 17/4:10.859 27.687 41.827 13.902 13.735 14.756 11 / 13
56 RYAN GEORGE 17/4:11.129 28.170 42.641 14.127 14.063 14.772 8 / 13
57 SIMON KEMP 17/4:11.666 28.393 43.577 14.289 14.152 14.804 9 / 13
58 SCOTT PETTET 17/4:11.832 28.517 43.045 14.304 14.157 14.814 8 / 13
59 ROB RUSSELL 17/4:12.078 27.935 42.175 13.894 13.745 14.828 12 / 13
60 ROB MANGOLD 17/4:12.254 28.412 42.807 14.230 14.116 14.838 9 / 13
61 MALCOLM HARLE 17/4:12.726 28.024 42.919 14.150 13.644 14.866 4 / 13
62 BRANDON FOISY 17/4:12.733 28.642 43.286 14.402 14.180 14.867 7 / 13
63 MATT ARMSTRONG 17/4:12.872 27.817 42.353 14.010 13.616 14.875 8 / 13
64 CARSON BOWMAN 17/4:13.154 27.612 41.733 13.987 13.771 14.891 10 / 13
65 MATT HINES 17/4:13.204 28.687 43.145 14.185 13.772 14.894 9 / 13
66 DAVE BOWMAN 17/4:13.537 27.579 41.439 13.945 13.765 14.914 8 / 13
67 GARY SLATER 17/4:13.673 27.381 41.302 13.727 13.553 14.922 10 / 13
68 SCOTT HOWARD 17/4:13.754 28.645 43.350 14.318 13.988 14.927 6 / 13
69 AUSTIN HAREL 17/4:13.976 28.993 43.859 14.471 14.326 14.940 6 / 13
70 LEE CHARNOCK 17/4:14.229 28.330 42.625 14.250 14.000 14.955 9 / 13
71 AARON BROOKS 17/4:14.558 27.847 41.837 14.006 13.855 14.974 11 / 13
72 TIMOTHY STELLA 17/4:16.778 29.017 43.682 14.440 14.215 15.105 5 / 13
73 JOHN BLAKE 16/3:54.238 28.417 42.994 14.198 14.057 14.640 7 / 13
74 ANDREW WOOD 16/4:00.059 29.225 43.690 14.451 14.281 15.004 5 / 13
75 MATTANIAH SCHUTTE 16/4:00.173 27.533 43.093 13.976 13.634 15.011 11 / 13
76 CURTIS HUSTING 16/4:00.408 28.900 44.001 14.462 14.280 15.026 6 / 13
77 ROB MOOTS 16/4:00.446 28.731 43.315 14.493 14.339 15.028 7 / 13
78 MARIO TELLEZ 16/4:01.488 28.662 43.131 14.314 14.176 15.093 8 / 13
79 WOODY GARWOOD 16/4:01.743 28.603 43.332 14.307 14.258 15.109 9 / 13
80 CONNOR WARE 16/4:01.780 29.118 44.152 14.553 14.267 15.111 6 / 13
81 MATT SKIPPLE 16/4:02.030 29.158 43.989 14.655 14.343 15.127 5 / 13
82 KEVIN ABBOTT 16/4:02.121 28.833 43.122 14.446 14.233 15.133 7 / 13
83 ALMOND MCCLAIN 16/4:02.258 28.341 42.551 14.239 14.125 15.141 7 / 13
84 EVAN WASILEWSKI 16/4:02.510 28.197 42.399 14.117 14.014 15.157 8 / 13
85 KRIS HACKENSON 16/4:02.610 29.290 44.470 14.708 14.641 15.163 5 / 13
86 CONNOR BATHAM 16/4:02.614 28.424 42.865 14.036 13.855 15.163 7 / 13
87 JAMES ELLIOTT 16/4:02.660 27.779 41.866 13.982 13.603 15.166 9 / 13
88 PAT FINLEY 16/4:02.871 27.859 42.731 14.065 13.857 15.179 6 / 13
89 NICK WAUTLET 16/4:03.875 27.584 41.498 13.901 13.719 15.242 12 / 13
90 JAMES ARLUCK 16/4:04.156 28.854 43.463 14.252 13.799 15.260 10 / 13
91 DOY SCHULTZ 16/4:04.238 28.928 44.316 14.631 14.246 15.265 4 / 13
92 RYAN STIRLING 16/4:04.254 29.593 44.833 14.841 14.643 15.266 5 / 13
93 LARRY DOE 16/4:04.424 28.725 43.355 14.314 13.748 15.277 10 / 13
94 CHRIS O'NEAL 16/4:04.607 29.050 43.903 14.617 14.349 15.288 6 / 13
95 DANNY ADVIL 16/4:04.860 28.906 43.390 14.476 14.299 15.304 5 / 13
96 STEIN KATO MIDTTUN 16/4:05.432 29.536 44.621 14.761 14.548 15.340 6 / 13
97 ROBERT POLSUNAS 16/4:05.542 29.347 44.917 14.723 14.628 15.346 4 / 13
98 JAN EIVIND NAERLAND 16/4:05.709 28.348 43.317 14.511 14.093 15.357 5 / 13
99 LUKE SCHUMACHER 16/4:05.840 29.281 44.058 14.575 14.470 15.365 7 / 13
100 SHAWN NIBBELINK 16/4:05.895 28.371 42.787 14.413 13.960 15.368 7 / 13
101 THEO CAPTANIS 16/4:06.156 29.634 44.701 14.606 14.113 15.385 10 / 13
102 STEFAN AKESSON 16/4:06.411 29.119 44.106 14.557 14.490 15.401 5 / 13
103 JEFF GUEST 16/4:06.461 28.050 41.902 14.061 13.804 15.404 11 / 13
104 DARREN STUMPF 16/4:06.558 28.160 42.743 14.056 13.833 15.410 8 / 13
105 DAVID ADAMS 16/4:08.250 28.509 43.127 14.514 14.059 15.516 8 / 13
106 FRANK SHAFFER 16/4:08.814 28.765 43.120 14.232 14.060 15.551 6 / 13
107 BRANDON NIETO 16/4:08.832 28.043 42.630 14.004 13.719 15.552 11 / 13
108 KEN AUCKLAND 16/4:08.978 29.116 44.642 14.586 14.348 15.561 3 / 13
109 BRIAN DAVIS 16/4:09.077 28.679 43.056 14.295 14.164 15.567 7 / 13
110 MATTHEW TUNKS 16/4:09.225 28.564 42.697 14.271 14.046 15.577 9 / 13
111 SHANE SANDERS 16/4:09.506 29.443 44.521 14.863 14.511 15.594 5 / 13
112 WAYNE ASH 16/4:09.823 28.589 43.045 14.413 14.280 15.614 7 / 13
113 SHAUN LOMAX 16/4:10.000 29.902 45.066 14.837 14.519 15.625 6 / 13
114 MARK THOMAS 16/4:10.190 29.154 44.102 14.561 14.308 15.637 7 / 13
115 MARC ROBINSON 16/4:10.593 27.344 41.621 13.922 13.291 15.662 4 / 13
116 KEVIN FOCHT 16/4:11.317 29.050 43.534 14.455 14.127 15.707 3 / 13
117 CARLOS SANTIAGO 16/4:11.813 29.210 44.558 14.661 14.559 15.738 4 / 13
118 CHEYNE BURRIS 16/4:12.162 28.686 44.287 14.214 13.880 15.760 3 / 13
119 KOLTON DAVIS 16/4:12.829 28.543 43.279 14.457 14.225 15.802 5 / 13
120 RICH SANDERSON 16/4:13.062 29.319 44.879 14.857 14.552 15.816 3 / 13
121 DAN DAWSON 15/4:00.764 29.217 43.932 14.536 14.326 16.051 6 / 13
122 DAVID DELEAN 15/4:01.045 28.944 44.354 14.538 14.245 16.070 8 / 13
123 RYAN HASTY 15/4:01.566 30.422 45.982 15.206 15.086 16.104 4 / 13
124 COLTON WOOD 15/4:02.089 29.073 45.320 14.658 14.435 16.139 2 / 13
125 CLIFF LETT 15/4:02.680 28.438 42.816 14.189 14.130 16.179 10 / 13
126 MICHAEL VASQUEZ 15/4:03.572 30.927 46.748 15.456 15.326 16.238 3 / 13
127 SHANNON SCHROEDER 15/4:03.645 29.369 44.305 14.739 14.445 17.403 9 / 13
128 STEVE MICHAEL 15/4:04.038 30.262 45.771 15.344 15.070 16.269 3 / 13
129 JASON RAYMOND 15/4:04.061 29.527 44.846 14.849 14.707 16.271 4 / 13
130 JAMES DEADRICK 15/4:05.849 29.486 44.880 14.762 14.438 16.390 10 / 13
131 SCOTT FOY 15/4:06.021 29.258 45.704 14.676 14.277 16.401 6 / 13
132 BILL CLINE 15/4:06.254 30.295 45.435 15.199 15.066 16.417 3 / 13
133 GREG CROFT 15/4:06.912 30.350 46.406 15.325 14.761 16.461 5 / 13
134 PEYTON POLSUNAS 15/4:07.528 29.840 45.299 15.070 14.588 16.502 4 / 13
135 JASON BOULANGER 15/4:07.831 31.245 46.891 15.247 14.895 16.522 5 / 13
136 MICHAEL WORTEL 15/4:08.290 30.894 46.434 15.353 15.151 16.553 3 / 13
137 WILLIAM HOCK 15/4:10.000 30.350 45.779 15.199 15.006 16.667 4 / 13
138 JASON HALL 15/4:10.502 31.965 47.470 15.698 15.473 16.700 3 / 13
139 BOB HOCK 15/4:11.136 30.133 45.313 15.277 14.637 16.742 3 / 13
140 FERNANDO GARCIASALAS 15/4:11.802 32.724 49.207 16.085 15.479 16.787 1 / 13
141 JASON RIVES 15/4:12.572 29.809 44.639 14.952 14.703 16.838 4 / 13
142 BOB LIPSETT 15/4:13.258 31.731 47.627 15.812 15.314 16.884 3 / 13
143 KEITH WHISLER 15/4:14.070 28.601 43.030 14.376 14.264 16.938 9 / 13
144 MARC DESHANE 15/4:15.291 31.208 47.310 15.530 14.728 17.019 2 / 13
145 DAVID PALACIOS 15/4:29.331 29.549 44.500 14.505 13.999 17.955 4 / 13
146 JASON ASHTON 14/3:15.809 26.486 40.307 13.288 12.965 13.986 13 / 13
147 CHRIS FOSSUM 14/4:01.381 32.564 48.464 16.338 15.742 17.242 2 / 13
148 KIRK LARKIN 14/4:01.681 31.117 46.872 15.431 15.252 17.263 4 / 13
149 ANDREW BALL 14/4:02.913 30.519 46.824 15.150 14.750 17.351 4 / 13
150 DARREN KIRKMAN 14/4:05.103 31.183 47.959 15.770 15.442 17.507 3 / 13
151 JEREMY RAYMOND 14/4:05.767 32.017 48.937 16.062 15.465 17.555 2 / 13
152 ROSS GONZALES 14/4:09.501 32.086 48.477 15.973 15.648 17.822 2 / 13
153 THOMAS STICKNEY 14/4:09.669 33.140 50.717 16.537 16.296 17.834 1 / 13
154 MIKE KING 14/4:10.616 31.385 49.091 15.974 15.548 17.901 2 / 13
155 ANDRE MELSTVEIT 14/4:11.961 31.389 49.567 15.924 15.542 17.997 2 / 13
156 CASEY CLEMENTS 14/4:13.475 33.373 50.032 16.565 16.371 18.105 1 / 13
157 TIM TUNNERMANN 13/3:53.155 28.310 42.531 14.271 13.580 17.935 11 / 13
158 JASON HITE 13/4:00.860 33.099 51.370 16.272 15.374 18.528 2 / 13
159 SHUICHI ENDO 13/4:00.914 33.449 49.677 16.635 15.329 18.532 2 / 13
160 JEFF HRYCIW 13/4:03.411 33.203 49.932 16.341 15.687 18.724 2 / 13
161 JOSE GALEANO 13/4:05.301 35.133 52.722 17.594 16.787 18.869 1 / 13
162 DALE COLLIER 13/4:09.386 35.814 53.742 17.704 17.265 19.184 2 / 13
163 BUD SIMPLER 13/4:11.529 33.269 51.667 17.232 16.243 19.348 1 / 13
164 JOSEPH KARCZ 13/4:11.816 34.317 51.648 17.393 16.897 19.370 1 / 13
165 CRISTIAN MCCLAIN 13/4:12.053 32.421 49.374 16.262 15.231 19.389 2 / 13
166 RYAN WALSH 12/4:00.470 36.695 55.057 18.242 17.328 20.039 2 / 13
167 BRYAN BAXTER JR. 12/4:02.177 31.173 46.000 15.164 14.576 20.181 2 / 13
168 IVAR RUNE RONDESTVEIT 12/4:03.263 30.043 46.468 15.164 14.926 20.272 3 / 13
169 BRIAN WHITE 10/2:54.662 30.123 45.747 15.073 14.395 17.466 4 / 13
170 MIKE TUNTAKIT 10/4:10.530 28.430 42.510 14.251 14.045 25.053 8 / 13
171 MITCH FIDDLING 9/4:00.048 27.450 43.444 14.065 12.845 26.672 13 / 13
172 JACK LEIGHAN 3/2:39.784 44.014 2:39.784 14.051 53.261 11 / 13
173 JARED HILBRANDS DNS 1 / 13
174 MARCOS ARIBAS DNS 5 / 13
175 SHANNON HUDSON DNS 6 / 13
176 KYLE JOHNSON DNS 1 / 13
177 DANNY PARSEL DNS 1 / 13
178 MICHAEL WIENE DNS 3 / 13
179 JASON PIPENHAGEN DNS 1 / 13
180 VAUGHN JOHNSON DNS 1 / 13
181 BOB STORMER DNS 6 / 13
182 KEVIN BURRITT DNS 5 / 13
183 JEREMY WITTE DNS 1 / 13
184 KYLE WILSON DNS 1 / 13
185 KYLE RANAURO DNS 1 / 13
2wd 1989-1993 (Stock)
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 J.R. MITCH 18/4:13.029 27.273 41.035 13.662 13.535 14.057 5 / 5
