close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRIS RIDDINGTON | 6962779 | 33 | 14/5:01.851 (2) |
2 | 2JERRY FRECKLETON | 4827218 | 34 | 14/5:05.727 (2) |
3 | 3DONNY GANSEN | 3813150 | 35 | 14/5:06.071 (2) |
4 | 4KORTNY MOORE | 9348114 | 36 | 14/5:07.880 (2) |
5 | 5JASON RAGASA | 8996708 | 37 | 14/5:09.701 (1) |
6 | 6ROBERT FORD | 7709001 | 38 | 14/5:14.114 (2) |
7 | 7JAY MURPHY | 2696946 | 39 | 14/5:14.783 (1) |
8 | 8CORY KOPENHEFER | 2535248 | 40 | 14/5:15.344 (2) |
9 | 9KERMIT | 3900266 | 41 | 14/5:19.786 (1) |
10 | 10MATTHEW MONJE | 3749690 | 42 | 13/5:02.903 (1) |
11 | 11JACK ROCK | 8643286 | 43 | 13/5:10.949 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1COLE JENSON | 2375621 | 25 | 15/5:14.914 (1) |
2 | 2MYCHAL TRIPOLI JR. | 9615967 | 26 | 15/5:15.428 (1) |
3 | 3DRO MOUSHEGHIAN | 3 | 27 | 14/5:05.527 (2) |
4 | 4JEREMY CAMPBELL | 6658818 | 28 | 13/5:04.874 (2) |
5 | 5JAIME ESCUDERO | 9015524 | 29 | 13/5:12.987 (1) |
6 | 6CODY TURNER | 9033508 | 30 | 11/3:36.522 (2) |
7 | 7TYLER HICKS | 9849157 | 31 | 4/1:15.765 (1) |
8 | 8CHRIS NELSON | 6015989 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEFF GEE | 4384407 | 25 | 15/5:15.974 (1) |
2 | 2ADAM LAPID | 5493980 | 26 | 15/5:20.541 (2) |
3 | 3CAITLYN GILLIAM | 6277727 | 27 | 14/5:10.044 (1) |
4 | 4CHRIS RIDDINGTON | 6486591 | 28 | 14/5:12.314 (1) |
5 | 5JOHN HAWES | 5863567 | 29 | 11/5:00.047 (1) |
6 | 6CHRIS NELSON | 2683573 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROBERT FORD | 9594947 | 25 | 13/5:22.498 (1) |
2 | 2JACK ROCK | 8643286 | 26 | 13/5:23.936 (1) |
3 | 3CHAD NEWCOMER | 1 | 27 | 11/5:02.681 (1) |
4 | 4DEL CHILDERS | 2 | 28 | 11/5:04.244 (2) |
5 | 5GLENN ROBISON | 3 | 29 | 11/5:12.376 (1) |
6 | 6MICHAEL TRIPOLI SR. | 7281724 | 30 | 10/5:01.956 (2) |
7 | 7JEFF RUNNELLS | 5532684 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1OWEN STRYKER | 8106844 | 25 | 15/5:09.250 (2) |
2 | 2ROB SANDENE | 2223609 | 26 | 15/5:10.266 (1) |
3 | 3ANTHONY LIZAOLA | 6960281 | 27 | 15/5:10.484 (2) |
4 | 4MATTHEW ARIAS | 2632378 | 28 | 15/5:11.328 (1) |
5 | 5MIKE DEW | 8715574 | 29 | 15/5:14.968 (1) |
6 | 6BRANDON LAMEY | 5543243 | 30 | 15/5:15.726 (2) |
7 | 7ROGER PEREZ | 2101598 | 31 | 15/5:16.268 (2) |
8 | 8DARYL BISH | 8826746 | 32 | 15/5:16.988 (1) |
9 | 9DONNY GANSEN | 3813150 | Bump-Up | |
10 | 10KORTNY MOORE | 9348114 | Bump-Up | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RYAN ANDERSON | 8296326 | 13 | 15/5:17.815 (1) |
2 | 2WES MCCARTY | 14 | 14/5:08.940 (2) | |
3 | 3JAIME ESCUDERO | 2794450 | 15 | 13/5:00.174 (2) |
4 | 4RANDY RAY | 4 | 16 | 13/5:11.744 (2) |
5 | 5KEN SOFI | 9665111 | 17 | 12/5:00.648 (1) |
6 | 6JOHN HAWES | 7775663 | 18 | 10/5:07.511 (1) |
7 | 7CHRIS NELSON | 2655407 | ||
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RAUL SUAREZ | 4351162 | 17 | 15/5:02.827 (2) |
2 | 2BRYCE BUTTERFIELD | 9246830 | 18 | 15/5:03.079 (1) |
3 | 3GUS LARIN | 19 | 15/5:03.253 (2) | |
4 | 4TRISTAN CAMPBELL | 3874214 | 20 | 15/5:04.333 (1) |
5 | 5GLENN AGUILAR | 5374394 | 21 | 15/5:04.875 (2) |
6 | 6RYAN MCHONE | 8491998 | 22 | 15/5:06.174 (2) |
7 | 7MARTIN BLAIS | 8991956 | 23 | 15/5:07.091 (1) |
8 | 8GEARY ROSTA JR. | 6842650 | 24 | 15/5:07.831 (2) |
9 | 9ROB SANDENE | 2223609 | Bump-Up | |
10 | 10OWEN STRYKER | 8106844 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATTHEW MONJE | 2144177 | 17 | 14/5:30.806 (2) |
2 | 2DAN LAMEY | 9459433 | 18 | 13/5:01.370 (2) |
3 | 3RICK MONTENEGRO | 3446063 | 19 | 13/5:04.872 (1) |
4 | 4JOHN RICO | 4 | 20 | 13/5:07.274 (2) |
5 | 5SAVANAH GLASER | 5544748 | 21 | 13/5:07.869 (2) |
6 | 6KEN SOFI | 5802295 | 22 | 13/5:18.290 (1) |
7 | 7ANTHONY GABLE | 8839420 | 23 | 13/5:18.733 (1) |
8 | 8JACOB SOFI | 3583404 | 24 | 13/5:21.643 (2) |
9 | 9JEFF RUNNELLS | 5532684 | Bump-Up | |
10 | 10JACK ROCK | 8643286 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOHNNY LONG | 7375862 | 17 | 15/5:06.713 (1) |
2 | 2GUS LARIN | 4218786 | 18 | 15/5:08.590 (2) |
3 | 3MATT WALLACE | 9031179 | 19 | 15/5:09.301 (1) |
4 | 4DRO MOUSHEGHIAN | 8288782 | 20 | 15/5:10.409 (1) |
5 | 5ROBBIE ROBISON | 3359309 | 21 | 15/5:13.129 (2) |
6 | 6RANDY PEREZ | 6677420 | 22 | 15/5:13.528 (1) |
7 | 7RYAN MCHONE | 8491998 | 23 | 15/5:14.983 (2) |
8 | 8BRYCE BUTTERFIELD | 9246830 | 24 | 15/5:15.277 (2) |
9 | 9JEFF GEE | 4384407 | Bump-Up | |
10 | 10ADAM LAPID | 5493980 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARTIN BLAIS | 8321972 | 17 | 13/5:00.179 (2) |
2 | 2ROB SANDENE | 5534123 | 18 | 13/5:01.348 (1) |
3 | 3RICK MONTENEGRO | 3446063 | 19 | 13/5:02.943 (1) |
4 | 4RILEY RIDDINGTON | 5835878 | 20 | 13/5:05.169 (1) |
5 | 5KERMIT | 3900266 | 21 | 13/5:07.500 (2) |
6 | 6ADAM GLASER | 8155004 | 22 | 13/5:11.748 (1) |
7 | 7JACOB SOFI | 3926931 | 23 | 12/5:23.591 (1) |
8 | 8JORDYNN BRUNETTE | 6150409 | 24 | 8/5:04.055 (2) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATTHEW PAGES | 5575903 | 17 | 15/5:04.052 (1) |
2 | 2BRIAN KINNEY | 3497316 | 18 | 15/5:05.042 (1) |
3 | 3CARLOS ARREDONDO | 6085094 | 19 | 15/5:05.300 (1) |
4 | 4CASEY BECICA | 3641486 | 20 | 15/5:05.390 (1) |
5 | 5BRENDON LARROWE | 6923445 | 21 | 15/5:07.671 (2) |
6 | 6KEVIN GATTON | 7666612 | 22 | 15/5:09.041 (2) |
7 | 7ANDREW SMOLNIK | 5315606 | 23 | 15/5:09.968 (2) |
8 | 8BILLY VALENZUELA | 2397798 | 24 | 14/5:05.394 (2) |
9 | 9ADAM LAPID | 5493980 | 25 | 14/5:06.981 (2) |
10 | 10CAITLYN GILLIAM | 6277727 | 26 | 13/5:01.346 (1) |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JACOB RAMEY | 8123851 | 17 | 14/5:12.603 (1) |
2 | 2CHEO RAMIREZ | 5418230 | 18 | 14/5:13.176 (2) |
3 | 3KERMIT | 3900266 | 19 | 14/5:13.584 (2) |
4 | 4ADAM GLASER | 9615255 | 20 | 14/5:16.703 (2) |
5 | 5CHRIS RIDDINGTON | 6888413 | 21 | 14/5:16.943 (1) |
6 | 6DAN LAMEY | 9459433 | 22 | 14/5:19.516 (1) |
7 | 7JOHN LONG | 4720567 | 23 | 14/5:20.991 (2) |
8 | 8ANTHONY GABLE | 3360990 | 24 | 13/5:11.160 (2) |
9 | 9CHRIS NELSON | 3499147 | ||
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ADAM RODRIGUEZ | 17 | 16/5:07.944 (2) | |
2 | 2MASON TEMPLEMAN | 7209812 | 18 | 16/5:09.907 (2) |
3 | 3JOHNATHAN SCHULTZ | 3256241 | 19 | 16/5:13.058 (2) |
4 | 4BRIAN SWEANY | 6483805 | 20 | 16/5:13.790 (1) |
5 | 5BRIAN KINNEY | 8897551 | 21 | 16/5:15.173 (1) |
6 | 6BRENDON LARROWE | 4766923 | 22 | 16/5:17.820 (1) |
7 | 7COYOTE DAVE | 2563191 | 23 | 15/5:02.766 (1) |
8 | 8DYLAN NELSON | 3083885 | 24 | 15/5:08.794 (1) |
9 | 9CODY TURNER | 9033508 | Bump-Up | |
10 | 10DRO MOUSHEGHIAN | 1 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAVEY BATTA | 9697420 | 7 | 16/5:18.982 (2) |
2 | 2COYOTE DAVE | 2563191 | 8 | 15/5:02.179 (1) |
3 | 3KYLE CAYMEN | 7129017 | 9 | 15/5:02.759 (1) |
4 | 4MARTIN BLAIS | 3907809 | 10 | 15/5:03.156 (1) |
5 | 5COLE JENSON | 8572438 | 11 | 15/5:13.749 (2) |
6 | 6RYAN DAY | 6859291 | 12 | 15/5:14.196 (1) |
7 | 7CHRIS NELSON | 2655407 | Bump-Up | |
8 | 8RYAN ANDERSON | 8296326 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOHNNY LONG | 7375862 | 9 | 15/5:00.277 (2) |
2 | 2JEFF GEE | 4384407 | 10 | 15/5:00.403 (2) |
3 | 3JOE PEREZ | 6596972 | 11 | 15/5:00.568 (1) |
4 | 4BRENDAN WHEATLEY | 6064652 | 12 | 15/5:00.858 (2) |
5 | 5RICKY MARTIN | 8116597 | 13 | 15/5:00.859 (1) |
6 | 6DILLON DAVIES | 6638570 | 14 | 15/5:01.041 (2) |
7 | 7BRIAN SWEANY | 7697023 | 15 | 15/5:01.082 (1) |
8 | 8MATTHEW ALVARADO | 9810837 | 16 | 15/5:01.989 (1) |
9 | 9RAUL SUAREZ | 4351162 | Bump-Up | |
10 | 10BRYCE BUTTERFIELD | 9246830 | Bump-Up | |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KORTNY MOORE | 9348114 | 9 | 15/5:21.047 (1) |
2 | 2NATHAN GENDA | 5193334 | 10 | 15/5:22.071 (2) |
3 | 3LISA LONG | 7552743 | 11 | 14/5:01.539 (2) |
4 | 4CORY KOPENHEFER | 2535248 | 12 | 14/5:01.561 (2) |
5 | 5JERRY FRECKLETON | 4827218 | 13 | 14/5:06.262 (1) |
6 | 6TOM DEL SIGNORE | 2896395 | 14 | 14/5:08.471 (1) |
7 | 7RILEY RIDDINGTON | 6962779 | 15 | 14/5:16.174 (2) |
8 | 8JOHN LONG | 7552743 | 16 | 14/5:22.097 (1) |
9 | 9JEFF RUNNELLS | 5532684 | Bump-Up | |
10 | 10MATTHEW MONJE | 2144177 | Bump-Up | |
17
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DYLAN NELSON | 9791311 | 9 | 15/5:00.090 (2) |
2 | 2ADAM RODRIGUEZ | 7390916 | 10 | 15/5:00.197 (2) |
3 | 3RAUL SUAREZ | 4351162 | 11 | 15/5:03.813 (2) |
4 | 4AUSTIN PANNONE | 5327059 | 12 | 15/5:04.434 (2) |
5 | 5LYLE SPANGLER | 4594859 | 13 | 15/5:05.083 (1) |
6 | 6JOHN SCHULTZ | 5954633 | 14 | 15/5:05.201 (2) |
7 | 7TYLER FENSTER | 6403537 | 15 | 15/5:05.376 (1) |
8 | 8KEVIN KASTEN | 3803143 | 16 | 15/5:06.181 (2) |
9 | 9GUS LARIN | 4218786 | Bump-Up | |
10 | 10MATT WALLACE | 9031179 | Bump-Up | |
18
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DWAYNE SMITH | 8617138 | 7 | 15/5:03.197 (2) |
2 | 2KYLE HIDALGO | 9584175 | 8 | 15/5:06.376 (1) |
3 | 3DEAN ROCK | 2234258 | 9 | 15/5:06.444 (2) |
4 | 4MARTIN BLAIS | 5752060 | 10 | 15/5:13.699 (2) |
5 | 5NICK PANTANA | 6727587 | 11 | 14/5:00.165 (2) |
6 | 6MIKE TORGERSON | 7637430 | 12 | 14/5:02.204 (1) |
19
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SHAWN MILLER | 2951273 | 9 | 14/5:06.695 (1) |
2 | 2DANIEL KASTEN | 3110700 | 10 | 14/5:07.506 (1) |
3 | 3JASON RAGASA | 8996708 | 11 | 14/5:09.476 (2) |
4 | 4MIKE DEW | 5856125 | 12 | 14/5:09.593 (1) |
5 | 5PAUL RUSSELL | 8715574 | 13 | 14/5:11.372 (2) |
6 | 6GLENN AGUILAR | 5509466 | 14 | 14/5:17.192 (1) |
7 | 7NATHAN GENDA | 5360110 | 15 | 14/5:20.574 (1) |
8 | 8RYAN ANDERSON | 8715938 | 16 | 13/5:00.102 (1) |
9 | 9ROB SANDENE | 5534123 | Bump-Up | |
10 | 10JORDYNN BRUNETTE | 6150409 | Bump-Up | |
20
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NICK WAUTLET | 8088178 | 9 | 16/5:08.468 (2) |
2 | 2KEVIN MOTTER | 7916643 | 10 | 16/5:09.315 (1) |
3 | 3JOHNATHAN SCHULTZ | 2694050 | 11 | 16/5:13.853 (1) |
4 | 4SHAWN BLACKWELL | 5851020 | 12 | 16/5:15.199 (2) |
5 | 5DYLAN NELSON | 5248914 | 13 | 16/5:16.372 (1) |
6 | 6DAYTON BROWN | 7390513 | 14 | 15/5:01.387 (2) |
7 | 7DAVID JENSON | 7425689 | 15 | 15/5:02.151 (1) |
8 | 8CARLOS WIGGINS | 3451507 | 16 | 15/5:03.304 (2) |
9 | 9ANDREW SMOLNIK | 5315606 | Bump-Up | |
10 | 10CASEY BECICA | 3641486 | Bump-Up | |
21
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDYNN BRUNETTE | 6267930 | 9 | 15/5:14.713 (2) |
2 | 2DONNY GANSEN | 8543649 | 10 | 15/5:19.338 (2) |
3 | 3DANIEL KASTEN | 7195353 | 11 | 15/5:20.151 (2) |
4 | 4BRANDON LAMEY | 5593773 | 12 | 15/5:20.381 (1) |
5 | 5MIKE DEW | 8584967 | 13 | 14/5:03.241 (1) |
6 | 6TOM DEL SIGNORE | 2713236 | 14 | 14/5:04.562 (2) |
7 | 7MATTHEW ARIAS | 5 | 15 | 14/5:06.383 (2) |
8 | 8KORTNY MOORE | 6 | 16 | 14/5:10.199 (1) |
9 | 9CHRIS NELSON | 3499147 | Bump-Up | |
10 | 10CHRIS RIDDINGTON | 6888413 | Bump-Up | |
22
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATTHEW PAGES | 7719850 | 9 | 15/5:20.586 (1) |
2 | 2RICKY MARTIN | 4681810 | 10 | 15/5:21.691 (1) |
3 | 3JOHN SCHULTZ | 8307765 | 11 | 14/5:00.104 (1) |
4 | 4ROB SANDENE | 9062041 | 12 | 14/5:05.835 (2) |
5 | 5DRO MOUSHEGHIAN | 6 | 13 | 14/5:10.888 (1) |
6 | 6DEAN ROCK | 2234258 | 14 | 14/5:17.662 (1) |
7 | 7MYCHAL TRIPOLI JR. | 9615967 | 15 | 13/5:02.184 (2) |
23
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1COLE JENSON | 2375621 | 7 | 14/5:01.654 (2) |
2 | 2MIKE DEW | 8238687 | 8 | 14/5:04.447 (2) |
3 | 3CHEO RAMIREZ | 9863663 | 9 | 14/5:07.972 (1) |
4 | 4JACK ROCK | 8544994 | 10 | 14/5:19.893 (2) |
5 | 5ROBERT FORD | 4482171 | 11 | 13/5:04.217 (1) |
6 | 6RANDY RAY | 5792939 | 12 | 13/5:05.335 (1) |
7 | 7JAIME ESCUDERO | 2703213 | 13 | 13/5:15.822 (2) |
8 | 8BUBBA RAY | 7 | 14 | 12/5:05.714 (2) |
9 | 9MICHAEL TRIPOLI SR. | 5791007 | 15 | 11/5:13.889 (1) |
24
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KEVIN MOTTER | 2824830 | 9 | 17/5:15.513 (1) |
2 | 2SHAWN BLACKWELL | 5573340 | 10 | 17/5:16.253 (1) |
3 | 3CHRIS BLAIS | 8453287 | 11 | 17/5:18.114 (2) |
4 | 4DAVID JENSON | 3001451 | 12 | 17/5:18.499 (1) |
5 | 5CARLOS ARREDONDO | 3552954 | 13 | 16/5:02.424 (1) |
6 | 6MATTHEW PAGES | 5889469 | 14 | 16/5:02.986 (2) |
7 | 7BRIAN MCDUFFIE | 4041970 | 15 | 16/5:04.330 (2) |
8 | 8DAYTON BROWN | 6249717 | 16 | 16/5:07.284 (2) |
9 | 9CODY TURNER | 9033508 | Bump-Up | |
10 | 10JOHNATHAN SCHULTZ | 3256241 | Bump-Up | |
25
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RUDY RICO | 8468973 | 1 | 17/5:18.625 (2) |
2 | 2CHRIS BLAIS | 7465891 | 2 | 16/5:01.492 (2) |
3 | 3DAVID JENSON | 8762674 | 3 | 16/5:08.088 (2) |
4 | 4CARLOS WIGGINS | 5590596 | 4 | 16/5:08.448 (2) |
5 | 5DWAYNE SMITH | 9881271 | 5 | 16/5:13.917 (1) |
6 | 6DEAN ROCK | 8466859 | 6 | 16/5:14.105 (1) |
7 | 7DAVEY BATTA | 9697420 | Bump-Up | |
8 | 8COYOTE DAVE | 2563191 | Bump-Up | |
26
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SPIKE BENSON | 6728663 | 1 | 16/5:11.945 (1) |
2 | 2ADAM RODRIGUEZ | 7390916 | 2 | 16/5:12.194 (2) |
3 | 3TYLER SWEANY | 8604146 | 3 | 16/5:12.717 (2) |
4 | 4RANDY BROWN | 7745514 | 4 | 16/5:13.892 (2) |
5 | 5AUSTIN PANNONE | 4524391 | 5 | 16/5:13.921 (1) |
6 | 6ROBBIE ROBISON | 3359309 | 6 | 16/5:15.251 (2) |
7 | 7RANDY PEREZ | 6677420 | 7 | 16/5:17.311 (2) |
8 | 8KEVIN GATTON | 9782436 | 8 | 16/5:17.910 (2) |
9 | 9BRENDAN WHEATLEY | 6064652 | Bump-Up | |
10 | 10BRIAN SWEANY | 7697023 | Bump-Up | |
27
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAKE MAYO | 6625869 | 1 | 16/5:00.116 (2) |
2 | 2ANDREW SMOLNIK | 9331361 | 2 | 16/5:13.922 (2) |
3 | 3RYAN DUNFORD | 2899569 | 3 | 16/5:14.221 (2) |
4 | 4BLAKE BEYETT | 5755815 | 4 | 16/5:14.720 (2) |
5 | 5MATT GILBERT | 5 | 16/5:15.265 (2) | |
6 | 6SHAWN BLACKWELL | 3723093 | 6 | 16/5:18.725 (1) |
7 | 7MATTHEW PAGES | 7429205 | 7 | 15/5:02.303 (2) |
8 | 8CARLOS WIGGINS | 3451507 | 8 | 15/5:11.058 (2) |
9 | 9BRIAN KINNEY | 7595136 | 9 | 15/5:17.178 (1) |
10 | 10MATT WALLACE | 2829396 | 10 | 15/5:21.024 (1) |
28
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICKY MARTIN | 8116597 | 1 | 15/5:03.773 (2) |
2 | 2RYAN ANDERSON | 8715938 | 2 | 15/5:10.553 (1) |
3 | 3JOSHUA LONG | 7367636 | 3 | 15/5:12.642 (1) |
4 | 4DAVEY BATTA | 8074919 | 4 | 15/5:12.792 (2) |
5 | 5MATTHEW ALVARADO | 9810837 | 5 | 15/5:15.383 (1) |
6 | 6ZACK KISELLA | 3724642 | 6 | 15/5:15.449 (2) |
7 | 7JAY MURPHY | 3295444 | 7 | 15/5:16.511 (2) |
8 | 8PAUL RUSSELL | 4506399 | 8 | 15/5:19.991 (1) |
9 | 9NATHAN GENDA | 5193334 | Bump-Up | |
10 | 10KORTNY MOORE | 9348114 | Bump-Up | |
29
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATT GILBERT | 3468369 | 1 | 16/5:11.833 (1) |
2 | 2MASON TEMPLEMAN | 3856317 | 2 | 16/5:14.750 (1) |
3 | 3TYLER SWEANY | 8604146 | 3 | 16/5:16.200 (2) |
4 | 4CASEY BECICA | 3641486 | 4 | 16/5:17.186 (1) |
5 | 5BRENDAN WHEATLEY | 6064652 | 5 | 16/5:18.006 (2) |
6 | 6TRAVIS COLCLASURE | 8943372 | 6 | 16/5:19.190 (2) |
7 | 7DILLON DAVIES | 6638570 | 7 | 16/5:20.414 (2) |
8 | 8RANDY BROWN | 7495146 | 8 | 16/5:21.655 (1) |
9 | 9DYLAN NELSON | 9791311 | Bump-Up | |
10 | 10LYLE SPANGLER | 4594859 | Bump-Up | |
30
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RYAN DUNFORD | 2316799 | 1 | 16/5:00.304 (2) |
2 | 2DAVID JENSON | 8142589 | 2 | 16/5:04.386 (2) |
3 | 3CHRIS BLAIS | 7734630 | 3 | 16/5:04.782 (2) |
4 | 4CARLOS ARREDONDO | 6037246 | 4 | 16/5:08.509 (1) |
5 | 5NICK MILLER | 8935748 | 5 | 16/5:09.873 (2) |
6 | 6RUDY RICO | 3832970 | 6 | 16/5:12.981 (2) |
7 | 7KYLE HIDALGO | 9584175 | Bump-Up | |
8 | 8DWAYNE SMITH | 8617138 | Bump-Up | |
31
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RANDY BROWN | 2678283 | 1 | 15/5:04.458 (1) |
2 | 2MIKE HERNANDEZ | 8601990 | 2 | 15/5:14.118 (2) |
3 | 3ANTHONY LIZAOLA | 6960281 | 3 | 15/5:15.149 (1) |
4 | 4JACOB RAMEY | 8640499 | 4 | 15/5:17.693 (1) |
5 | 5DONNY GANSEN | 7642266 | 5 | 15/5:18.432 (1) |
6 | 6KYLE HIDALGO | 9584175 | 6 | 15/5:18.934 (1) |
7 | 7KEVIN KASTEN | 3803143 | 7 | 15/5:20.249 (1) |
8 | 8ZACK KISELLA | 8 | 14/5:01.945 (1) | |
9 | 9RYAN ANDERSON | 8715938 | Bump-Up | |
10 | 10SHAWN MILLER | 2951273 | Bump-Up | |
32
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SPENCER RIVKIN | 3701724 | 1 | 17/5:12.384 (1) |
2 | 2CODY TURNER | 8975382 | 2 | 17/5:17.502 (2) |
3 | 3JAKE MAYO | 3173049 | 3 | 16/5:01.468 (2) |
4 | 4TYLER HICKS | 8478062 | 4 | 16/5:01.602 (1) |
5 | 5KODY NUMEDAHL | 7818553 | 5 | 16/5:04.122 (2) |
6 | 6BRIAN MCDUFFIE | 6186598 | 6 | 16/5:05.216 (2) |
7 | 7KYLE CARPENTER | 7706458 | 7 | 16/5:06.075 (1) |
8 | 8BLAKE BEYETT | 5755815 | 8 | 16/5:07.071 (2) |
9 | 9NICK WAUTLET | 8088178 | Bump-Up | |
10 | 10KEVIN MOTTER | 7916643 | Bump-Up | |
33
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOSHUA LONG | 5624523 | 1 | 15/5:04.727 (1) |
2 | 2BRENDAN WHEATLEY | 6847514 | 2 | 15/5:05.542 (2) |
3 | 3DILLON DAVIES | 5216246 | 3 | 15/5:07.389 (1) |
4 | 4MIKE HERNANDEZ | 4175971 | 4 | 15/5:08.296 (2) |
5 | 5NATHAN GENDA | 6402972 | 5 | 15/5:09.251 (2) |
6 | 6ANTHONY LIZAOLA | 6960281 | 6 | 15/5:11.642 (2) |
7 | 7ROBBIE ROBISON | 7944045 | 7 | 15/5:12.412 (2) |
8 | 8RYAN MCHONE | 8738814 | 8 | 15/5:13.689 (2) |
9 | 9DONNY GANSEN | 8543649 | Bump-Up | |
10 | 10JORDYNN BRUNETTE | 6267930 | Bump-Up | |
34
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CODY TURNER | 9033508 | 1 | 16/5:16.395 (1) |
2 | 2MATT GILBERT | 9893814 | 2 | 16/5:18.946 (2) |
3 | 3ANDREW SMOLNIK | 9017246 | 3 | 15/5:00.824 (2) |
4 | 4RYAN DUNFORD | 6859761 | 4 | 15/5:02.888 (1) |
5 | 5CARLOS ARREDONDO | 6085094 | 5 | 15/5:06.647 (2) |
6 | 6TYLER FENSTER | 2505355 | 6 | 15/5:07.907 (1) |
7 | 7LYLE SPANGLER | 2183825 | 7 | 15/5:13.730 (2) |
8 | 8MASON TEMPLEMAN | 6461546 | 8 | 15/5:13.860 (2) |
9 | 9MATTHEW PAGES | 7719850 | Bump-Up | |
10 | 10RICKY MARTIN | 4681810 | Bump-Up | |
35
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RYAN DAY | 2711791 | 1 | 15/5:08.049 (2) |
2 | 2HALEY KISELLA | 5784274 | 2 | 15/5:08.328 (2) |
3 | 3KYLE CAYMEN | 8160023 | 3 | 15/5:09.929 (2) |
4 | 4NICK PANTANA | 6727587 | 4 | 15/5:10.728 (1) |
5 | 5MIKE TORGERSON | 7637430 | 5 | 15/5:12.941 (2) |
6 | 6WES MCCARTY | 6 | 15/5:17.265 (1) | |
7 | 7COLE JENSON | 2375621 | Bump-Up | |
8 | 8MIKE DEW | 8238687 | Bump-Up | |
36
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NICK WAUTLET | 6011497 | 1 | 17/5:06.252 (1) |
2 | 2SPENCER RIVKIN | 4528006 | 2 | 17/5:07.120 (1) |
3 | 3TYLER FENSTER | 9716986 | 3 | 17/5:09.268 (2) |
4 | 4RUDY RICO | 7301116 | 4 | 17/5:10.731 (2) |
5 | 5KYLE CARPENTER | 9440091 | 5 | 17/5:10.996 (1) |
6 | 6RYAN DUNFORD | 2899569 | 6 | 17/5:11.416 (1) |
7 | 7JAKE MAYO | 5651593 | 7 | 17/5:11.588 (2) |
8 | 8NICK MILLER | 7829595 | 8 | 17/5:14.814 (2) |
9 | 9KEVIN MOTTER | 2824830 | Bump-Up | |
10 | 10CHRIS BLAIS | 8453287 | Bump-Up | |
Race Track | JBRL Electric Series |
---|---|
Registrations |
Entries: 282 Drivers: 128 |
Total Race Laps | 12,573 |