Qual Points (best 3 of 5)
40+ Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 YUICHI KANAI 0 22/14:32.154 (4,2) 11/7:15.506 (4) 0 : 11/7:22.988 0 : 11/7:16.648 0 : 11/7:23.388 0 : 11/7:15.506 0 : 11/7:21.429
2 OSCAR SPRATLEY 7 22/15:03.248 (2,3) 11/7:30.549 (2) 4 : 10/7:13.903 2 : 11/7:30.549 2 : 11/7:32.699 12 : 0/0.000 3 : 10/7:04.700
3 TIM LONG 7 22/15:13.491 (4,5) 11/7:29.782 (4) 3 : 11/7:38.940 4 : 10/7:05.870 8 : 7/4:52.279 2 : 11/7:29.782 2 : 11/7:43.709
4 MATTHEW SISTRUNK 8 22/15:06.494 (1,2) 11/7:32.540 (1) 2 : 11/7:32.540 3 : 11/7:33.954 12 : 0/0.000 3 : 10/7:01.327 4 : 10/7:08.368
5 JAY HODAPP 13 20/14:22.221 (3,2) 10/7:08.484 (3) 6 : 10/7:23.320 5 : 10/7:13.737 3 : 10/7:08.484 5 : 10/7:21.951 5 : 10/7:21.155
6 MIKE CHRISTIAN 13 20/14:29.138 (3,4) 10/7:10.724 (3) 5 : 10/7:22.704 8 : 10/7:41.162 4 : 10/7:10.724 4 : 10/7:18.414 7 : 10/7:24.166
7 RON REID 18 20/14:43.209 (3,4) 10/7:18.775 (3) 11 : 5/3:33.381 7 : 10/7:34.971 5 : 10/7:18.775 6 : 10/7:24.434 12 : 0/0.000
8 DAVID TALLY 20 20/14:46.747 (5,1) 10/7:22.525 (5) 7 : 10/7:24.222 9 : 9/7:04.550 12 : 0/0.000 7 : 10/7:42.458 6 : 10/7:22.525
9 TONY SCHUMACHER 21 20/14:55.674 (2,3) 10/7:25.406 (2) 9 : 10/7:37.268 6 : 10/7:25.406 6 : 10/7:30.268 9 : 4/2:57.601 9 : 10/7:51.142
10 ERIC EWERS 25 19/15:27.025 (3,4) 10/7:43.117 (3) 10 : 6/4:43.244 11 : 9/7:43.049 7 : 10/7:43.117 8 : 9/7:43.908 10 : 8/7:18.944
11 JASON STUMP 26 20/14:50.553 (1,5) 10/7:24.860 (1) 8 : 10/7:24.860 10 : 9/7:24.276 12 : 0/0.000 12 : 0/0.000 8 : 10/7:25.693
Expert Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SPENCER RIVKIN 0 24/14:42.302 (5,1) 12/7:18.203 (5) 0 : 12/7:24.099 0 : 12/7:28.832 0 : 12/7:34.485 14 : 11/7:09.820 0 : 12/7:18.203
2 TY TESSMANN 4 24/14:52.144 (4,5) 12/7:25.385 (5) 3 : 12/7:27.228 2 : 12/7:29.960 3 : 12/7:37.128 0 : 12/7:26.759 2 : 12/7:25.385
3 RYAN LUTZ 7 24/14:54.203 (1,4) 12/7:25.980 (1) 2 : 12/7:25.980 3 : 12/7:33.860 18 : 9/5:48.978 2 : 12/7:28.223 17 : 11/7:13.323
4 JARED TEBO 9 24/15:05.635 (3,5) 12/7:28.510 (5) 5 : 12/7:32.968 5 : 11/7:01.229 2 : 12/7:37.125 4 : 12/7:34.190 3 : 12/7:28.510
5 JOE BORNHORST 12 24/14:57.419 (5,1) 12/7:28.620 (5) 4 : 12/7:28.799 4 : 11/7:00.502 6 : 11/7:01.889 9 : 11/7:00.057 4 : 12/7:28.620
6 DYLAN RODRIGUEZ 17 24/15:02.197 (4,5) 12/7:29.964 (5) 9 : 11/7:01.544 17 : 11/7:19.467 19 : 9/6:12.926 3 : 12/7:32.233 5 : 12/7:29.964
7 ADAM DRAKE 17 24/15:13.909 (3,4) 12/7:36.152 (5) 8 : 11/7:01.315 8 : 11/7:04.025 4 : 12/7:37.492 5 : 12/7:36.417 10 : 12/7:36.152
8 CODY KING 19 24/15:15.152 (4,1) 12/7:37.059 (4) 6 : 12/7:38.093 7 : 11/7:01.936 7 : 11/7:02.961 6 : 12/7:37.059 12 : 12/7:37.377
9 KYLE JOHNSON 20 23/14:33.313 (5,2) 12/7:32.024 (5) 15 : 11/7:13.934 6 : 11/7:01.289 9 : 11/7:07.021 8 : 11/7:00.019 6 : 12/7:32.024
10 JOSH WHEELER 24 23/14:34.132 (3,5) 12/7:34.116 (5) 20 : 6/3:54.322 11 : 11/7:08.394 5 : 11/7:00.016 13 : 11/7:09.407 8 : 12/7:34.116
11 MARTIN BAYER 24 23/14:46.698 (4,3) 12/7:42.502 (4) 10 : 11/7:02.505 9 : 11/7:04.344 8 : 11/7:04.196 7 : 12/7:42.502 15 : 11/7:03.317
12 BILLY FISCHER 27 23/14:36.510 (5,4) 12/7:33.292 (5) 11 : 11/7:03.857 10 : 11/7:06.574 11 : 11/7:11.318 10 : 11/7:03.218 7 : 12/7:33.292
13 JOSEPH QUAGRAINE 30 23/14:42.920 (5,3) 12/7:34.948 (5) 19 : 8/7:01.504 14 : 11/7:10.907 10 : 11/7:07.972 11 : 11/7:03.623 9 : 12/7:34.948
14 CLAYTON SAXTON 35 23/14:41.571 (5,1) 12/7:36.859 (5) 12 : 11/7:04.712 15 : 11/7:11.429 12 : 11/7:17.800 12 : 11/7:06.936 11 : 12/7:36.859
15 NOAH DICKERSON 36 22/14:02.467 (1,5) 11/7:01.202 (1) 7 : 11/7:01.202 16 : 11/7:14.235 15 : 11/7:31.771 15 : 11/7:16.496 14 : 11/7:01.265
16 AARON GOMEZ 40 22/14:10.005 (5,2) 11/6:59.156 (5) 14 : 11/7:10.244 13 : 11/7:10.849 16 : 11/7:36.129 16 : 11/7:18.626 13 : 11/6:59.156
17 YUICHI KANAI 41 22/14:30.825 (2,3) 11/7:10.691 (2) 17 : 11/7:18.339 12 : 11/7:10.691 13 : 11/7:20.134 19 : 11/7:26.574 16 : 11/7:11.509
18 GREG DEGANI 44 22/14:30.165 (1,3) 11/7:07.575 (1) 13 : 11/7:07.575 19 : 11/7:20.942 14 : 11/7:22.590 17 : 11/7:23.263 20 : 11/7:27.676
19 VICTOR GUERRERO 53 22/15:04.078 (3,2) 11/7:16.595 (5) 18 : 11/7:27.813 18 : 11/7:19.873 17 : 11/7:44.205 18 : 11/7:26.390 19 : 11/7:16.595
20 CHRIS TOCCO 54 22/14:31.741 (1,5) 11/7:14.175 (5) 16 : 11/7:17.566 20 : 11/7:32.466 21 : 0/0.000 20 : 11/7:28.247 18 : 11/7:14.175
Expert Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RYAN LUTZ 2 24/14:43.338 (3,2) 12/7:18.118 (5) 4 : 12/7:26.904 0 : 12/7:23.629 0 : 12/7:19.709 4 : 12/7:23.936 2 : 12/7:18.118
2 TY TESSMANN 3 24/14:34.380 (5,4) 12/7:13.776 (5) 11 : 8/4:57.248 3 : 12/7:25.708 10 : 10/6:14.082 0 : 12/7:20.604 0 : 12/7:13.776
3 JOE BORNHORST 6 24/14:39.828 (1,5) 12/7:19.368 (5) 0 : 12/7:20.460 5 : 12/7:30.999 5 : 12/7:29.213 3 : 12/7:22.847 3 : 12/7:19.368
4 SPENCER RIVKIN 6 24/14:46.118 (4,1) 12/7:21.743 (4) 2 : 12/7:24.375 2 : 12/7:25.029 2 : 12/7:25.608 2 : 12/7:21.743 4 : 12/7:23.052
5 JARED TEBO 11 24/14:53.219 (1,2) 12/7:25.366 (1) 3 : 12/7:25.366 4 : 12/7:27.853 4 : 12/7:28.685 7 : 12/7:36.794 8 : 12/7:29.756
6 BILLY FISCHER 15 24/14:52.892 (3,4) 12/7:25.085 (4) 8 : 11/7:04.149 7 : 12/7:31.858 3 : 12/7:27.807 5 : 12/7:25.085 9 : 11/7:05.764
7 CODY KING 17 24/15:04.419 (1,2) 12/7:27.266 (5) 5 : 12/7:33.151 6 : 12/7:31.268 6 : 12/7:35.600 8 : 11/7:12.989 7 : 12/7:27.266
8 MARTIN BAYER 18 24/14:56.405 (5,4) 12/7:24.878 (5) 6 : 12/7:35.275 9 : 11/7:04.235 12 : 0/0.000 6 : 12/7:31.527 6 : 12/7:24.878
9 JOSH WHEELER 19 23/14:24.801 (5,3) 12/7:24.564 (5) 7 : 11/7:03.700 8 : 12/7:33.081 7 : 11/7:00.237 11 : 6/3:51.306 5 : 12/7:24.564
10 YUICHI KANAI 27 22/14:47.271 (3,4) 11/7:13.229 (1) 10 : 11/7:13.229 10 : 11/7:31.905 8 : 11/7:22.984 9 : 11/7:24.287 10 : 11/7:16.242
11 NOAH DICKERSON 28 22/14:34.504 (1,3) 11/7:04.150 (1) 9 : 11/7:04.150 11 : 10/6:52.720 9 : 11/7:30.354 10 : 10/6:28.083 11 : 11/7:31.517
Open Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LEE HACKNEY 0 22/14:29.703 (5,1) 11/7:12.611 (5) 0 : 11/7:17.092 0 : 11/7:22.126 0 : 11/7:28.523 0 : 11/7:23.719 0 : 11/7:12.611
2 J.D. MORA 6 22/14:59.408 (3,4) 11/7:28.977 (3) 2 : 11/7:39.461 3 : 10/7:23.275 2 : 11/7:28.977 2 : 11/7:30.431 3 : 11/7:35.200
3 ANDY POKORNEY 8 22/15:04.654 (5,4) 11/7:31.551 (4) 5 : 10/7:24.970 5 : 3/2:09.540 3 : 11/7:32.011 3 : 11/7:31.551 2 : 11/7:33.103
4 RON REID 9 21/14:56.119 (2,1) 11/7:34.499 (3) 3 : 10/7:15.458 2 : 11/7:40.661 4 : 11/7:34.499 4 : 11/7:39.006 5 : 10/7:07.224
5 TRAVIS LANDMARK 14 21/14:54.498 (5,3) 11/7:38.815 (5) 8 : 0/0.000 6 : 1/47.732 5 : 10/7:15.683 5 : 10/7:36.724 4 : 11/7:38.815
6 JOSH HOLSTAD 14 20/14:53.290 (1,2) 10/7:18.653 (5) 4 : 10/7:19.008 4 : 10/7:34.282 6 : 2/1:28.827 6 : 7/7:03.362 6 : 10/7:18.653
7 DAVID TALLY 22 10/7:31.306 (1,2) 10/7:31.306 (1) 6 : 10/7:31.306 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
Open Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 PAUL SOMARRIBA 0 22/14:34.870 (4,5) 11/7:17.348 (4) 0 : 11/7:26.933 0 : 11/7:33.156 4 : 10/7:07.656 0 : 11/7:17.348 0 : 11/7:17.522
2 LEE HACKNEY 6 22/15:17.228 (2,1) 11/7:28.326 (5) 2 : 11/7:39.531 2 : 11/7:37.697 2 : 10/7:03.270 3 : 10/7:01.235 3 : 11/7:28.326
3 J.D. MORA 6 22/15:18.692 (3,4) 11/7:37.828 (4) 6 : 9/6:23.544 4 : 10/7:11.225 0 : 11/7:40.864 2 : 11/7:37.828 6 : 10/6:50.392
4 OSCAR SPRATLEY 10 20/14:06.833 (1,2) 11/7:31.381 (5) 3 : 10/7:00.567 3 : 10/7:06.266 10 : 0/0.000 5 : 10/7:05.543 4 : 11/7:31.381
5 MATTHEW SISTRUNK 11 21/14:30.894 (5,3) 11/7:25.235 (5) 11 : 0/0.000 7 : 6/4:06.773 3 : 10/7:05.659 6 : 10/7:11.113 2 : 11/7:25.235
6 DEREK BRUNDAGE 14 21/14:37.843 (4,5) 11/7:34.998 (5) 8 : 6/4:53.773 8 : 3/2:46.022 5 : 10/7:12.735 4 : 10/7:02.845 5 : 11/7:34.998
7 TONY SCHUMACHER 16 20/14:32.747 (2,1) 10/7:12.731 (5) 5 : 10/7:19.419 5 : 10/7:13.328 6 : 10/7:19.307 7 : 10/7:27.541 7 : 10/7:12.731
8 TRAVIS LANDMARK 17 20/14:35.882 (1,2) 10/7:11.128 (1) 4 : 10/7:11.128 6 : 10/7:24.754 7 : 9/7:36.446 8 : 10/7:30.698 8 : 10/7:13.025
9 MIKKO TROTT 26 12/9:21.549 (1,4) 9/7:13.645 (1) 7 : 9/7:13.645 10 : 0/0.000 10 : 0/0.000 9 : 3/2:07.904 10 : 0/0.000
Open Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NATE PEARSON 0 22/14:33.254 (2,3) 11/7:15.422 (2) 6 : 10/7:18.693 0 : 11/7:15.422 0 : 11/7:17.832 3 : 11/7:25.820 0 : 11/7:21.783
2 DEREK BRUNDAGE 6 22/14:42.417 (4,3) 11/7:20.568 (4) 4 : 10/7:01.109 8 : 1/4:50.466 2 : 11/7:21.849 0 : 11/7:20.568 7 : 3/1:59.759
3 OSCAR SPRATLEY 7 22/14:53.401 (4,1) 11/7:21.880 (3) 2 : 11/7:27.992 3 : 11/7:26.301 3 : 11/7:21.880 2 : 11/7:25.409 3 : 11/7:35.418
4 PAUL SOMARRIBA 8 22/14:46.561 (1,2) 11/7:19.875 (2) 0 : 11/7:26.686 2 : 11/7:19.875 6 : 10/7:06.023 9 : 0/0.000 9 : 0/0.000
5 LEE HACKNEY 12 22/15:11.235 (1,3) 11/7:32.637 (3) 3 : 11/7:38.598 5 : 10/7:04.993 4 : 11/7:32.637 9 : 0/0.000 6 : 8/5:37.056
6 A.J. SCHUMACHER 12 22/15:12.605 (2,4) 11/7:33.669 (2) 5 : 10/7:03.452 4 : 11/7:33.669 5 : 10/7:04.708 4 : 11/7:38.936 4 : 11/7:39.536
7 MIKKO TROTT 13 22/15:07.474 (5,4) 11/7:28.433 (5) 9 : 0/0.000 6 : 10/7:10.314 7 : 10/7:11.540 5 : 11/7:39.041 2 : 11/7:28.433
8 DAVID TALLY 18 20/14:41.852 (5,4) 10/7:14.442 (4) 7 : 1/49.357 7 : 2/1:28.209 8 : 4/3:18.449 6 : 10/7:14.442 5 : 10/7:27.410
Sportsman Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 A.J. SCHUMACHER 0 22/15:15.001 (5,1) 11/7:34.295 (5) 0 : 11/7:40.706 2 : 10/7:02.572 2 : 10/7:26.655 0 : 10/7:02.741 0 : 11/7:34.295
2 ANDREW CORCORAN 3 20/14:07.994 (2,3) 10/7:01.704 (2) 10 : 0/0.000 0 : 10/7:01.704 0 : 10/7:06.290 3 : 10/7:17.703 4 : 10/7:50.080
3 JOHN PABLO 8 21/15:14.609 (5,2) 11/7:49.646 (5) 6 : 9/7:32.642 3 : 10/7:24.963 3 : 10/7:30.803 4 : 10/7:32.872 2 : 11/7:49.646
4 MIKE CHRISTIAN 8 20/14:17.330 (4,5) 10/7:06.342 (5) 3 : 10/7:41.809 7 : 8/6:03.190 4 : 10/7:39.536 2 : 10/7:10.988 3 : 10/7:06.342
5 DAVID TALLY 11 20/14:56.521 (1,2) 10/7:27.739 (1) 2 : 10/7:27.739 4 : 10/7:28.782 5 : 9/7:00.516 5 : 9/7:04.790 6 : 9/7:10.862
6 ERIC EWERS 17 18/14:32.131 (2,4) 9/7:09.110 (4) 7 : 9/7:37.333 5 : 9/7:23.021 6 : 9/7:12.404 6 : 9/7:09.110 7 : 9/7:17.720
7 ALAN VANDERPLOEG 18 18/15:02.983 (1,2) 9/7:20.402 (1) 5 : 9/7:20.402 6 : 9/7:42.581 8 : 9/7:40.124 7 : 6/5:03.559 8 : 6/5:14.383
8 ERWIN CACHOLA 20 18/14:33.337 (5,3) 9/7:09.795 (5) 8 : 5/4:23.801 8 : 8/7:22.049 7 : 9/7:23.542 10 : 0/0.000 5 : 9/7:09.795
9 JASON STUMP 24 9/7:01.004 (1,2) 9/7:01.004 (1) 4 : 9/7:01.004 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
close X